• Back to relations page
  • Example constructions for relation subj (subject), the words participating in this relation are marked by ***

    For detailed definition of each relation check here .

    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	witands	witan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    3	***Iesus***	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	7	subj	_	ref=MATT_9.4
    4	þos	sa	DET	Pd	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    5	mitonins	mitons	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    6	ize	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    7	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_9.4
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***Iesus***	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	4	subj	_	ref=MATT_9.12
    3	gahausjands	ga-hausjan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    4	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_9.12
    5	du	du	ADP	R-	_	0	_	_	_
    6	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_9.15
    3	du	du	ADP	R-	_	0	_	_	_
    4	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    5	***Iesus***	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	2	subj	_	ref=MATT_9.15
    
    
    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	andhafjands	and-hafjan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    3	***Iesus***	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	4	subj	_	ref=MATT_11.4
    4	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_11.4
    5	du	du	ADP	R-	_	0	_	_	_
    6	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***Iesus***	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	3	subj	_	ref=MATT_27.11
    3	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_27.11
    4	du	du	ADP	R-	_	0	_	_	_
    5	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***sa***	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	2	subj	_	ref=MATT_11.10
    2	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MATT_11.10
    3	auk	auk	ADV	Df	_	0	_	_	_
    4	bi	bi	ADP	R-	_	0	_	_	_
    5	þanei	saei	PRON	Pr	Case=Acc|Gender=Masc|Number=Sing|PronType=Rel	0	_	_	_
    6	gameliþ	ga-meljan	VERB	V-	Aspect=Perf|Case=Nom|Gender=Neut|Number=Sing|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    7	ist	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	bi	bi	ADP	R-	_	0	_	_	_
    2	sunjai	sunja	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    3	gudis	guþ	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    4	sunus	sunus	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MATT_27.54
    6	***sa***	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	5	subj	_	ref=MATT_27.54
    
    
    
    1	***sa***	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	2	subj	_	ref=MARK_9.7
    2	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MARK_9.7
    3	sunus	sunus	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	meins	meins	ADJ	Ps	Case=Nom|Gender=Masc|Number=Sing|Person=1|Poss=Yes	0	_	_	_
    5	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    6	liuba	liufs*	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Strength=Weak	0	_	_	_
    
    
    
    1	***sa***	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	2	subj	_	ref=MARK_12.7
    2	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MARK_12.7
    3	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	arbinumja	arbinumja	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***sa***	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	2	subj	_	ref=LUKE_20.14
    2	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=LUKE_20.14
    3	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	arbinumja	arbinumja	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***ik***	ik	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=1|PronType=Prs	2	subj	_	ref=JOHN_6.35
    2	***im***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_6.35
    3	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	hlaifs	hlaifs	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	libainais	libains	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	***ik***	ik	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=1|PronType=Prs	2	subj	_	ref=JOHN_6.41
    2	***im***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_6.41
    3	hlaifs	hlaifs	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	atsteigands	at-steigan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    6	us	us	ADP	R-	_	0	_	_	_
    7	himina	himins	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***ik***	ik	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=1|PronType=Prs	2	subj	_	ref=JOHN_6.48
    2	***im***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_6.48
    3	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	hlaifs	hlaifs	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	libainais	libains	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	***ik***	ik	PRON	Pp	Case=Nom|Number=Sing|Person=1|PronType=Prs	2	subj	_	ref=JOHN_8.12
    2	***im***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_8.12
    3	liuhaþ	liuhaþ	NOUN	Nb	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    4	manasedais	manaseþs	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	faurþizei	faurþizei	SCONJ	G-	_	0	_	_	_
    2	Abraham	Abraham	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	waurþi	wairþan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	***im***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_8.58
    5	***ik***	ik	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=1|PronType=Prs	4	subj	_	ref=JOHN_8.58
    
    
    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	***is***	is	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	3	subj	_	ref=MARK_2.25
    3	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_2.25
    4	du	du	ADP	R-	_	0	_	_	_
    5	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***is***	is	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	4	subj	_	ref=MARK_9.12
    3	andhafjands	and-hafjan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    4	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_9.12
    5	du	du	ADP	R-	_	0	_	_	_
    6	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***is***	is	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	5	subj	_	ref=MARK_9.19
    3	andhafjands	and-hafjan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    4	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    5	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_9.19
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***is***	is	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	3	subj	_	ref=MARK_9.21
    3	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_9.21
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***is***	is	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	3	subj	_	ref=MARK_9.39
    3	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_9.39
    
    
    
    1	ahma	ahma	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_6.63
    3	***saei***	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	2	subj	_	ref=JOHN_6.63
    4	liban	liban	VERB	V-	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    5	taujiþ	taujan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	niu	niu	ADV	Du	PronType=Int	0	_	_	_
    2	sa	sa	ADJ	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_9.8
    4	***saei***	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	3	subj	_	ref=JOHN_9.8
    5	sat	sitan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    6	aihtronds	aihtron	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	***saei***	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	4	subj	_	ref=ROM_14.2
    3	unmahteigs	unmahteigs	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Strength=Strong	0	_	_	_
    4	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	6	subj	_	LId=1|ref=ROM_14.2
    5	gras	gras	NOUN	Nb	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    6	matjiþ	matjan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_