• Back to relations page
  • Example constructions for relation cc (coordinating conjunction), the words participating in this relation are marked by ***

    For detailed definition of each relation check here .

    
    1	***jah***	jah	CCONJ	C-	_	7	cc	_	ref=MATT_9.4
    2	witands	witan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    3	Iesus	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	þos	sa	DET	Pd	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    5	mitonins	mitons	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    6	ize	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    7	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_9.4
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=MATT_9.15
    2	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_9.15
    3	du	du	ADP	R-	_	0	_	_	_
    4	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    5	Iesus	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	4	cc	_	ref=MATT_11.4
    2	andhafjands	and-hafjan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    3	Iesus	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MATT_11.4
    5	du	du	ADP	R-	_	0	_	_	_
    6	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=MARK_1.17
    2	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_1.17
    3	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    4	Iesus	Iesus	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=MARK_1.38
    2	***qaþ***	qiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_1.38
    3	du	du	ADP	R-	_	0	_	_	_
    4	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=MARK_3.1
    2	***was***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MARK_3.1
    3	jainar	jainar	ADV	Df	_	0	_	_	_
    4	manna	manna	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	gaþaursana	ga-þairsan	VERB	V-	Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    6	habands	haban	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    7	handu	handus	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	5	cc	_	ref=MARK_14.59
    2	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    3	swa	swa	ADV	Df	_	0	_	_	_
    4	samaleika	samaleiks	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing|Strength=Strong	0	_	_	_
    5	***was***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MARK_14.59
    6	weitwodiþa	weitwodiþa	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	ize	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	5	cc	_	ref=LUKE_1.66
    2	þan	þan	ADV	Df	_	0	_	_	_
    3	handus	handus	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	fraujins	frauja	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	***was***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=LUKE_1.66
    6	miþ	miþ	ADP	R-	_	0	_	_	_
    7	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=LUKE_6.12
    2	***was***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=LUKE_6.12
    3	naht	nahts	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    4	þairwakands	þairh-wakan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    5	in	in	ADP	R-	_	0	_	_	_
    6	bidai	bida	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    7	gudis	guþ	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	sumai	sums	ADJ	Px	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	raihtis	raihtis	ADV	Df	_	0	_	_	_
    3	jah	jah	CCONJ	C-	_	0	_	_	_
    4	***in***	in	ADP	R-	_	1	udep	_	ref=PHIL_1.15
    5	neiþis	neiþ	NOUN	Nb	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    6	***jah***	jah	CCONJ	C-	_	4	cc	_	ref=PHIL_1.15
    7	haifstais	haifsts	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	***in***	in	ADP	R-	_	0	root	_	ref=1TIM_5.17
    2	waurda	waurd	NOUN	Nb	Case=Dat|Gender=Neut|Number=Sing	0	_	_	_
    3	***jah***	jah	CCONJ	C-	_	1	cc	_	ref=1TIM_5.17
    4	in	in	ADP	R-	_	0	_	_	_
    5	laiseinai	laiseins	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	gaƕotei	ga-ƕotjan	VERB	V-	Mood=Imp|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    2	***in***	in	ADP	R-	_	1	udep	_	ref=2TIM_4.2
    3	allai	alls	DET	Px	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    4	usbeisnai	usbeisns	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    5	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=2TIM_4.2
    6	laiseinai	laiseins	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	3	cc	_	ref=MARK_9.4
    2	ataugiþs	at-augjan	VERB	V-	Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    3	***warþ***	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=MARK_9.4
    4	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    5	Helias	Helias	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    6	miþ	miþ	ADP	R-	_	0	_	_	_
    7	Mose	Moses	PROPN	Ne	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=LUKE_6.49
    2	***warþ***	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=LUKE_6.49
    3	so	sa	DET	Pd	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	uswalteins	uswalteins	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    5	þis	sa	DET	Pd	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	raznis	razn	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    7	mikila	mikils	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing|Strength=Strong	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	2	cc	_	ref=LUKE_17.14
    2	***warþ***	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=LUKE_17.14
    3	miþþanei	miþþanei	SCONJ	G-	_	0	_	_	_
    4	galiþun	ga-leiþan	VERB	V-	Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    5	gahrainidai	ga-hrainjan	VERB	V-	Aspect=Perf|Case=Nom|Gender=Masc|Number=Plur|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    6	waurþun	wairþan	VERB	V-	Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	3	cc	_	ref=JOHN_9.16
    2	missaqiss	missaqiss	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    3	***warþ***	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	root	_	ref=JOHN_9.16
    4	miþ	miþ	ADP	R-	_	0	_	_	_
    5	im	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	4	cc	_	ref=MARK_9.12
    2	ƕaiwa	ƕaiwa	ADV	Du	PronType=Int	0	_	_	_
    3	gameliþ	ga-meljan	VERB	V-	Aspect=Perf|Case=Nom|Gender=Neut|Number=Sing|Strength=Weak|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    4	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=MARK_9.12
    5	bi	bi	ADP	R-	_	0	_	_	_
    6	sunu	sunus	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    7	mans	manna	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    
    
    
    1	***jah***	jah	CCONJ	C-	_	5	cc	_	ref=JOHN_6.70
    2	izwara	jūs	PRON	Pp	Case=Gen|Gender=Fem,Masc|Number=Plur|Person=2|PronType=Prs	0	_	_	_
    3	ains	ains	NUM	Ma	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	diabaulus	diabaulus	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_6.70
    
    
    
    1	***jah***	jah	CCONJ	C-	_	7	cc	_	ref=JOHN_8.29
    2	saei	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	0	_	_	_
    3	sandida	sandjan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	mik	ik	PRON	Pp	Case=Acc|Gender=Masc|Number=Sing|Person=1|PronType=Prs	0	_	_	_
    5	miþ	miþ	ADP	R-	_	0	_	_	_
    6	mis	ik	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=1|PronType=Prs	0	_	_	_
    7	***ist***	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LId=1|ref=JOHN_8.29