• Back to syntactic page
  • Examples of the root word tokom (tokom) also marked by ***, hover on that word to see more grammar properties.

    
    1	Ljudi	čovek	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    3	trebalo	trebati	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	da	da	SCONJ	Cs	_	0	_	_	_
    5	shvate	shvatiti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	da	da	SCONJ	Cs	_	0	_	_	_
    7	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    8	EU	EU	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	prostor	prostor	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    10	vrednosti	vrednost	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    11	i	i	CCONJ	Cc	_	0	_	_	_
    12	blagostanja	blagostanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    13	i	i	CCONJ	Cc	_	0	_	_	_
    14	oni	oni	PRON	Pp3mpn	Case=Nom|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    15	zaslužuju	zasluživati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    16	da	da	SCONJ	Cs	_	0	_	_	_
    17	budu	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    18	deo	deo	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    19	njega	on	PRON	Pp3msg	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    20	--	--	PUNCT	Z	_	0	_	_	_
    21	ali	ali	CCONJ	Cc	_	0	_	_	_
    22	i	i	CCONJ	Cc	_	0	_	_	_
    23	mi	mi	PRON	Pp1-pn	Case=Nom|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    24	moramo	morati	VERB	Vmr1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    25	da	da	SCONJ	Cs	_	0	_	_	_
    26	uložimo	uložiti	VERB	Vmr1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    27	određene	određen	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    28	napore	napor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    29	"	"	PUNCT	Z	_	0	_	_	_
    30	,	,	PUNCT	Z	_	0	_	_	_
    31	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    32	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    33	Timofti	Timofti	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    34	***tokom***	tokom	ADP	Sg	Case=Gen	32	udep	_	_
    35	izbora	izbor	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    36	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    2	Člana	član	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    3	17	17	NUM	Mdc	NumType=Card	0	_	_	_
    4	izbačen	izbaciti	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	pasus	pasus	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    7	u	u	ADP	Sl	Case=Loc	0	_	_	_
    8	kojem	koji	DET	Pi-msl	Case=Loc|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    9	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    10	pominje	pominjati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	smrtna	smrtan	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    12	kazna	kazna	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    13	,	,	PUNCT	Z	_	0	_	_	_
    14	kao	kao	SCONJ	Cs	_	0	_	_	_
    15	i	i	CCONJ	Cc	_	0	_	_	_
    16	rečenica	rečenica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    17	"	"	PUNCT	Z	_	0	_	_	_
    18	***tokom***	tokom	ADP	Sg	Case=Gen	16	parataxis	_	_
    19	implementacije	implementacija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    20	direktiva	direktiva	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    21	izvršnih	izvršan	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    22	vlasti	vlast	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    23	u	u	ADP	Sa	Case=Acc	0	_	_	_
    24	vreme	vreme	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    25	vanrednog	vanredan	ADJ	Agpnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    26	stanja	stanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    27	"	"	PUNCT	Z	_	0	_	_	_
    28	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Američki	američki	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    2	predsednik	predsednik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	Džordž	Džordž	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	V.	V.	PROPN	Y	_	0	_	_	_
    5	Buš	Buš	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    6	,	,	PUNCT	Z	_	0	_	_	_
    7	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    8	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    9	sastao	sastati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    10	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    11	Crvenkovskim	Crvenkovski	PROPN	Npmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    12	u	u	ADP	Sl	Case=Loc	0	_	_	_
    13	Hrvatskoj	Hrvatska	PROPN	Npfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    14	***tokom***	tokom	ADP	Sg	Case=Gen	9	udep	_	_
    15	vikenda	vikend	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    16	,	,	PUNCT	Z	_	0	_	_	_
    17	ponovio	ponoviti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    18	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    19	podršku	podrška	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    20	kandidaturi	kandidatura	NOUN	Ncfsd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    21	Makedonije	Makedonija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	za	za	ADP	Sa	Case=Acc	0	_	_	_
    23	NATO	NATO	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    24	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Tokom***	tokom	ADP	Sg	Case=Gen	5	udep	_	_
    2	2010.	2010.	NUM	Mdo	NumType=Ord	0	_	_	_
    3	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    4	Kosovo	Kosovo	PROPN	Npnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    7	Albanije	Albanija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    8	uvezlo	uvesti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    9	robu	roba	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	u	u	ADP	Sl	Case=Loc	0	_	_	_
    11	vrednosti	vrednost	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    12	61	61	NUM	Mdc	NumType=Card	0	_	_	_
    13	miliona	milion	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    14	evra	evro	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    15	,	,	PUNCT	Z	_	0	_	_	_
    16	ili	ili	CCONJ	Cc	_	0	_	_	_
    17	52,33	52,33	NUM	Mdc	NumType=Card	0	_	_	_
    18	odsto	odsto	ADV	Rgp	Degree=Pos	0	_	_	_
    19	više	mnogo	ADV	Rgc	Degree=Cmp	0	_	_	_
    20	nego	nego	CCONJ	Cc	_	0	_	_	_
    21	u	u	ADP	Sl	Case=Loc	0	_	_	_
    22	2009.	2009.	NUM	Mdo	NumType=Ord	0	_	_	_
    23	godini	godina	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    24	,	,	PUNCT	Z	_	0	_	_	_
    25	a	a	CCONJ	Cc	_	0	_	_	_
    26	izvezlo	izvesti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    27	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    28	robu	roba	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    29	u	u	ADP	Sl	Case=Loc	0	_	_	_
    30	vrednosti	vrednost	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    31	23	23	NUM	Mdc	NumType=Card	0	_	_	_
    32	miliona	milion	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    33	evra	evro	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    34	ili	ili	CCONJ	Cc	_	0	_	_	_
    35	33,19	33,19	NUM	Mdc	NumType=Card	0	_	_	_
    36	odsto	odsto	ADV	Rgp	Degree=Pos	0	_	_	_
    37	više	mnogo	ADV	Rgc	Degree=Cmp	0	_	_	_
    38	nego	nego	CCONJ	Cc	_	0	_	_	_
    39	2009.	2009.	NUM	Mdo	NumType=Ord	0	_	_	_
    40	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    41	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Šefovi	šef	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	država	država	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    3	koji	koji	DET	Pi-mpn	Case=Nom|Gender=Masc|Number=Plur|PronType=Int,Rel	0	_	_	_
    4	će	hteti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	prisustvovati	prisustvovati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    6	skupu	skup	NOUN	Ncmsd	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    7	imaće	imati	VERB	Vmf3p	Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Fin	0	_	_	_
    8	priliku	prilika	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    9	da	da	SCONJ	Cs	_	0	_	_	_
    10	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    11	obrate	obratiti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    12	učesnicima	učesnik	NOUN	Ncmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    13	***tokom***	tokom	ADP	Sg	Case=Gen	11	udep	_	_
    14	plenarnih	plenaran	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    15	sednica	sednica	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    16	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Tokom***	tokom	ADP	Sg	Case=Gen	12	udep	_	_
    2	sednice	sednica	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    3	Generalne	generalan	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    4	skupštine	skupština	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    5	UN-a	UN	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	9.	9.	NUM	Mdo	NumType=Ord	0	_	_	_
    7	novembra	novembar	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	2001.	2001.	NUM	Mdo	NumType=Ord	0	_	_	_
    9	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Z	_	0	_	_	_
    11	Trajkovski	Trajkovski	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    13	prvi	prvi	NUM	Mlomsan	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    14	put	put	ADV	Rgp	Degree=Pos	0	_	_	_
    15	predstavio	predstaviti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    16	svoj	svoj	DET	Px-msan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    17	predlog	predlog	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    18	za	za	ADP	Sa	Case=Acc	0	_	_	_
    19	održavanje	održavanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    20	regionalnog	regionalan	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    21	foruma	forum	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    22	u	u	ADP	Sl	Case=Loc	0	_	_	_
    23	Ohridu	Ohrid	PROPN	Npmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    24	,	,	PUNCT	Z	_	0	_	_	_
    25	kao	kao	SCONJ	Cs	_	0	_	_	_
    26	konkretan	konkretan	ADJ	Agpmsann	Animacy=Inan|Case=Acc|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    27	korak	korak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    28	ka	ka	ADP	Sd	Case=Dat	0	_	_	_
    29	implementaciji	implementacija	NOUN	Ncfsd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    30	Globalnog	globalan	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    31	programa	program	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    32	za	za	ADP	Sa	Case=Acc	0	_	_	_
    33	Dijalog	dijalog	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    34	civilizacija	civilizacija	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    35	i	i	CCONJ	Cc	_	0	_	_	_
    36	njegovog	njegov	DET	Ps3msg	Case=Gen|Gender=Masc|Gender[psor]=Masc,Neut|Number=Sing|Number[psor]=Sing|Person=3|Poss=Yes|PronType=Prs	0	_	_	_
    37	Programa	program	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    38	akcije	akcija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    39	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    40	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    41	usvojen	usvojiti	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    42	na	na	ADP	Sl	Case=Loc	0	_	_	_
    43	istoj	isti	ADJ	Agpfsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    44	sednici	sednica	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    45	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Hrvatska	hrvatski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    2	premijerka	premijerka	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    3	Jadranka	Jadranka	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	Kosor	Kosor	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    5	i	i	CCONJ	Cc	_	0	_	_	_
    6	njen	njen	DET	Ps3msn	Case=Nom|Gender=Masc|Gender[psor]=Fem|Number=Sing|Number[psor]=Sing|Person=3|Poss=Yes|PronType=Prs	0	_	_	_
    7	ruski	ruski	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    8	kolega	kolega	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	Vladimir	Vladimir	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    10	Putin	Putin	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    11	potvrdili	potvrditi	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    12	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    13	bilateralnu	bilateralan	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    14	ekonomsku	ekonomski	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    15	saradnju	saradnja	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    16	***tokom***	tokom	ADP	Sg	Case=Gen	12	udep	_	_
    17	sastanka	sastanak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    18	održanog	održati	ADJ	Appmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    19	19.	19.	NUM	Mdo	NumType=Ord	0	_	_	_
    20	juna	jun	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    21	u	u	ADP	Sl	Case=Loc	0	_	_	_
    22	Moskvi	Moskva	PROPN	Npfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    23	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Tokom***	tokom	ADP	Sg	Case=Gen	7	udep	_	_
    2	boravka	boravak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    3	u	u	ADP	Sl	Case=Loc	0	_	_	_
    4	Moskvi	Moskva	PROPN	Npfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    5	,	,	PUNCT	Z	_	0	_	_	_
    6	Kosorova	Kosorova	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    8	otvorila	otvoriti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    9	kancelariju	kancelarija	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	Privredne	privredan	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	komore	komora	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    12	Hrvatske	Hrvatska	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    13	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Zvaničnici	zvaničnik	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	UNMIK-a	UNMIK	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    3	održali	održati	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	***tokom***	tokom	ADP	Sg	Case=Gen	4	udep	_	_
    6	vikenda	vikend	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    7	razgovore	razgovor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    8	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    9	demonstrantima	demonstrant	NOUN	Ncmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    10	u	u	ADP	Sl	Case=Loc	0	_	_	_
    11	pokušaju	pokušaj	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    12	da	da	SCONJ	Cs	_	0	_	_	_
    13	ih	oni	PRON	Pp3-pa	Case=Acc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    14	ubede	ubediti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	da	da	SCONJ	Cs	_	0	_	_	_
    16	napuste	napustiti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    17	prostorije	prostorija	NOUN	Ncfpn	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    18	,	,	PUNCT	Z	_	0	_	_	_
    19	ali	ali	CCONJ	Cc	_	0	_	_	_
    20	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    21	oni	oni	PRON	Pp3mpn	Case=Nom|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    22	to	taj	DET	Pd-nsa	Case=Acc|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    23	odbili	odbiti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    24	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	U	u	ADP	Sl	Case=Loc	0	_	_	_
    2	izveštaju	izveštaj	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    3	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    4	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	kasnije	kasno	ADV	Rgc	Degree=Cmp	0	_	_	_
    6	objavio	objaviti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    7	Rojters	Rojters	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    8	citiran	citirati	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    9	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	zvaničnik	zvaničnik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    11	policije	policija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    12	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    13	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    14	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    15	da	da	SCONJ	Cs	_	0	_	_	_
    16	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    17	***tokom***	tokom	ADP	Sg	Case=Gen	24	udep	_	_
    18	nereda	nered	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    19	u	u	ADP	Sl	Case=Loc	0	_	_	_
    20	Mitrovici	Mitrovica	PROPN	Npfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    21	13	13	NUM	Mdc	NumType=Card	0	_	_	_
    22	poljskih	poljski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    23	policajaca	policajac	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    24	pretrpelo	pretrpeti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    25	povrede	povreda	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    26	koje	koji	DET	Pi-fpn	Case=Nom|Gender=Fem|Number=Plur|PronType=Int,Rel	0	_	_	_
