• Back to syntactic page
  • Examples of the root word pred (pred) also marked by ***, hover on that word to see more grammar properties.

    
    1	Činjenica	činjenica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	da	da	SCONJ	Cs	_	0	_	_	_
    3	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    4	ni	ni	CCONJ	Cc	_	0	_	_	_
    5	Srbija	Srbija	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	,	,	PUNCT	Z	_	0	_	_	_
    7	ni	ni	CCONJ	Cc	_	0	_	_	_
    8	srpsko	srpski	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    9	stanovništvo	stanovništvo	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    10	na	na	ADP	Sl	Case=Loc	0	_	_	_
    11	Kosovu	Kosovo	PROPN	Npnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	kao	kao	SCONJ	Cs	_	0	_	_	_
    14	ni	ni	CCONJ	Cc	_	0	_	_	_
    15	jedan	jedan	NUM	Mlcmsn	Case=Nom|Gender=Masc|Number=Sing|NumType=Card	0	_	_	_
    16	broj	broj	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    17	zemalja	zemlja	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    18	na	na	ADP	Sl	Case=Loc	0	_	_	_
    19	svetu	svet	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    20	,	,	PUNCT	Z	_	0	_	_	_
    21	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    22	takvim	takav	DET	Pd-msi	Case=Ins|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    23	činom	čin	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    24	ne	ne	PART	Qz	Polarity=Neg	0	_	_	_
    25	slažu	slagati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    26	govore	govoriti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    27	da	da	SCONJ	Cs	_	0	_	_	_
    28	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    29	nalazimo	nalaziti	VERB	Vmr1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    30	***pred***	pred	ADP	Si	Case=Ins	29	udep	_	_
    31	periodom	period	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    32	ozbiljnih	ozbiljan	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    33	izazova	izazov	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    34	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Makedonski	makedonski	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    2	vojnik	vojnik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	oprašta	opraštati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    4	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    5	od	od	ADP	Sg	Case=Gen	0	_	_	_
    6	svog	svoj	DET	Px-msg	Case=Gen|Gender=Masc|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    7	sina	sin	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	***pred***	pred	ADP	Sa	Case=Acc	3	udep	_	_
    9	odlazak	odlazak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    10	u	u	ADP	Sa	Case=Acc	0	_	_	_
    11	mirovnu	mirovni	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    12	misiju	misija	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    13	u	u	ADP	Sa	Case=Acc	0	_	_	_
    14	Avganistan	Avganistan	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    15	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pred***	pred	ADP	Si	Case=Ins	3	comp:pred	_	_
    2	regionom	region	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    3	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    4	nova	nov	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    5	istorijska	istorijski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    6	prilika	prilika	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Na	na	ADP	Sl	Case=Loc	0	_	_	_
    2	sastanku	sastanak	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    3	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    4	srpskim	srpski	ADJ	Agpmsiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	ministrom	ministar	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    6	za	za	ADP	Sa	Case=Acc	0	_	_	_
    7	Kosovo	Kosovo	PROPN	Npnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    8	Slobodanom	Slobodan	PROPN	Npmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    9	Samardžićem	Samardžić	PROPN	Npmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    10	u	u	ADP	Sa	Case=Acc	0	_	_	_
    11	nedelju	nedelja	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    12	(	(	PUNCT	Z	_	0	_	_	_
    13	16.	16.	NUM	Mdo	NumType=Ord	0	_	_	_
    14	marta	mart	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	)	)	PUNCT	Z	_	0	_	_	_
    16	,	,	PUNCT	Z	_	0	_	_	_
    17	on	on	PRON	Pp3msn	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    18	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    19	ukazao	ukazati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    20	na	na	ADP	Sa	Case=Acc	0	_	_	_
    21	nedavni	nedavan	ADJ	Agpmsayn	Animacy=Inan|Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    22	govor	govor	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    23	srpskog	srpski	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    24	ministra	ministar	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    25	inostranih	inostran	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    26	poslova	posao	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    27	Vuka	Vuk	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    28	Jeremića	Jeremić	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    29	***pred***	pred	ADP	Si	Case=Ins	22	udep	_	_
    30	Savetom	savet	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    31	bezbednosti	bezbednost	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    32	UN	UN	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    33	,	,	PUNCT	Z	_	0	_	_	_
    34	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    35	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    36	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    37	da	da	SCONJ	Cs	_	0	_	_	_
    38	UNMIK	UNMIK	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    39	ima	imati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    40	isključivu	isključiv	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    41	administrativnu	administrativan	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    42	nadležnost	nadležnost	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    43	na	na	ADP	Sl	Case=Loc	0	_	_	_
    44	Kosovu	Kosovo	PROPN	Npnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    45	i	i	CCONJ	Cc	_	0	_	_	_
    46	da	da	SCONJ	Cs	_	0	_	_	_
    47	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    48	Rezolucija	rezolucija	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    49	1244	1244	NUM	Mdc	NumType=Card	0	_	_	_
    50	UN	UN	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    51	jedini	jedini	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    52	pravni	pravni	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    53	okvir	okvir	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    54	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    55	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    56	trebalo	trebati	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    57	da	da	SCONJ	Cs	_	0	_	_	_
    58	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    59	primenjuje	primenjivati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    60	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Koordinator	koordinator	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	MKSJ	MKSJ	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	za	za	ADP	Sa	Case=Acc	0	_	_	_
    4	Srbiju	Srbija	PROPN	Npfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    5	i	i	CCONJ	Cc	_	0	_	_	_
    6	Crnu	crna	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    7	Goru	gora	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    8	u	u	ADP	Sa	Case=Acc	0	_	_	_
    9	četvrtak	četvrtak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    10	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	odbacila	odbaciti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    12	izveštaje	izveštaj	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    13	medija	medij	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    14	u	u	ADP	Sl	Case=Loc	0	_	_	_
    15	kojima	koji	DET	Pi-npl	Case=Loc|Gender=Neut|Number=Plur|PronType=Int,Rel	0	_	_	_
    16	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    17	pominje	pominjati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    18	potencijalni	potencijalan	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    19	dogovor	dogovor	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    20	između	između	ADP	Sg	Case=Gen	0	_	_	_
    21	tribunala	tribunal	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    22	i	i	CCONJ	Cc	_	0	_	_	_
    23	Beograda	Beograd	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    24	da	da	SCONJ	Cs	_	0	_	_	_
    25	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    26	četvorici	četvorica	NOUN	Ncfsd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    27	srpskih	srpski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    28	generala	general	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    29	dozvoli	dozvoliti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    30	suđenje	suđenje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    31	***pred***	pred	ADP	Si	Case=Ins	29	udep	_	_
    32	domaćim	domaći	ADJ	Agpmsiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    33	sudom	sud	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    34	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Temperatura	temperatura	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	vetar	vetar	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	i	i	CCONJ	Cc	_	0	_	_	_
    5	vlažnost	vlažnost	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	mere	meriti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    8	***pred***	pred	ADP	Sa	Case=Acc	6	udep	_	_
    9	svaki	svaki	DET	Pi-msan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|PronType=Tot	0	_	_	_
    10	transfer	transfer	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    11	,	,	PUNCT	Z	_	0	_	_	_
    12	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    13	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    14	zaustavlja	zaustavljati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	svaki	svaki	DET	Pi-msan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|PronType=Tot	0	_	_	_
    16	put	put	ADV	Rgp	Degree=Pos	0	_	_	_
    17	kada	kada	ADV	Rgp	Degree=Pos|PronType=Int,Rel	0	_	_	_
    18	jako	jako	ADV	Rgp	Degree=Pos	0	_	_	_
    19	pada	padati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    20	kiša	kiša	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    21	ili	ili	CCONJ	Cc	_	0	_	_	_
    22	duva	duvati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    23	snažan	snažan	ADJ	Agpmsann	Animacy=Inan|Case=Acc|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    24	vetar	vetar	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    25	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Ovom	ovaj	DET	Pd-fsi	Case=Ins|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    2	inicijativom	inicijativa	NOUN	Ncfsi	Case=Ins|Gender=Fem|Number=Sing	0	_	_	_
    3	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    4	,	,	PUNCT	Z	_	0	_	_	_
    5	kako	kako	ADV	Cs	_	0	_	_	_
    6	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    7	izveštava	izveštavati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    8	,	,	PUNCT	Z	_	0	_	_	_
    9	predviđa	predviđati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	uspostavljanje	uspostavljanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    11	zajedničke	zajednički	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    12	radne	radni	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    13	grupe	grupa	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    14	za	za	ADP	Sa	Case=Acc	0	_	_	_
    15	koordinaciju	koordinacija	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    16	pozicija	pozicija	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    17	dve	dva	NUM	Mlcf-n	Case=Nom|Gender=Fem|Number=Plur|NumType=Card	0	_	_	_
    18	zemlje	zemlja	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    19	o	o	ADP	Sl	Case=Loc	0	_	_	_
    20	svim	sav	DET	Pi-npl	Case=Loc|Gender=Neut|Number=Plur|PronType=Tot	0	_	_	_
    21	pitanjima	pitanje	NOUN	Ncnpl	Case=Loc|Gender=Neut|Number=Plur	0	_	_	_
    22	koja	koji	DET	Pi-npn	Case=Nom|Gender=Neut|Number=Plur|PronType=Int,Rel	0	_	_	_
    23	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    24	nalaze	nalaziti	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    25	na	na	ADP	Sl	Case=Loc	0	_	_	_
    26	dnevnom	dnevni	ADJ	Agpmsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    27	redu	red	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    28	EU	EU	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    29	,	,	PUNCT	Z	_	0	_	_	_
    30	pre	pre	ADP	Sg	Case=Gen	0	_	_	_
    31	iznošenja	iznošenje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    32	tih	taj	DET	Pd-mpg	Case=Gen|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    33	stavova	stav	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    34	***pred***	pred	ADP	Sa	Case=Acc	30	udep	_	_
    35	institucije	institucija	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    36	Unije	unija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    37	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Da	da	SCONJ	Cs	_	0	_	_	_
    2	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    3	nije	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin	0	_	_	_
    4	sada	sada	ADV	Rgp	Degree=Pos|PronType=Dem	0	_	_	_
    5	latila	latiti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    6	pitanja	pitanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    7	imovine	imovina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    8	manjina	manjina	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    9	,	,	PUNCT	Z	_	0	_	_	_
    10	kaže	kazati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	Aktar	Aktar	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	vlada	vlada	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    14	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    15	sebe	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    16	učinila	učiniti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    17	podložnom	podložan	ADJ	Agpfsiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    18	značajnoj	značajan	ADJ	Agpfsdy	Case=Dat|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    19	nadoknadi	nadoknada	NOUN	Ncfsd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    20	u	u	ADP	Sl	Case=Loc	0	_	_	_
    21	slučajevima	slučaj	NOUN	Ncmpl	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    22	koji	koji	DET	Pi-mpn	Case=Nom|Gender=Masc|Number=Plur|PronType=Int,Rel	0	_	_	_
    23	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    24	iznose	iznositi	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    25	***pred***	pred	ADP	Sa	Case=Acc	24	udep	_	_
    26	ESLJP	ESLJP	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    27	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Lemijer	lemijer	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	dodao	dodati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	da	da	SCONJ	Cs	_	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	Srbija	Srbija	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	danas	danas	ADV	Rgp	Degree=Pos	0	_	_	_
    8	***pred***	pred	ADP	Si	Case=Ins	5	comp:pred	_	_
    9	drugom	drugi	NUM	Mlofsi	Case=Ins|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Z	_	0	_	_	_
    11	težom	težak	ADJ	Agcfsiy	Case=Ins|Definite=Def|Degree=Cmp|Gender=Fem|Number=Sing	0	_	_	_
    12	fazom	faza	NOUN	Ncfsi	Case=Ins|Gender=Fem|Number=Sing	0	_	_	_
    13	tranzicije	tranzicija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    14	--	--	PUNCT	Z	_	0	_	_	_
    15	strukturnim	strukturni	ADJ	Agpfpiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    16	reformama	reforma	NOUN	Ncfpi	Case=Ins|Gender=Fem|Number=Plur	0	_	_	_
    17	--	--	PUNCT	Z	_	0	_	_	_
    18	i	i	CCONJ	Cc	_	0	_	_	_
    19	ponudio	ponuditi	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    20	pomoć	pomoć	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    21	EBRD	EBRD	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    22	u	u	ADP	Sl	Case=Loc	0	_	_	_
    23	tom	taj	DET	Pd-msl	Case=Loc|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    24	procesu	proces	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    25	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	On	on	PRON	Pp3msn	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    2	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	dodao	dodati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	da	da	SCONJ	Cs	_	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	Srbija	Srbija	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	danas	danas	ADV	Rgp	Degree=Pos	0	_	_	_
    8	***pred***	pred	ADP	Si	Case=Ins	5	comp:pred	_	_
    9	drugom	drugi	NUM	Mlofsi	Case=Ins|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Z	_	0	_	_	_
    11	težom	težak	ADJ	Agcfsiy	Case=Ins|Definite=Def|Degree=Cmp|Gender=Fem|Number=Sing	0	_	_	_
