• Back to syntactic page
  • Examples of the root word pored (pored) also marked by ***, hover on that word to see more grammar properties.

    
    1	***Pored***	pored	ADP	Sg	Case=Gen	5	udep	_	_
    2	toga	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	Ren	Ren	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	istakao	istaći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    7	da	da	SCONJ	Cs	_	0	_	_	_
    8	,	,	PUNCT	Z	_	0	_	_	_
    9	pošto	pošto	CCONJ	Cc	_	0	_	_	_
    10	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	spor	spor	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	između	između	ADP	Sg	Case=Gen	0	_	_	_
    13	Hrvatske	Hrvatska	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    14	i	i	CCONJ	Cc	_	0	_	_	_
    15	Slovenije	Slovenija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    16	oko	oko	ADP	Sg	Case=Gen	0	_	_	_
    17	prekograničnog	prekogranični	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    18	saobraćaja	saobraćaj	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    19	rešen	rešiti	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    20	,	,	PUNCT	Z	_	0	_	_	_
    21	nema	nemati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    22	više	mnogo	ADV	Rgc	Degree=Cmp	0	_	_	_
    23	razloga	razlog	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    24	za	za	ADP	Sa	Case=Acc	0	_	_	_
    25	odlaganje	odlaganje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    26	pregovora	pregovor	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    27	o	o	ADP	Sl	Case=Loc	0	_	_	_
    28	ribarenju	ribarenje	NOUN	Ncnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    29	i	i	CCONJ	Cc	_	0	_	_	_
    30	spoljnoj	spoljni	ADJ	Agpfsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    31	politici	politika	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    32	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pored***	pored	ADP	Sg	Case=Gen	25	udep	_	_
    2	ukidanja	ukidanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    3	"	"	PUNCT	Z	_	0	_	_	_
    4	azilskog	azilski	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	zakona	zakon	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	"	"	PUNCT	Z	_	0	_	_	_
    7	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    8	ranih	ran	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    9	osamdesetih	osamdeseti	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    10	godina	godina	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    11	--	--	PUNCT	Z	_	0	_	_	_
    12	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    13	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    14	u	u	ADP	Sa	Case=Acc	0	_	_	_
    15	to	taj	DET	Pd-nsa	Case=Acc|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    16	vreme	vreme	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    17	usvojila	usvojiti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    18	novoizabrana	novoizabran	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    19	socijalistička	socijalistički	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    20	vlada	vlada	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    21	--	--	PUNCT	Z	_	0	_	_	_
    22	među	među	ADP	Si	Case=Ins	0	_	_	_
    23	drugim	drugi	ADJ	Mlofpi	Case=Ins|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    24	reformama	reforma	NOUN	Ncfpi	Case=Ins|Gender=Fem|Number=Plur	0	_	_	_
    25	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    26	eliminisanje	eliminisanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    27	glasačkih	glasački	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    28	listića	listić	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    29	povezanih	povezan	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    30	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    31	strankama	stranka	NOUN	Ncfpi	Case=Ins|Gender=Fem|Number=Plur	0	_	_	_
    32	na	na	ADP	Sl	Case=Loc	0	_	_	_
    33	studentskim	studentski	ADJ	Agpmply	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    34	izborima	izbor	NOUN	Ncmpl	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    35	;	;	PUNCT	Z	_	0	_	_	_
    36	promene	promena	NOUN	Ncfpn	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    37	u	u	ADP	Sl	Case=Loc	0	_	_	_
    38	izboru	izbor	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    39	rektora	rektor	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    40	kako	kako	SCONJ	Cs	_	0	_	_	_
    41	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    42	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    43	smanjio	smanjiti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    44	uticaj	uticaj	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    45	studentskih	studentski	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    46	grupa	grupa	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    47	povezanih	povezan	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    48	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    49	strankama	stranka	NOUN	Ncfpi	Case=Ins|Gender=Fem|Number=Plur	0	_	_	_
    50	;	;	PUNCT	Z	_	0	_	_	_
    51	obavezano	obavezan	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    52	registrovanje	registrovanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    53	studenata	student	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    54	svakog	svaki	DET	Pi-msg	Case=Gen|Gender=Masc|Number=Sing|PronType=Tot	0	_	_	_
    55	semestra	semestar	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    56	;	;	PUNCT	Z	_	0	_	_	_
    57	ograničavanje	ograničavanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    58	vremena	vreme	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    59	potrebnog	potreban	ADJ	Appnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    60	za	za	ADP	Sa	Case=Acc	0	_	_	_
    61	sticanje	sticanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    62	diplome	diploma	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    63	;	;	PUNCT	Z	_	0	_	_	_
    64	procena	procena	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    65	i	i	CCONJ	Cc	_	0	_	_	_
    66	potvrda	potvrda	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    67	studija	studije	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    68	;	;	PUNCT	Z	_	0	_	_	_
    69	objavljivanje	objavljivanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    70	udžbenika	udžbenik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    71	i	i	CCONJ	Cc	_	0	_	_	_
    72	skripti	skripta	NOUN	Ncnpg	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
    73	na	na	ADP	Sl	Case=Loc	0	_	_	_
    74	internetu	internet	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    75	i	i	CCONJ	Cc	_	0	_	_	_
    76	uspostavljanje	uspostavljanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    77	spojene	spojen	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    78	škole	škola	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    79	za	za	ADP	Sa	Case=Acc	0	_	_	_
    80	postdiplomske	postdiplomski	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    81	studije	studije	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    82	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pored***	pored	ADP	Sg	Case=Gen	6	udep	_	_
    2	toga	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	gruzijske	gruzijski	ADJ	Agpfpny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    5	snage	snaga	NOUN	Ncfpn	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    6	moraju	morati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	da	da	SCONJ	Cs	_	0	_	_	_
    8	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    9	povuku	povući	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	u	u	ADP	Sa	Case=Acc	0	_	_	_
    11	svoje	svoj	DET	Px-fpa	Case=Acc|Gender=Fem|Number=Plur|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    12	uobičajene	uobičajen	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    13	baze	baza	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    14	i	i	CCONJ	Cc	_	0	_	_	_
    15	Rusi	Rus	PROPN	Npmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    16	na	na	ADP	Sa	Case=Acc	0	_	_	_
    17	svoje	svoj	DET	Px-mpa	Case=Acc|Gender=Masc|Number=Plur|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    18	predratne	predratni	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    19	položaje	položaj	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    20	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Kjuzak	Kjuzak	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	će	hteti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	igrati	igrati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    4	emotivnog	emotivan	ADJ	Agpmsayy	Animacy=Anim|Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	plaćenog	platiti	ADJ	Appmsayy	Animacy=Anim|Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    6	ubicu	ubica	NOUN	Ncmsay	Animacy=Anim|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    7	u	u	ADP	Sl	Case=Loc	0	_	_	_
    8	filmu	film	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    9	,	,	PUNCT	Z	_	0	_	_	_
    10	u	u	ADP	Sl	Case=Loc	0	_	_	_
    11	kojem	koji	DET	Pi-msl	Case=Loc|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    12	***pored***	pored	ADP	Sg	Case=Gen	14	udep	_	_
    13	njega	on	PRON	Pp3msg	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    14	glumi	glumiti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	i	i	CCONJ	Cc	_	0	_	_	_
    16	tinejdžerska	tinejdžerski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    17	zvezda	zvezda	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    18	Hilari	Hilari	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    19	Daf	Daf	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    20	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pored***	pored	ADP	Sg	Case=Gen	5	udep	_	_
    2	toga	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	kolekcija	kolekcija	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    5	sadrži	sadržati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	i	i	CCONJ	Cc	_	0	_	_	_
    7	karijatidu	karijatida	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    8	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    9	Erehtejona	Erehtejon	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    10	(	(	PUNCT	Z	_	0	_	_	_
    11	od	od	ADP	Sg	Case=Gen	0	_	_	_
    12	prvobitnih	prvobitan	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    13	šest	šest	NUM	Mlc	NumType=Card	0	_	_	_
    14	)	)	PUNCT	Z	_	0	_	_	_
    15	,	,	PUNCT	Z	_	0	_	_	_
    16	četiri	četiri	NUM	Mlc	NumType=Card	0	_	_	_
    17	table	tabla	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    18	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    19	friza	friz	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    20	Hrama	hram	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    21	Atine	Atina	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	Nike	Nika	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    23	i	i	CCONJ	Cc	_	0	_	_	_
    24	arhitekturalne	arhitekturalan	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    25	fragmente	fragment	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    26	Partenona	Partenon	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    27	,	,	PUNCT	Z	_	0	_	_	_
    28	Propilaje	Propilaja	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    29	,	,	PUNCT	Z	_	0	_	_	_
    30	Erehtejona	Erehtejon	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    31	i	i	CCONJ	Cc	_	0	_	_	_
    32	hrama	hram	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    33	Atine	Atina	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    34	Nike	Nika	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    35	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Čovek	čovek	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	prolazi	prolaziti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	***pored***	pored	ADP	Sg	Case=Gen	2	udep	_	_
    4	izbornog	izborni	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	plakata	plakat	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	Hrvatske	hrvatski	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    7	narodne	narodni	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	stranke	stranka	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    9	u	u	ADP	Sl	Case=Loc	0	_	_	_
    10	Zagrebu	Zagreb	PROPN	Npmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    11	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pored***	pored	ADP	Sg	Case=Gen	6	discourse	_	_
    2	toga	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	svaka	svaki	DET	Pi-fsn	Case=Nom|Gender=Fem|Number=Sing|PronType=Tot	0	_	_	_
    5	stranka	stranka	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	ima	imati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	zvaničnu	zvaničan	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	internet	internet	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	stranu	strana	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Z	_	0	_	_	_
    11	na	na	ADP	Sl	Case=Loc	0	_	_	_
    12	kojoj	koji	DET	Pi-fsl	Case=Loc|Gender=Fem|Number=Sing|PronType=Int,Rel	0	_	_	_
    13	posetioci	posetilac	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    14	mogu	moći	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	da	da	SCONJ	Cs	_	0	_	_	_
    16	pogledaju	pogledati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    17	njenu	njen	DET	Ps3fsa	Case=Acc|Gender=Fem|Gender[psor]=Fem|Number=Sing|Number[psor]=Sing|Person=3|Poss=Yes|PronType=Prs	0	_	_	_
    18	platformu	platforma	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    19	i	i	CCONJ	Cc	_	0	_	_	_
    20	stavove	stav	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    21	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Stanovnik	stanovnik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	etnički	etnički	ADV	Rgp	Degree=Pos	0	_	_	_
    3	podeljenog	podeljen	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    4	grada	grad	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	Mitrovice	Mitrovica	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    6	vozi	voziti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	bicikl	bicikl	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    8	***pored***	pored	ADP	Sg	Case=Gen	6	udep	_	_
    9	vojnika	vojnik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    10	KFOR-a	KFOR	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    11	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Pored***	pored	ADP	Sg	Case=Gen	5	discourse	_	_
    2	toga	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	kupac	kupac	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	neće	hteti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	smanjivati	smanjivati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    7	svoj	svoj	DET	Px-msan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    8	udeo	udeo	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    9	u	u	ADP	Sl	Case=Loc	0	_	_	_
    10	kompaniji	kompanija	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    11	u	u	ADP	Sl	Case=Loc	0	_	_	_
    12	narednih	naredan	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    13	pet	pet	NUM	Mlc	NumType=Card	0	_	_	_
    14	godina	godina	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    15	i	i	CCONJ	Cc	_	0	_	_	_
    16	neće	hteti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin	0	_	_	_
    17	mu	on	PRON	Pp3msd	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    18	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    19	dozvoljeno	dozvoliti	ADJ	Appnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    20	da	da	SCONJ	Cs	_	0	_	_	_
    21	vrši	vršiti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    22	bilo	bilo	DET	Qo	_	0	_	_	_
    23	kakve	kakav	DET	Pi-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Int,Rel	0	_	_	_
    24	strukturne	strukturni	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    25	promene	promena	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    26	ili	ili	CCONJ	Cc	_	0	_	_	_
    27	transformacije	transformacija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    28	unutar	unutar	ADP	Sg	Case=Gen	0	_	_	_
    29	grupe	grupa	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    30	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	I	i	PART	Qo	_	0	_	_	_
    2	***pored***	pored	ADV	Rgp	Degree=Pos	11	udep	_	_
    3	tih	taj	DET	Pd-fpg	Case=Gen|Gender=Fem|Number=Plur|PronType=Dem	0	_	_	_
    4	garancija	garancija	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    5	,	,	PUNCT	Z	_	0	_	_	_
    6	na	na	ADP	Sa	Case=Acc	0	_	_	_
    7	stotine	stotina	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    8	radnika	radnik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    9	Bulgartabaka	Bulgartabak	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    10	protestovalo	protestovati	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    11	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    12	ubrzo	ubrzo	ADV	Rgp	Degree=Pos	0	_	_	_
    13	pošto	pošto	SCONJ	Cs	_	0	_	_	_
    14	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	saopšteno	saopštiti	ADJ	Appnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    16	da	da	SCONJ	Cs	_	0	_	_	_
    17	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
