• Back to syntactic page
  • Examples of the root word grupa (grupa) also marked by ***, hover on that word to see more grammar properties.

    
    1	"	"	PUNCT	zq	_	0	_	_	_
    2	Rallijā	rallijs	NOUN	ncmsl1	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    3	dalībnieki	dalībnieks	NOUN	ncmpn1	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    4	sadalīti	sadalīt	VERB	vmnpdmpnpsypn	Aspect=Perf|Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    5	pa	pa	ADP	sppd	_	0	_	_	_
    6	trim	trīs	NUM	mcsfpd	Case=Dat|Gender=Fem|Number=Plur|NumType=Card	0	_	_	_
    7	***grupām***	grupa	NOUN	ncfpd4	Case=Dat|Gender=Fem|Number=Plur	5	comp:obj	_	LvtbNodeId=a-c3-p12s2w7|SpaceAfter=No
    8	,	,	PUNCT	zc	_	0	_	_	_
    9	un	un	CCONJ	cc	_	0	_	_	_
    10	katrā	katra	PRON	pg0fsln	Case=Loc|Gender=Fem|Number=Sing|PronType=Tot	0	_	_	_
    11	startē	startēt	VERB	vmnipt230an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    12	pa	pa	ADP	sppd	_	0	_	_	_
    13	50	50	NUM	xn	NumType=Card	0	_	_	_
    14	automašīnām	automašīna	NOUN	ncfpd4	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    15	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Mūsu	mēs	PRON	pp10pgn	Case=Gen|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    2	***grupa***	grupa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	5	subj	_	LvtbNodeId=a-c3-p12s3w2
    3	jau	jau	ADV	r0t	_	0	_	_	_
    4	uzreiz	uzreiz	ADV	r0t	_	0	_	_	_
    5	sadalījās	sadalīties	VERB	vmyisi330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Reflex=Yes|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    6	vairākās	vairākas	DET	pi0fpln	Case=Loc|Gender=Fem|Number=Plur|PronType=Ind	0	_	_	_
    7	kompānijās	kompānija	NOUN	ncfpl4	Case=Loc|Gender=Fem|Number=Plur	0	_	_	_
    8	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Teiksim	teikt	VERB	vmnift11pan	Evident=Fh|Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Act	0	_	_	_
    2	,	,	PUNCT	zc	_	0	_	_	_
    3	valodnieku	valodnieks	NOUN	ncmpg1	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    4	un	un	CCONJ	cc	_	0	_	_	_
    5	etnologu	etnologs	NOUN	ncmpg1	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    6	seminārā	seminārs	NOUN	ncmsl1	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    7	Mazo	mazs	ADJ	affpgyp	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    8	valodu	valoda	NOUN	ncfpg4	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    9	runātāju	runātājs	NOUN	ncmpg1	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    10	***grupu***	grupa	NOUN	ncfpg4	Case=Gen|Gender=Fem|Number=Plur	11	mod	_	LvtbNodeId=a-c41-p18s5w10
    11	kontakti	kontakts	NOUN	ncmpn1	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    12	Igaunijā	Igaunija	PROPN	npfsl4	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    13	pirmoreiz	pirmoreiz	ADV	r0t	_	0	_	_	_
    14	pateicu	pateikt	VERB	vmnist11san	Evident=Fh|Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    15	,	,	PUNCT	zc	_	0	_	_	_
    16	ka	ka	SCONJ	cs	_	0	_	_	_
    17	lībiešu	lībietis	NOUN	ncmpg2	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    18	valoda	valoda	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    19	kā	kā	ADV	r0m	PronType=Int	0	_	_	_
    20	dzimtā	dzimt	VERB	vmnpdfsnpsypn	Aspect=Perf|Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    21	valoda	valoda	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    22	ir	būt	AUX	vcnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    23	mirusi	mirt	VERB	vmnpdfsnasnpn	Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    24	,	,	PUNCT	zc	_	0	_	_	_
    25	ka	ka	SCONJ	cs	_	0	_	_	_
    26	ir	būt	AUX	vcnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    27	notikusi	notikt	VERB	vmnpdfsnasnpn	Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    28	valodas	valoda	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    29	maiņa	maiņa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    30	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Vara	vara	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	izpaužas	izpausties	VERB	vmyipt130an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Reflex=Yes|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    3	dažādos	dažāds	ADJ	armplnp	Case=Loc|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    4	veidos	veids	NOUN	ncmpl1	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    5	,	,	PUNCT	zc	_	0	_	_	_
    6	jomās	joma	NOUN	ncfpl4	Case=Loc|Gender=Fem|Number=Plur	0	_	_	_
    7	un	un	CCONJ	cc	_	0	_	_	_
    8	sociālās	sociāls	ADJ	arfplnp	Case=Loc|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    9	***grupās***	grupa	NOUN	ncfpl4	Case=Loc|Gender=Fem|Number=Plur	6	conj	_	LvtbNodeId=a-c52-p223s3w9
    10	(	(	PUNCT	zb	_	0	_	_	_
    11	koris	koris	NOUN	ncmsn2	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	un	un	CCONJ	cc	_	0	_	_	_
    13	diriģents	diriģents	NOUN	ncmsn1	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    14	,	,	PUNCT	zc	_	0	_	_	_
    15	ministri	ministrs	NOUN	ncmpn1	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    16	un	un	CCONJ	cc	_	0	_	_	_
    17	ministru	ministrs	NOUN	ncmpg1	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    18	prezidents	prezidents	NOUN	ncmsn1	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    19	,	,	PUNCT	zc	_	0	_	_	_
    20	draudze	draudze	NOUN	ncfsn5	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    21	un	un	CCONJ	cc	_	0	_	_	_
    22	mācītājs	mācītājs	NOUN	ncmsn1	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    23	,	,	PUNCT	zc	_	0	_	_	_
    24	skolēni	skolēns	NOUN	ncmpn1	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    25	un	un	CCONJ	cc	_	0	_	_	_
    26	skolotājs	skolotājs	NOUN	ncmsn1	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    27	)	)	PUNCT	zb	_	0	_	_	_
    28	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	vienreiz	vienreiz	ADV	r0t	NumType=Mult	0	_	_	_
    2	,	,	PUNCT	zc	_	0	_	_	_
    3	kaut	kaut	PART	q	_	0	_	_	_
    4	kur	kur	ADV	r0p	PronType=Ind	0	_	_	_
    5	pie	pie	ADP	spsg	_	0	_	_	_
    6	Šmerļa	Šmerlis	PROPN	npmsg2	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    7	,	,	PUNCT	zc	_	0	_	_	_
    8	garām	garām	ADV	rrp	_	0	_	_	_
    9	paskrien	paskriet	VERB	vmnipi130an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	vesela	vesels	ADJ	affsnnp	Case=Nom|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	***grupa***	grupa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	9	subj	_	LvtbNodeId=a-d198-p106s2w11
    12	krosistu	krosists	NOUN	ncmpg1	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    13	,	,	PUNCT	zc	_	0	_	_	_
    14	bet	bet	CCONJ	cc	_	0	_	_	_
    15	mēs	mēs	PRON	pp10pnn	Case=Nom|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    16	nepārtraucam	pārtraukt	VERB	vpnipi11pay	Evident=Fh|Mood=Ind|Number=Plur|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    17	to	tas	PRON	pd3msan	Case=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Dem	0	_	_	_
    18	darīt	darīt	VERB	vmnn0t3000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    19	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Tajās	tā	DET	pd3fpln	Case=Loc|Gender=Fem|Number=Plur|Person=3|PronType=Dem	0	_	_	_
    2	valstīs	valsts	NOUN	ncfpl6	Case=Loc|Gender=Fem|Number=Plur	0	_	_	_
    3	,	,	PUNCT	zc	_	0	_	_	_
    4	kur	kur	ADV	r0p	PronType=Int	0	_	_	_
    5	ir	būt	VERB	vmnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    6	etniskās	etnisks	ADJ	affpnyp	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    7	,	,	PUNCT	zc	_	0	_	_	_
    8	konfesionālās	konfesionāls	ADJ	affpnyp	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    9	vai	vai	SCONJ	cs	_	0	_	_	_
    10	lingvistiskās	lingvistisks	ADJ	affpnyp	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    11	minoritātes	minoritāte	NOUN	ncfsg5	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    12	vai	vai	SCONJ	cs	_	0	_	_	_
    13	pirmiedzīvotājiem	pirmiedzīvotāji	NOUN	ncmdd1	Case=Dat|Gender=Masc|Number=Ptan	0	_	_	_
    14	piederīgas	piederīgs	ADJ	affpnnp	Case=Nom|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    15	personas	persona	NOUN	ncfpn4	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    16	,	,	PUNCT	zc	_	0	_	_	_
    17	bērnam	bērns	NOUN	ncmsd1	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    18	,	,	PUNCT	zc	_	0	_	_	_
    19	kas	kas	PRON	pr000nn	Case=Nom|PronType=Rel	0	_	_	_
    20	pieder	piederēt	VERB	vmnipi330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    21	pie	pie	ADP	sppd	_	0	_	_	_
    22	šādām	šāda	DET	pd0fpdn	Case=Dat|Gender=Fem|Number=Plur|PronType=Dem	0	_	_	_
    23	minoritātēm	minoritāte	NOUN	ncfpd5	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    24	vai	vai	SCONJ	cs	_	0	_	_	_
    25	pirmiedzīvotājiem	pirmiedzīvotāji	NOUN	ncmdd1	Case=Dat|Gender=Masc|Number=Ptan	0	_	_	_
    26	,	,	PUNCT	zc	_	0	_	_	_
    27	nedrīkst	drīkstēt	VERB	vonipi330ay	Evident=Fh|Mood=Ind|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    28	liegt	liegt	VERB	vmnn0t1000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    29	tiesības	tiesība	NOUN	ncfpa4	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    30	kopā	kopā	ADV	r0m	_	0	_	_	_
    31	ar	ar	ADP	sppd	_	0	_	_	_
    32	citiem	cits	DET	pi0mpdn	Case=Dat|Gender=Masc|Number=Plur|PronType=Ind	0	_	_	_
    33	savas	sava	DET	ps0fsgn	Case=Gen|Gender=Fem|Number=Sing|Poss=Yes|PronType=Prs	0	_	_	_
    34	***grupas***	grupa	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	35	mod	_	LvtbNodeId=a-n437-p151s1w34
    35	locekļiem	loceklis	NOUN	ncmpd2	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    36	baudīt	baudīt	VERB	vmnn0t3000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    37	savas	sava	DET	ps0fpan	Case=Acc|Gender=Fem|Number=Plur|Poss=Yes|PronType=Prs	0	_	_	_
    38	kultūras	kultūra	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    39	vērtības	vērtība	NOUN	ncfpa4	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    40	,	,	PUNCT	zc	_	0	_	_	_
    41	pievērsties	pievērsties	VERB	vmyn0i1000n	Polarity=Pos|Reflex=Yes|VerbForm=Inf	0	_	_	_
    42	savai	sava	DET	ps0fsdn	Case=Dat|Gender=Fem|Number=Sing|Poss=Yes|PronType=Prs	0	_	_	_
    43	reliģijai	reliģija	NOUN	ncfsd4	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    44	un	un	CCONJ	cc	_	0	_	_	_
    45	praktizēt	praktizēt	VERB	vmnn0t2000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    46	to	tas	PRON	pd3msan	Case=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Dem	0	_	_	_
    47	vai	vai	SCONJ	cs	_	0	_	_	_
    48	lietot	lietot	VERB	vmnn0t2000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    49	dzimto	dzimt	VERB	vmnpdfsapsypn	Aspect=Perf|Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    50	valodu	valoda	NOUN	ncfsa4	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    51	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Pēc	pēc	ADP	sppd	_	0	_	_	_
    2	stundām	stunda	NOUN	ncfpd4	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    3	skolēniem	skolēns	NOUN	ncmpd1	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    4	ir	būt	VERB	vmnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    5	iespēja	iespēja	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	darboties	darboties	VERB	vmyn0i2000n	Polarity=Pos|Reflex=Yes|VerbForm=Inf	0	_	_	_
    7	pagarinātajā	pagarināt	VERB	vmnpdfslpsypn	Aspect=Perf|Case=Loc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    8	dienas	diena	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    9	***grupā***	grupa	NOUN	ncfsl4	Case=Loc|Gender=Fem|Number=Sing	6	udep	_	LvtbNodeId=a-p1017-p5s2w9|SpaceAfter=No
    10	,	,	PUNCT	zc	_	0	_	_	_
    11	daudzveidīgajos	daudzveidīgs	ADJ	afmplyp	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    12	interešu	interese	NOUN	ncfpg5	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    13	izglītības	izglītība	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    14	pulciņos	pulciņš	NOUN	ncmpl1	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    15	un	un	CCONJ	cc	_	0	_	_	_
    16	lietderīgi	lietderīgi	ADV	rpm	Degree=Pos	0	_	_	_
    17	pavadīt	pavadīt	VERB	vmnn0t3000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    18	laiku	laiks	NOUN	ncmsa1	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    19	informācijas	informācija	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    20	centrā	centrs	NOUN	ncmsl1	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    21	,	,	PUNCT	zc	_	0	_	_	_
    22	"	"	PUNCT	zq	_	0	_	_	_
    23	sola	solīt	VERB	vmnipt330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    24	skolas	skola	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    25	direktore	direktore	NOUN	ncfsn5	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    26	V.	V.	PROPN	yp	Abbr=Yes	0	_	_	_
    27	Skudra	Skudra	PROPN	npfsn4	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    28	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Skolotājus	skolotājs	NOUN	ncmpa1	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    2	jaunā	jauns	ADJ	afmsgyp	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    3	mācību	mācība	NOUN	ncfpg4	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    4	gada	gads	NOUN	ncmsg1	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	priekšvakarā	priekšvakars	NOUN	ncmsl1	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    6	sveica	sveikt	VERB	vmnist130an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    7	Bauskas	Bauska	PROPN	npfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    8	jaunieši	jaunietis	NOUN	ncmpn2	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    9	–	–	PUNCT	zd	_	0	_	_	_
    10	***grupa***	grupa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	12	mod	_	LvtbNodeId=a-p10805-p5s3w10
    11	«	«	PUNCT	zq	_	0	_	_	_
    12	Bekars	Bekars	PROPN	npmsn1	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    13	»	»	PUNCT	zq	_	0	_	_	_
    14	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Pēc	pēc	ADP	spsg	_	0	_	_	_
    2	pusnakts	pusnakts	NOUN	ncfsg6	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    3	svinības	svinība	NOUN	ncfpn4	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    4	turpinājās	turpināties	VERB	vmyisi330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Reflex=Yes|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    5	kopā	kopā	ADV	r0m	_	0	_	_	_
    6	ar	ar	ADP	spsa	_	0	_	_	_
    7	leģendārās	leģendārs	ADJ	affsgyp	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	***grupas***	grupa	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	9	mod	_	LvtbNodeId=a-p10871-p5s1w8
    9	Queen	Queen	X	xf	Foreign=Yes	0	_	_	_
    10	atveidotājgrupu	atveidotājgrupa	NOUN	ncfsa4	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    11	Killer	Killer	X	xf	Foreign=Yes	0	_	_	_
    12	Queen	Queen	X	xf	Foreign=Yes	0	_	_	_
    13	no	no	ADP	spsg	_	0	_	_	_
    14	Liebritānijas	Liebritānija	PROPN	npfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    15	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Otrā	otrā	ADJ	mosfsn	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|NumType=Ord	0	_	_	_
    2	***grupa***	grupa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	3	comp:pred	_	LvtbNodeId=a-p10954-p11s7w2
    3	ir	būt	AUX	vcnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	tā	tā	PRON	pd3fsnn	Case=Nom|Gender=Fem|Number=Sing|Person=3|PronType=Dem	0	_	_	_
    5	,	,	PUNCT	zc	_	0	_	_	_
    6	par	par	ADP	spsa	_	0	_	_	_
    7	kuru	kura	PRON	pr0fsan	Case=Acc|Gender=Fem|Number=Sing|PronType=Rel	0	_	_	_
    8	vienmēr	vienmēr	ADV	r0t	PronType=Tot	0	_	_	_
    9	smejamies	smieties	VERB	vmyipi11pan	Evident=Fh|Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Reflex=Yes|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	,	,	PUNCT	zc	_	0	_	_	_
    11	–	–	PUNCT	zd	_	0	_	_	_
    12	tie	tas	PRON	pd3mpnn	Case=Nom|Gender=Masc|Number=Plur|Person=3|PronType=Dem	0	_	_	_
    13	ir	būt	AUX	vcnipii30an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    14	indivīdi	indivīds	NOUN	ncmpn1	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    15	,	,	PUNCT	zc	_	0	_	_	_
    16	kas	kas	PRON	pr000nn	Case=Nom|PronType=Rel	0	_	_	_
    17	,	,	PUNCT	zc	_	0	_	_	_
    18	braucot	braukt	VERB	vmnpu0000000n	Polarity=Pos|VerbForm=Conv	0	_	_	_
    19	garām	garām	ADV	r0p	_	0	_	_	_
    20	,	,	PUNCT	zc	_	0	_	_	_
    21	rāda	rādīt	VERB	vmnipt330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    22	dūres	dūre	NOUN	ncfpa5	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    23	vai	vai	SCONJ	cs	_	0	_	_	_
    24	nepieklājīgus	nepieklājīgs	ADJ	afmpanp	Case=Acc|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    25	žestus	žests	NOUN	ncmpa1	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    26	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Savukārt	savukārt	ADV	r0m	_	0	_	_	_
    2	vakarā	vakars	NOUN	ncmsl1	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    3	uz	uz	ADP	spsg	_	0	_	_	_
    4	Vecpilsētas	vecpilsēta	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    5	laukuma	laukums	NOUN	ncmsg1	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	muzicēja	muzicēt	VERB	vmnisi230an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    7	***grupa***	grupa	NOUN	ncfsn4	Case=Nom|Gender=Fem|Number=Sing	9	mod	_	LvtbNodeId=a-p12004-p9s2w7
    8	“	“	PUNCT	zq	_	0	_	_	_
    9	Bet	bet	CCONJ	cc	_	0	_	_	_
    10	Bet	bet	CCONJ	cc	_	0	_	_	_
    11	”	”	PUNCT	zq	_	0	_	_	_
    12	.	.	PUNCT	zs	_	0	_	_	_
    
    
    
    1	Pēc	pēc	ADP	sppd	_	0	_	_	_
    2	tam	tas	PRON	pd3msdn	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Dem	0	_	_	_
    3	katras	katra	DET	pg0fsgn	Case=Gen|Gender=Fem|Number=Sing|PronType=Tot	0	_	_	_
    4	***grupas***	grupa	NOUN	ncfsg4	Case=Gen|Gender=Fem|Number=Sing	5	mod	_	LvtbNodeId=a-p12385-p9s2w4
    5	komandai	komanda	NOUN	ncfsd4	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    6	vajadzēja	vajadzēt	VERB	vonisi330an	Evident=Fh|Mood=Ind|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    7	piedalīties	piedalīties	VERB	vmyn0i3000n	Polarity=Pos|Reflex=Yes|VerbForm=Inf	0	_	_	_
    8	dažādos	dažāds	ADJ	afmplnp	Case=Loc|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    9	stafešu	stafete	NOUN	ncfpg5	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    10	posmos	posms	NOUN	ncmpl1	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    11	:	:	PUNCT	zo	_	0	_	_	_
    12	skriet	skriet	VERB	vmnn0i1000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    13	,	,	PUNCT	zc	_	0	_	_	_
    14	spēlēt	spēlēt	VERB	vmnn0t2000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    15	hokeju	hokejs	NOUN	ncmsa1	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    16	,	,	PUNCT	zc	_	0	_	_	_
    17	servēt	servēt	VERB	vmnn0t2000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    18	svētku	svētki	NOUN	ncmdg1	Case=Gen|Gender=Masc|Number=Ptan	0	_	_	_
    19	galdu	galds	NOUN	ncmsa1	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    20	,	,	PUNCT	zc	_	0	_	_	_
    21	trāpīt	trāpīt	VERB	vmnn0i3000n	Polarity=Pos|VerbForm=Inf	0	_	_	_
    22	mērķī	mērķis	NOUN	ncmsl2	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
