• Back to syntactic page
  • Examples of the root word multus (multus) also marked by ***, hover on that word to see more grammar properties.

    
    1	unde	unde	ADV	O4	_	0	_	_	_
    2	non	non	ADV	O4	_	0	_	_	_
    3	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	ad	ad	ADP	S4	AdpType=Prep	0	_	_	_
    5	imperfectionem	imperfectio	NOUN	C1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    6	doctrinae	doctrina	NOUN	A1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    7	fidei	fides	NOUN	E1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	imputandum	imputo	VERB	L2|modO|grp1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|VerbForm=Gdv|Voice=Pass	0	_	_	_
    9	si	si	SCONJ	O4	_	0	_	_	_
    10	***multas***	multus	ADJ	A1|grn1|casM|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Plur	12	mod	_	_
    11	rerum	res	NOUN	E1|grn1|casK|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    12	proprietates	proprietas	NOUN	C1|grn1|casM|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    13	praetermittat	praetermitto	VERB	L3|modB|tem1|gen6	Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    14	:	:	PUNCT	Punc	_	0	_	_	_
    15	ut	ut	SCONJ	O4|vgr1	_	0	_	_	_
    16	caeli	caelum	NOUN	B1|grn1|casB|gen3|vgr1	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    17	figuram	figura	NOUN	A1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    18	,	,	PUNCT	Punc	_	0	_	_	_
    19	et	et	CCONJ	O4	_	0	_	_	_
    20	motus	motus	NOUN	D1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    21	qualitatem	qualitas	NOUN	C1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    22	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	cum	cum	SCONJ	S4|vgr1	_	0	_	_	_
    2	igitur	igitur	ADV	O4	_	0	_	_	_
    3	***multa***	multus	ADJ	B1|grn1|casJ|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Plur	7	subj@pass	_	_
    4	ex	ex	ADP	S4|vgr2	AdpType=Prep	0	_	_	_
    5	motibus	motus	NOUN	D1|grn1|casO|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    6	caeli	caelum	NOUN	B1|grn1|casB|gen3|vgr1	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    7	producantur	produco	VERB	N3|modK|tem1|gen9	Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    8	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    9	esse	esse	NOUN	G1|casD|gen3	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Punc	_	0	_	_	_
    11	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    12	quorum	qui	PRON	F1|grn1|casK|gen3	Case=Gen|Degree=Pos|Gender=Neut|Number=Plur|PronType=Rel	0	_	_	_
    13	ordine	ordo	NOUN	C1|grn1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    14	deum	deus	PROPN	F1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    15	esse	sum	AUX	N3|modH|tem1	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    16	primum	primus	ADJ	B1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|NumType=Ord	0	_	_	_
    17	movens	moveo	VERB	K2|modD|tem1|grp1|casD|gen3|vgr1	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    18	ostensum	ostendo	VERB	L2|modM|tem4|grp1|casA|gen3	Aspect=Perf|Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    19	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    20	,	,	PUNCT	Punc	_	0	_	_	_
    21	oportet	oportet	VERB	K3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    22	quod	quod	SCONJ	O4	_	0	_	_	_
    23	deus	deus	PROPN	F1|grn1|casA|gen1	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    24	sit	sum	AUX	N3|modB|tem1|gen6	Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    25	multis	multus	ADJ	A1|grn1|casL|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    26	rebus	res	NOUN	E1|grn1|casL|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    27	causa	causa	NOUN	A1|grn1|casA|gen2|vgr1	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    28	essendi	sum	VERB	N2|modE|grp1|casB	Case=Gen|Degree=Pos|Number=Sing|VerbForm=Ger|Voice=Act	0	_	_	_
    29	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	cum	cum	SCONJ	S4|vgr1	_	0	_	_	_
    2	igitur	igitur	ADV	O4	_	0	_	_	_
    3	multa	multus	ADJ	B1|grn1|casJ|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    4	ex	ex	ADP	S4|vgr2	AdpType=Prep	0	_	_	_
    5	motibus	motus	NOUN	D1|grn1|casO|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    6	caeli	caelum	NOUN	B1|grn1|casB|gen3|vgr1	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    7	producantur	produco	VERB	N3|modK|tem1|gen9	Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    8	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    9	esse	esse	NOUN	G1|casD|gen3	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Punc	_	0	_	_	_
    11	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    12	quorum	qui	PRON	F1|grn1|casK|gen3	Case=Gen|Degree=Pos|Gender=Neut|Number=Plur|PronType=Rel	0	_	_	_
    13	ordine	ordo	NOUN	C1|grn1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    14	deum	deus	PROPN	F1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    15	esse	sum	AUX	N3|modH|tem1	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    16	primum	primus	ADJ	B1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|NumType=Ord	0	_	_	_
    17	movens	moveo	VERB	K2|modD|tem1|grp1|casD|gen3|vgr1	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    18	ostensum	ostendo	VERB	L2|modM|tem4|grp1|casA|gen3	Aspect=Perf|Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    19	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    20	,	,	PUNCT	Punc	_	0	_	_	_
    21	oportet	oportet	VERB	K3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    22	quod	quod	SCONJ	O4	_	0	_	_	_
    23	deus	deus	PROPN	F1|grn1|casA|gen1	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    24	sit	sum	AUX	N3|modB|tem1|gen6	Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    25	***multis***	multus	ADJ	A1|grn1|casL|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Plur	26	mod	_	_
    26	rebus	res	NOUN	E1|grn1|casL|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    27	causa	causa	NOUN	A1|grn1|casA|gen2|vgr1	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    28	essendi	sum	VERB	N2|modE|grp1|casB	Case=Gen|Degree=Pos|Number=Sing|VerbForm=Ger|Voice=Act	0	_	_	_
    29	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	quanto	quanto	ADV	O4	_	0	_	_	_
    2	alicuius	aliquis	PRON	F1|grn1|casB|gen3|vgr2	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing|PronType=Ind	0	_	_	_
    3	actionis	actio	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    4	principium	principium	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    5	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    6	perfectius	perfectus	ADJ	B1|grn2|casA|gen3|vgr1	Case=Nom|Degree=Cmp|Gender=Neut|Number=Sing	0	_	_	_
    7	,	,	PUNCT	Punc	_	0	_	_	_
    8	tanto	tanto	ADV	O4	_	0	_	_	_
    9	actionem	actio	NOUN	C1|grn1|casD|gen2|vgr1	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    10	suam	suus	ADJ	A1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Poss=Yes	0	_	_	_
    11	potest	possum	VERB	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|VerbType=Mod|Voice=Act	0	_	_	_
    12	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    13	***plura***	multus	ADJ	C1|grn2|casM|gen3	Case=Acc|Degree=Cmp|Gender=Neut|Number=Plur	12	comp:obj	_	_
    14	extendere	extendo	VERB	L3|modH|tem1	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    15	et	et	CCONJ	O4	_	0	_	_	_
    16	magis	magis	ADV	O4	_	0	_	_	_
    17	remota	removeo	VERB	K2|modM|tem4|grp1|casM|gen3	Aspect=Perf|Case=Acc|Degree=Pos|Gender=Neut|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    18	:	:	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	patet	pateo	VERB	K3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    2	igitur	igitur	ADV	O4	_	0	_	_	_
    3	quod	quod	SCONJ	O4	_	0	_	_	_
    4	***multa***	multus	ADJ	B1|grn1|casJ|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Plur	8	subj@pass	_	_
    5	de	de	ADP	S4	AdpType=Prep	0	_	_	_
    6	deo	deus	PROPN	F1|grn1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    7	relative	relative	ADV	B1|grn1|casG|comH	Degree=Pos	0	_	_	_
    8	dicuntur	dico	VERB	N3|modJ|tem1|gen9	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    9	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	patet	pateo	VERB	K3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    2	etiam	etiam	ADV	O4|vgr1	_	0	_	_	_
    3	ex	ex	ADP	S4|vgr2	AdpType=Prep	0	_	_	_
    4	his	hic	PRON	F1|grn1|casO|gen3|vgr1	Case=Abl|Degree=Pos|Gender=Neut|Number=Plur|PronType=Dem	0	_	_	_
    5	quod	quod	SCONJ	O4	_	0	_	_	_
    6	divinae	divinus	ADJ	A1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    7	simplicitati	simplicitas	NOUN	C1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	non	non	ADV	O4	_	0	_	_	_
    9	derogat	derogo	VERB	J3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	si	si	SCONJ	O4	_	0	_	_	_
    11	***multae***	multus	ADJ	A1|grn1|casJ|gen2|vgr1	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur	12	mod	_	_
    12	relationes	relatio	NOUN	C1|grn1|casJ|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    13	de	de	ADP	S4	AdpType=Prep	0	_	_	_
    14	ipso	ipse	PRON	F1|grn1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing|PronType=Dem,Prs	0	_	_	_
    15	dicuntur	dico	VERB	N3|modJ|tem1|gen9	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    16	,	,	PUNCT	Punc	_	0	_	_	_
    17	quamvis	quamvis	SCONJ	O4|vgr1	_	0	_	_	_
    18	eius	is	PRON	F1|grn1|casB|gen1|vgr2	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|PronType=Dem,Prs	0	_	_	_
    19	essentiam	essentia	NOUN	A1|grn1|casD|gen2|vgr1	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    20	non	non	ADV	O4	_	0	_	_	_
    21	significent	significo	VERB	J3|modB|tem1|gen9	Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    22	:	:	PUNCT	Punc	_	0	_	_	_
    23	quia	quia	SCONJ	O4	_	0	_	_	_
    24	sequuntur	sequor	VERB	L3|modJ|tem1|gen9	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    25	intelligendi	intellego	VERB	L2|modE|grp1|casB	Case=Gen|Degree=Pos|Number=Sing|VerbForm=Ger|Voice=Act	0	_	_	_
    26	modum	modus	NOUN	B1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    27	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	nihil	nihil	PRON	G1|casA|gen3|vgr1	Case=Nom|Gender=Neut|Number=Sing|PronType=Neg	0	_	_	_
    2	enim	enim	ADV	O4	_	0	_	_	_
    3	prohibet	prohibeo	VERB	K3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	intellectum	intellectus	NOUN	D1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	nostrum	noster	ADJ	B1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing|Poss=Yes	0	_	_	_
    6	intelligere	intellego	VERB	L3|modH|tem1	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    7	***multa***	multus	ADJ	B1|grn1|casM|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Plur	6	comp:obj	_	SpaceAfter=No
    8	,	,	PUNCT	Punc	_	0	_	_	_
    9	et	et	CCONJ	O4	_	0	_	_	_
    10	multipliciter	multipliciter	ADV	C1|grn1|casG	Degree=Pos	0	_	_	_
    11	referri	refero	VERB	N3|modQ|tem1	Tense=Pres|VerbForm=Inf|Voice=Pass	0	_	_	_
    12	ad	ad	ADP	S4	AdpType=Prep	0	_	_	_
    13	id	is	PRON	F1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem,Prs	0	_	_	_
    14	quod	qui	PRON	F1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|PronType=Rel	0	_	_	_
    15	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    16	in	in	ADP	S4	AdpType=Prep	0	_	_	_
    17	se	se	PRON	F1|grn1|casF|gen3	Case=Abl|Degree=Pos|Gender=Neut|Number=Sing|PronType=Prs|Reflex=Yes	0	_	_	_
    18	simplex	simplex	ADJ	C1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    19	,	,	PUNCT	Punc	_	0	_	_	_
    20	ut	ut	SCONJ	O4|vgr1	_	0	_	_	_
    21	sic	sic	ADV	O4	_	0	_	_	_
    22	ipsum	ipse	PRON	F1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem,Prs	0	_	_	_
    23	simplex	simplex	ADJ	C1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    24	sub	sub	ADP	S4	AdpType=Prep	0	_	_	_
    25	multiplici	multiplex	ADJ	C1|grn1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    26	relatione	relatio	NOUN	C1|grn1|casF|gen2|comH	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    27	consideret	considero	VERB	J3|modB|tem1|gen6	Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    28	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	et	et	CCONJ	O4	_	0	_	_	_
    2	quanto	quanto	ADV	O4	_	0	_	_	_
    3	aliquid	aliquis	PRON	F1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|PronType=Ind	0	_	_	_
    4	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    5	magis	magis	ADV	O4	_	0	_	_	_
    6	simplex	simplex	ADJ	C1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    7	,	,	PUNCT	Punc	_	0	_	_	_
    8	tanto	tanto	ADV	O4	_	0	_	_	_
    9	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	maioris	magnus	ADJ	C1|grn2|casB|gen2|vgr2	Case=Gen|Degree=Cmp|Gender=Fem|Number=Sing	0	_	_	_
    11	virtutis	virtus	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    12	et	et	CCONJ	O4	_	0	_	_	_
    13	***plurium***	multus	ADJ	C1|grn2|casK|gen3	Case=Gen|Degree=Cmp|Gender=Neut|Number=Plur	14	mod	_	_
    14	principium	principium	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    15	,	,	PUNCT	Punc	_	0	_	_	_
    16	ac	atque	CCONJ	O4	_	0	_	_	_
    17	per	per	ADP	S4	AdpType=Prep	0	_	_	_
    18	hoc	hic	PRON	F1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    19	multiplicius	multipliciter	ADV	C1|grn2|casG	Degree=Cmp	0	_	_	_
    20	relatum	refero	VERB	N2|modM|tem4|grp1|casA|gen3	Aspect=Perf|Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    21	intelligitur	intellego	VERB	L3|modJ|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    22	:	:	PUNCT	Punc	_	0	_	_	_
    23	sicut	sicut	SCONJ	O4|vgr1	_	0	_	_	_
    24	punctum	punctum	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    25	plurium	multus	ADJ	C1|grn2|casK|gen3	Case=Gen|Degree=Cmp|Gender=Neut|Number=Plur	0	_	_	_
    26	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    27	principium	principium	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    28	quam	quam	SCONJ	O4	_	0	_	_	_
    29	linea	linea	NOUN	A1|grn1|casA|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    30	,	,	PUNCT	Punc	_	0	_	_	_
    31	et	et	CCONJ	O4	_	0	_	_	_
    32	linea	linea	NOUN	A1|grn1|casA|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    33	quam	quam	SCONJ	O4	_	0	_	_	_
    34	superficies	superficies	NOUN	E1|grn1|casJ|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    35	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	et	et	CCONJ	O4	_	0	_	_	_
    2	quanto	quanto	ADV	O4	_	0	_	_	_
    3	aliquid	aliquis	PRON	F1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|PronType=Ind	0	_	_	_
    4	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    5	magis	magis	ADV	O4	_	0	_	_	_
    6	simplex	simplex	ADJ	C1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    7	,	,	PUNCT	Punc	_	0	_	_	_
    8	tanto	tanto	ADV	O4	_	0	_	_	_
    9	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	maioris	magnus	ADJ	C1|grn2|casB|gen2|vgr2	Case=Gen|Degree=Cmp|Gender=Fem|Number=Sing	0	_	_	_
    11	virtutis	virtus	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    12	et	et	CCONJ	O4	_	0	_	_	_
    13	plurium	multus	ADJ	C1|grn2|casK|gen3	Case=Gen|Degree=Cmp|Gender=Neut|Number=Plur	0	_	_	_
    14	principium	principium	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    15	,	,	PUNCT	Punc	_	0	_	_	_
    16	ac	atque	CCONJ	O4	_	0	_	_	_
    17	per	per	ADP	S4	AdpType=Prep	0	_	_	_
    18	hoc	hic	PRON	F1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    19	multiplicius	multipliciter	ADV	C1|grn2|casG	Degree=Cmp	0	_	_	_
    20	relatum	refero	VERB	N2|modM|tem4|grp1|casA|gen3	Aspect=Perf|Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    21	intelligitur	intellego	VERB	L3|modJ|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    22	:	:	PUNCT	Punc	_	0	_	_	_
    23	sicut	sicut	SCONJ	O4|vgr1	_	0	_	_	_
    24	punctum	punctum	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    25	***plurium***	multus	ADJ	C1|grn2|casK|gen3	Case=Gen|Degree=Cmp|Gender=Neut|Number=Plur	27	mod	_	_
    26	est	sum	AUX	N3|modA|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    27	principium	principium	NOUN	B1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    28	quam	quam	SCONJ	O4	_	0	_	_	_
    29	linea	linea	NOUN	A1|grn1|casA|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    30	,	,	PUNCT	Punc	_	0	_	_	_
    31	et	et	CCONJ	O4	_	0	_	_	_
    32	linea	linea	NOUN	A1|grn1|casA|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    33	quam	quam	SCONJ	O4	_	0	_	_	_
    34	superficies	superficies	NOUN	E1|grn1|casJ|gen2	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    35	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	hoc	hic	PRON	F1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    2	igitur	igitur	ADV	O4	_	0	_	_	_
    3	ipsum	ipse	PRON	F1|grn1|casA|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|PronType=Dem,Prs	0	_	_	_
    4	quod	quod	SCONJ	O4	_	0	_	_	_
    5	***multa***	multus	ADJ	B1|grn1|casJ|gen3	Case=Nom|Degree=Pos|Gender=Neut|Number=Plur	9	subj@pass	_	_
    6	relative	relative	ADV	B1|grn1|casG|comH	Degree=Pos	0	_	_	_
    7	de	de	ADP	S4	AdpType=Prep	0	_	_	_
    8	deo	deus	PROPN	F1|grn1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    9	dicuntur	dico	VERB	N3|modJ|tem1|gen9	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    10	,	,	PUNCT	Punc	_	0	_	_	_
    11	eius	is	PRON	F1|grn1|casB|gen1|vgr2	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|PronType=Dem,Prs	0	_	_	_
    12	summae	summus	ADJ	A1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    13	simplicitati	simplicitas	NOUN	C1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    14	attestatur	attestor	VERB	J3|modJ|tem1|gen6	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    15	.	.	PUNCT	Punc	_	0	_	_	_
    
    
    
    1	non	non	ADV	O4	_	0	_	_	_
    2	enim	enim	ADV	O4	_	0	_	_	_
