• Back to syntactic page
  • Examples of the root word trebati (trebati) also marked by ***, hover on that word to see more grammar properties.

    
    1	Mi	mi	PRON	Pp1-pn	Case=Nom|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    2	***trebamo***	trebati	VERB	Vmr1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	root	_	SpaceAfter=No
    3	...	...	PUNCT	Z	_	0	_	_	_
    4	dati	dati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    5	potporu	potpora	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    6	Jeremiću	Jeremić	PROPN	Npmsd	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    7	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Stručnjak	stručnjak	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	za	za	ADP	Sa	Case=Acc	0	_	_	_
    3	ustav	ustav	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    4	i	i	CCONJ	Cc	_	0	_	_	_
    5	zastupnik	zastupnik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    6	Victor	Victor	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    7	Popa	Popa	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    8	izjavio	izjaviti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    9	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	kako	kako	SCONJ	Cs	_	0	_	_	_
    11	bi	biti	AUX	Vaa3p	Mood=Cnd|Number=Plur|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    12	prvi	prvi	ADJ	Mlompn	Case=Nom|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    13	ciljevi	cilj	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    14	Timoftija	Timofti	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	***trebali***	trebati	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	11	comp:aux	_	_
    16	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    17	ustavna	ustavan	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    18	reforma	reforma	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    19	i	i	CCONJ	Cc	_	0	_	_	_
    20	poboljšanja	poboljšanje	NOUN	Ncnpn	Case=Nom|Gender=Neut|Number=Plur	0	_	_	_
    21	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Naravno	naravno	ADV	Rgp	Degree=Pos	0	_	_	_
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	to	taj	DET	Pd-nsn	Case=Nom|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    4	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	dug	dug	ADJ	Agpmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    6	i	i	CCONJ	Cc	_	0	_	_	_
    7	složen	složen	ADJ	Agpmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    8	proces	proces	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	,	,	PUNCT	Z	_	0	_	_	_
    10	ali	ali	CCONJ	Cc	_	0	_	_	_
    11	novi	nov	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    12	predsjednik	predsjednik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    13	***treba***	trebati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	4	conj	_	_
    14	osigurati	osigurati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    15	da	da	SCONJ	Cs	_	0	_	_	_
    16	ustav	ustav	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    17	djeluje	djelovati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    18	u	u	ADP	Sa	Case=Acc	0	_	_	_
    19	korist	korist	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    20	svih	sav	DET	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    21	građana	građanin	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    22	"	"	PUNCT	Z	_	0	_	_	_
    23	,	,	PUNCT	Z	_	0	_	_	_
    24	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    25	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    26	Popa	Popa	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    27	za	za	ADP	Sa	Case=Acc	0	_	_	_
    28	SETimes	SETimes	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    29	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Ljudi	čovjek	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	bi	biti	AUX	Vaa3p	Mood=Cnd|Number=Plur|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    3	***trebali***	trebati	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	2	comp:aux	_	_
    4	shvatiti	shvatiti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    5	da	da	SCONJ	Cs	_	0	_	_	_
    6	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	EU	EU	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    8	prostor	prostor	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	vrijednosti	vrijednost	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    10	i	i	CCONJ	Cc	_	0	_	_	_
    11	blagostanja	blagostanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	te	te	CCONJ	Cc	_	0	_	_	_
    14	zaslužuju	zasluživati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    16	dio	dio	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    17	njega	on	PRON	Pp3msg	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    18	--	--	PUNCT	Z	_	0	_	_	_
    19	ali	ali	CCONJ	Cc	_	0	_	_	_
    20	moramo	morati	VERB	Vmr1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    21	uložiti	uložiti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    22	određene	određen	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    23	napore	napor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    24	"	"	PUNCT	Z	_	0	_	_	_
    25	,	,	PUNCT	Z	_	0	_	_	_
    26	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    27	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    28	Timofti	Timofti	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    29	tijekom	tijekom	ADP	Sg	Case=Gen	0	_	_	_
    30	izbora	izbor	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    31	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Crvenkovski	Crvenkovski	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	:	:	PUNCT	Z	_	0	_	_	_
    3	Razmirica	razmirica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	oko	oko	ADP	Sg	Case=Gen	0	_	_	_
    5	imena	ime	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    6	između	između	ADP	Sg	Case=Gen	0	_	_	_
    7	Makedonije	Makedonija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    8	i	i	CCONJ	Cc	_	0	_	_	_
    9	Grčke	Grčka	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	bilateralne	bilateralan	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    12	prirode	priroda	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    13	i	i	CCONJ	Cc	_	0	_	_	_
    14	ni	ni	DET	Qz	Polarity=Neg	0	_	_	_
    15	po	po	ADP	Sl	Case=Loc	0	_	_	_
    16	kojoj	koji	DET	Pi-fsl	Case=Loc|Gender=Fem|Number=Sing|PronType=Int,Rel	0	_	_	_
    17	osnovi	osnova	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    18	ne	ne	PART	Qz	Polarity=Neg	0	_	_	_
    19	spada	spadati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    20	u	u	ADP	Sa	Case=Acc	0	_	_	_
    21	kriterije	kriterij	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    22	za	za	ADP	Sa	Case=Acc	0	_	_	_
    23	članstvo	članstvo	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    24	,	,	PUNCT	Z	_	0	_	_	_
    25	te	te	CCONJ	Cc	_	0	_	_	_
    26	u	u	ADP	Sl	Case=Loc	0	_	_	_
    27	načelu	načelo	NOUN	Ncnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    28	ne	ne	PART	Qz	Polarity=Neg	0	_	_	_
    29	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    30	***trebala***	trebati	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	29	comp:aux	_	_
    31	predstavljati	predstavljati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    32	zapreku	zapreka	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    33	našoj	naš	DET	Ps1fsd	Case=Dat|Gender=Fem|Number=Sing|Number[psor]=Plur|Person=1|Poss=Yes|PronType=Prs	0	_	_	_
    34	integraciji	integracija	NOUN	Ncfsd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    35	u	u	ADP	Sa	Case=Acc	0	_	_	_
    36	NATO	NATO	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    37	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Tom	taj	DET	Pd-fsi	Case=Ins|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    2	misijom	misija	NOUN	Ncfsi	Case=Ins|Gender=Fem|Number=Sing	0	_	_	_
    3	***trebala***	trebati	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	4	comp:aux	_	_
    4	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    6	obilježena	obilježiti	ADJ	Appfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    7	prva	prvi	ADJ	Mlofsn	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	godišnjica	godišnjica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    9	Flotile	Flotile	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	slobode	sloboda	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    11	,	,	PUNCT	Z	_	0	_	_	_
    12	koja	koji	DET	Pi-fsn	Case=Nom|Gender=Fem|Number=Sing|PronType=Int,Rel	0	_	_	_
    13	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    14	pokušala	pokušati	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    15	prekinuti	prekinuti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    16	blokadu	blokada	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    17	Gaze	gaza	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    18	u	u	ADP	Sl	Case=Loc	0	_	_	_
    19	svibnju	svibanj	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    20	2010.	2010.	ADJ	Mdo	NumType=Ord	0	_	_	_
    21	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Balkanska	balkanski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    2	zemlja	zemlja	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    3	***treba***	trebati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	root	_	_
    4	postati	postati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    5	sljedeća	sljedeći	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    6	članica	članica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	EU	EU	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	u	u	ADP	Sl	Case=Loc	0	_	_	_
    9	srpnju	srpanj	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    10	2013.	2013.	ADJ	Mdo	NumType=Ord	0	_	_	_
    11	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    12	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	"	"	PUNCT	Z	_	0	_	_	_
    2	Hrvatska	Hrvatska	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    3	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    4	***trebala***	trebati	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	3	comp:aux	_	_
    5	nastaviti	nastaviti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    6	svoje	svoj	DET	Px-mpa	Case=Acc|Gender=Masc|Number=Plur|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    7	reformske	reformski	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    8	napore	napor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    9	s	sa	ADP	Si	Case=Ins	0	_	_	_
    10	istom	isti	ADJ	Agpfsiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	energijom	energija	NOUN	Ncfsi	Case=Ins|Gender=Fem|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	posebice	posebice	ADV	Rgp	Degree=Pos	0	_	_	_
    14	glede	glede	ADP	Sg	Case=Gen	0	_	_	_
    15	pravosuđa	pravosuđe	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    16	i	i	CCONJ	Cc	_	0	_	_	_
    17	temeljnih	temeljan	ADJ	Agpnpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    18	prava	pravo	NOUN	Ncnpg	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
    19	,	,	PUNCT	Z	_	0	_	_	_
    20	i	i	CCONJ	Cc	_	0	_	_	_
    21	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    22	u	u	ADP	Sl	Case=Loc	0	_	_	_
    23	stanju	stanje	NOUN	Ncnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    24	u	u	ADP	Sl	Case=Loc	0	_	_	_
    25	cijelosti	cijelost	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    26	preuzeti	preuzeti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    27	obveze	obveza	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    28	članstva	članstvo	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    29	od	od	ADP	Sg	Case=Gen	0	_	_	_
    30	dana	dan	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    31	pridruživanja	pridruživanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    32	"	"	PUNCT	Z	_	0	_	_	_
    33	,	,	PUNCT	Z	_	0	_	_	_
    34	navodi	navoditi	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    35	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    36	u	u	ADP	Sl	Case=Loc	0	_	_	_
    37	završnom	završan	ADJ	Agpnsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    38	priopćenju	priopćenje	NOUN	Ncnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    39	sa	sa	ADP	Sg	Case=Gen	0	_	_	_
    40	samita	samit	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    41	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	"	"	PUNCT	Z	_	0	_	_	_
    2	Bit	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    3	ćemo	htjeti	AUX	Var1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    4	svjedoci	svjedok	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    5	pokušaja	pokušaj	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    6	da	da	SCONJ	Cs	_	0	_	_	_
    7	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    8	dokaže	dokazati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    9	tko	tko	PRON	Pi3m-n	Case=Nom|Gender=Masc|PronType=Int,Rel	0	_	_	_
    10	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	najbolje	dobro	ADV	Rgs	Degree=Sup	0	_	_	_
    12	obavio	obaviti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    13	posao	posao	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    14	--	--	PUNCT	Z	_	0	_	_	_
    15	tko	tko	PRON	Pi3m-n	Case=Nom|Gender=Masc|PronType=Int,Rel	0	_	_	_
    16	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    17	radio	raditi	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    18	'	'	PUNCT	Z	_	0	_	_	_
    19	dan	dan	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    20	i	i	CCONJ	Cc	_	0	_	_	_
    21	noć	noć	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    22	'	'	PUNCT	Z	_	0	_	_	_
    23	kako	kako	SCONJ	Cs	_	0	_	_	_
    24	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    25	ostvario	ostvariti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    26	cilj	cilj	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    27	pridruživanja	pridruživanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    28	EU	EU	PROPN	Npmsd	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    29	i	i	CCONJ	Cc	_	0	_	_	_
    30	tko	tko	PRON	Pi3m-n	Case=Nom|Gender=Masc|PronType=Int,Rel	0	_	_	_
    31	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    32	stoga	stoga	ADV	Rgp	Degree=Pos|PronType=Dem	0	_	_	_
    33	***trebao***	trebati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	31	comp:aux	_	_
    34	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    35	nagrađen	nagraditi	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    36	na	na	ADP	Sl	Case=Loc	0	_	_	_
    37	predstojećim	predstojeći	ADJ	Agpmply	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    38	parlamentarnim	parlamentaran	ADJ	Agpmply	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    39	izborima	izbor	NOUN	Ncmpl	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    40	"	"	PUNCT	Z	_	0	_	_	_
    41	,	,	PUNCT	Z	_	0	_	_	_
    42	kazao	kazati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    43	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    44	Grdešić	Grdešić	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    45	za	za	ADP	Sa	Case=Acc	0	_	_	_
    46	SETimes	SETimes	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    47	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Pohvalivši	pohvaliti	ADV	Rr	Tense=Past|VerbForm=Conv	0	_	_	_
    2	Trajkovskog	Trajkovski	PROPN	Npmsay	Animacy=Anim|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    3	zbog	zbog	ADP	Sg	Case=Gen	0	_	_	_
    4	"	"	PUNCT	Z	_	0	_	_	_
    5	energije	energija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    6	i	i	CCONJ	Cc	_	0	_	_	_
    7	inicijative	inicijativa	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    8	"	"	PUNCT	Z	_	0	_	_	_
    9	koju	koji	DET	Pi-fsa	Case=Acc|Gender=Fem|Number=Sing|PronType=Int,Rel	0	_	_	_
    10	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	uložio	uložiti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    12	u	u	ADP	Sa	Case=Acc	0	_	_	_
    13	pripremu	priprema	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    14	sastanka	sastanak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	,	,	PUNCT	Z	_	0	_	_	_
    16	Matsuura	Matsuura	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    17	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    18	kazao	kazati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    19	zemlje	zemlja	NOUN	Ncfpn	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    20	SEE	SEE	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    21	nužno	nužno	ADV	Rgp	Degree=Pos	0	_	_	_
    22	***trebaju***	trebati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	18	comp:obj	_	_
    23	ispuniti	ispuniti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    24	preuzete	preuzeti	ADJ	Appfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur|VerbForm=Part|Voice=Pass	0	_	_	_
    25	obveze	obveza	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    26	"	"	PUNCT	Z	_	0	_	_	_
    27	glede	glede	ADP	Sg	Case=Gen	0	_	_	_
    28	demokratskih	demokratski	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    29	vrijednosti	vrijednost	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    30	i	i	CCONJ	Cc	_	0	_	_	_
    31	ciljeva	cilj	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    32	,	,	PUNCT	Z	_	0	_	_	_
    33	punog	pun	ADJ	Agpnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    34	poštivanja	poštivanje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    35	ljudskih	ljudski	ADJ	Agpnpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    36	prava	pravo	NOUN	Ncnpg	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
