• Back to syntactic page
  • Examples of the root word srpski (srpski) also marked by ***, hover on that word to see more grammar properties.

    
    1	Iako	iako	SCONJ	Cs	_	0	_	_	_
    2	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    3	SDP-a	SDP	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    4	nije	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	bilo	biti	AUX	Vap-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    6	reakcija	reakcija	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    7	,	,	PUNCT	Z	_	0	_	_	_
    8	mnogi	mnogi	ADJ	Agpmpny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    9	nagađaju	nagađati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	da	da	SCONJ	Cs	_	0	_	_	_
    11	Komšićev	Komšićev	ADJ	Aspmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|Poss=Yes	0	_	_	_
    12	nagli	nagao	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    13	potez	potez	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    14	proizlazi	proizlaziti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    16	njegova	njegov	DET	Ps3nsg	Case=Gen|Gender=Neut|Gender[psor]=Masc,Neut|Number=Sing|Number[psor]=Sing|Person=3|Poss=Yes|PronType=Prs	0	_	_	_
    17	neslaganja	neslaganje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    18	s	sa	ADP	Si	Case=Ins	0	_	_	_
    19	predsjednikom	predsjednik	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    20	stranke	stranka	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    21	Zlatkom	Zlatko	PROPN	Npmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    22	Lagumdžijom	Lagumdžija	PROPN	Npmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    23	,	,	PUNCT	Z	_	0	_	_	_
    24	koji	koji	DET	Pi-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    25	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    26	podržao	podržati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    27	kandidaturu	kandidatura	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    28	***srpskog***	srpski	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	29	mod	_	_
    29	ministra	ministar	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    30	vanjskih	vanjski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    31	poslova	posao	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    32	Vuka	Vuk	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    33	Jeremića	Jeremić	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    34	za	za	ADP	Sa	Case=Acc	0	_	_	_
    35	predsjedavajućeg	predsjedavajući	ADJ	Agpmsayy	Animacy=Anim|Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    36	Glavne	glavni	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    37	skupštine	skupština	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    38	UN-a	UN	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    39	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Činjenica	činjenica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	kako	kako	SCONJ	Cs	_	0	_	_	_
    3	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    4	ni	ni	PART	Qo	_	0	_	_	_
    5	Srbija	Srbija	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	ni	ni	PART	Qo	_	0	_	_	_
    7	***srpsko***	srpski	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	8	mod	_	_
    8	stanovništvo	stanovništvo	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    9	Kosova	Kosovo	PROPN	Npnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    10	,	,	PUNCT	Z	_	0	_	_	_
    11	kao	kao	SCONJ	Cs	_	0	_	_	_
    12	niti	niti	PART	Qo	_	0	_	_	_
    13	niz	niz	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    14	zemalja	zemlja	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    15	diljem	diljem	ADP	Sg	Case=Gen	0	_	_	_
    16	svijeta	svijet	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    17	ne	ne	PART	Qz	Polarity=Neg	0	_	_	_
    18	slažu	slagati	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    19	s	sa	ADP	Si	Case=Ins	0	_	_	_
    20	takvim	takav	DET	Pd-msi	Case=Ins|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    21	aktom	akt	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    22	najavljuje	najavljivati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    23	nam	mi	PRON	Pp1-pd	Case=Dat|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    24	razdoblje	razdoblje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    25	u	u	ADP	Sl	Case=Loc	0	_	_	_
    26	kojem	koji	DET	Pi-nsl	Case=Loc|Gender=Neut|Number=Sing|PronType=Int,Rel	0	_	_	_
    27	ćemo	htjeti	AUX	Var1p	Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    28	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    29	suočavati	suočavati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    30	s	sa	ADP	Si	Case=Ins	0	_	_	_
    31	ozbiljnim	ozbiljan	ADJ	Agpmpiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    32	izazovima	izazov	NOUN	Ncmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    33	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Smatram	smatrati	VERB	Vmr1s	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin	0	_	_	_
    2	kako	kako	SCONJ	Cs	_	0	_	_	_
    3	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    4	ključno	ključan	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    5	pitanje	pitanje	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    6	način	način	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    7	razvoja	razvoj	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	stvari	stvar	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    9	na	na	ADP	Sl	Case=Loc	0	_	_	_
    10	sjeveru	sjever	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    11	Kosova	Kosovo	PROPN	Npnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	gdje	gdje	ADV	Rgp	Degree=Pos|PronType=Int,Rel	0	_	_	_
    14	živi	živjeti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	većinsko	većinski	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    16	***srpsko***	srpski	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	17	mod	_	_
    17	stanovništvo	stanovništvo	NOUN	Ncnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    18	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Srpski***	srpski	ADJ	Agpmsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	2	mod	_	_
    2	premijer	premijer	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	Mirko	Mirko	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	Cvetković	Cvetković	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	otvorio	otvoriti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    6	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	novu	nov	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	farmaceutsku	farmaceutski	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    9	tvornicu	tvornica	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	u	u	ADP	Sl	Case=Loc	0	_	_	_
    11	pogonu	pogon	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    12	Galenike	Galenike	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    13	u	u	ADP	Sl	Case=Loc	0	_	_	_
    14	Zemunu	Zemun	PROPN	Npmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    15	u	u	ADP	Sa	Case=Acc	0	_	_	_
    16	ponedjeljak	ponedjeljak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    17	,	,	PUNCT	Z	_	0	_	_	_
    18	21.	21.	ADJ	Mdo	NumType=Ord	0	_	_	_
    19	lipnja	lipanj	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    20	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Srpski***	srpski	ADJ	Agpmpny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	2	mod	_	_
    2	vaterpolisti	vaterpolist	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    3	pobijedili	pobijediti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	u	u	ADP	Sa	Case=Acc	0	_	_	_
    6	četvrtak	četvrtak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    7	Sjedinjene	sjedinjen	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    8	Američke	američki	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    9	Države	država	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    10	s	sa	ADP	Si	Case=Ins	0	_	_	_
    11	rezultatom	rezultat	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    12	4-2	4-2	NUM	Mdm	NumType=Mult	0	_	_	_
    13	,	,	PUNCT	Z	_	0	_	_	_
    14	u	u	ADP	Sl	Case=Loc	0	_	_	_
    15	susretu	susret	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    16	s	sa	ADP	Si	Case=Ins	0	_	_	_
    17	malo	malo	ADV	Rgp	Degree=Pos	0	_	_	_
    18	zgoditaka	zgoditak	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    19	kojim	koji	DET	Pi-msi	Case=Ins|Gender=Masc|Number=Sing|PronType=Int,Rel	0	_	_	_
    20	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    21	dominirala	dominirati	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    22	obrana	obrana	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    23	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Srpski***	srpski	ADJ	Agpmpny	Case=Nom|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	2	mod	_	_
    2	odbojkaši	odbojkaš	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    3	izgubili	izgubiti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    4	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    5	od	od	ADP	Sg	Case=Gen	0	_	_	_
    6	Poljske	Poljska	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    7	1-3	1-3	NUM	Mdm	NumType=Mult	0	_	_	_
    8	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Nekoliko	nekoliko	ADV	Rgp	Degree=Pos|PronType=Ind	0	_	_	_
    2	policajaca	policajac	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    3	UN-a	UN	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    4	i	i	CCONJ	Cc	_	0	_	_	_
    5	pripadnika	pripadnik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    6	KFOR-a	KFOR	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    7	ozlijeđeno	ozlijediti	ADJ	Appnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    8	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    9	u	u	ADP	Sa	Case=Acc	0	_	_	_
    10	ponedjeljak	ponedjeljak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    11	u	u	ADP	Sl	Case=Loc	0	_	_	_
    12	sukobima	sukob	NOUN	Ncmpl	Case=Loc|Gender=Masc|Number=Plur	0	_	_	_
    13	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    14	***srpskim***	srpski	ADJ	Agpmpiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	15	mod	_	_
    15	prosvjednicima	prosvjednik	NOUN	Ncmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    16	u	u	ADP	Sl	Case=Loc	0	_	_	_
    17	etnički	etnički	ADV	Rgp	Degree=Pos	0	_	_	_
    18	podijeljenom	podijeliti	ADJ	Appmsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    19	gradu	grad	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    20	Mitrovici	Mitrovica	PROPN	Npfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    21	na	na	ADP	Sl	Case=Loc	0	_	_	_
    22	Kosovu	Kosovo	PROPN	Npnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    23	,	,	PUNCT	Z	_	0	_	_	_
    24	u	u	ADP	Sl	Case=Loc	0	_	_	_
    25	najgorem	zao	ADJ	Agsnsly	Case=Loc|Definite=Def|Degree=Sup|Gender=Neut|Number=Sing	0	_	_	_
    26	nasilju	nasilje	NOUN	Ncnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    27	od	od	ADP	Sg	Case=Gen	0	_	_	_
    28	kada	kada	ADV	Rgp	Degree=Pos|PronType=Int,Rel	0	_	_	_
    29	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    30	Kosovo	Kosovo	PROPN	Npnsn	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    31	proglasilo	proglasiti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    32	neovisnost	neovisnost	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    33	od	od	ADP	Sg	Case=Gen	0	_	_	_
    34	Srbije	Srbija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    35	prije	prije	ADP	Sg	Case=Gen	0	_	_	_
    36	četiri	četiri	NUM	Mlc	NumType=Card	0	_	_	_
    37	tjedna	tjedan	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    38	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Administracija	administracija	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	UN	UN	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	na	na	ADP	Sl	Case=Loc	0	_	_	_
    4	Kosovu	Kosovo	PROPN	Npnsl	Case=Loc|Gender=Neut|Number=Sing	0	_	_	_
    5	povukla	povući	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    6	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	u	u	ADP	Sa	Case=Acc	0	_	_	_
    8	ponedjeljak	ponedjeljak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    9	(	(	PUNCT	Z	_	0	_	_	_
    10	17.	17.	ADJ	Mdo	NumType=Ord	0	_	_	_
    11	ožujak	ožujak	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	)	)	PUNCT	Z	_	0	_	_	_
    13	svoje	svoj	DET	Px-fpa	Case=Acc|Gender=Fem|Number=Plur|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    14	policijske	policijski	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    15	snage	snaga	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    16	iz	iz	ADP	Sg	Case=Gen	0	_	_	_
    17	dijelova	dio	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    18	etnički	etnički	ADV	Rgp	Degree=Pos	0	_	_	_
    19	podijeljenog	podijeliti	ADJ	Appmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    20	grada	grad	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    21	Mitrovice	Mitrovica	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	naseljenih	naseljen	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    23	Srbima	Srbin	PROPN	Npmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    24	nakon	nakon	SCONJ	Cs	_	0	_	_	_
    25	što	što	SCONJ	Cs	_	0	_	_	_
    26	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    27	izbili	izbiti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    28	sukobi	sukob	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    29	sa	sa	ADP	Si	Case=Ins	0	_	_	_
    30	***srpskim***	srpski	ADJ	Agpmpiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	31	mod	_	_
    31	prosvjednicima	prosvjednik	NOUN	Ncmpi	Case=Ins|Gender=Masc|Number=Plur	0	_	_	_
    32	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Tri	tri	NUM	Mlc	NumType=Card	0	_	_	_
    2	dana	dan	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    3	ranije	rano	ADV	Rgc	Degree=Cmp	0	_	_	_
    4	oko	oko	ADV	Rgp	Degree=Pos	0	_	_	_
    5	300	300	NUM	Mdc	NumType=Card	0	_	_	_
    6	lokalnih	lokalan	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    7	***srpskih***	srpski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	8	mod	_	_
    8	prosvjednika	prosvjednik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    9	silom	silom	ADV	Rgp	Degree=Pos	0	_	_	_
    10	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    11	zauzelo	zauzeti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    12	zgradu	zgrada	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    13	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Srpska***	srpski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	2	mod	_	_
    2	zajednica	zajednica	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    3	od	od	ADP	Sg	Case=Gen	0	_	_	_
    4	tada	tada	ADV	Rgp	Degree=Pos|PronType=Dem	0	_	_	_
    5	odbija	odbijati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	priznati	priznati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    7	tu	taj	DET	Pd-fsa	Case=Acc|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    8	odluku	odluka	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    9	,	,	PUNCT	Z	_	0	_	_	_
    10	stavljajući	stavljati	ADV	Rr	Tense=Pres|VerbForm=Conv	0	_	_	_
    11	pred	pred	ADP	Sa	Case=Acc	0	_	_	_
    12	nekoliko	nekoliko	ADV	Rgp	Degree=Pos|PronType=Ind	0	_	_	_
    13	izazova	izazov	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    14	UN	UN	PROPN	Npmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    15	i	i	CCONJ	Cc	_	0	_	_	_
    16	kosovske	kosovski	ADJ	Agpfpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    17	vlasti	vlast	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    18	-	-	PUNCT	Z	_	0	_	_	_
    19	uključujući	uključivati	ADV	Rr	Tense=Pres|VerbForm=Conv	0	_	_	_
    20	,	,	PUNCT	Z	_	0	_	_	_
    21	početkom	početkom	ADP	Sg	Case=Gen	0	_	_	_
    22	ožujka	ožujak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    23	,	,	PUNCT	Z	_	0	_	_	_
    24	preuzimanje	preuzimanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    25	željezničke	željeznički	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    26	linije	linija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    27	od	od	ADP	Sg	Case=Gen	0	_	_	_
    28	strane	strana	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    29	Srbijanskih	srbijanski	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    30	željeznica	željeznica	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    31	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	U	u	ADP	Sa	Case=Acc	0	_	_	_
    2	ponedjeljak	ponedjeljak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	stotine	stotina	NOUN	Ncfpn	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    5	***srpskih***	srpski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	6	mod	_	_
    6	prosvjednika	prosvjednik	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    7	okupilo	okupiti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    8	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    9	ispred	ispred	ADP	Sg	Case=Gen	0	_	_	_
    10	zgrade	zgrada	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    11	suda	sud	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    12	bacajući	bacati	ADV	Rr	Tense=Pres|VerbForm=Conv	0	_	_	_
    13	kamenje	kamenje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    14	i	i	CCONJ	Cc	_	0	_	_	_
    15	petarde	petarda	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    16	na	na	ADP	Sa	Case=Acc	0	_	_	_
    17	pripadnike	pripadnik	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    18	međunarodnih	međunarodni	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
