• Back to syntactic page
  • Examples of the root word međutim (međutim) also marked by ***, hover on that word to see more grammar properties.

    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	8	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	kako	kako	ADV	Cs	_	0	_	_	_
    4	bi	biti	AUX	Vaa3s	Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	0	_	_	_
    5	to	taj	DET	Pd-nsa	Case=Acc|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    6	ostvario	ostvariti	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    7	,	,	PUNCT	Z	_	0	_	_	_
    8	mora	morati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    9	nadvladati	nadvladati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    10	nekoliko	nekoliko	ADV	Rgp	Degree=Pos|PronType=Ind	0	_	_	_
    11	izazova	izazov	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    12	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	9	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	u	u	ADP	Sl	Case=Loc	0	_	_	_
    4	intervjuu	intervju	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    5	u	u	ADP	Sa	Case=Acc	0	_	_	_
    6	utorak	utorak	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    7	,	,	PUNCT	Z	_	0	_	_	_
    8	Jandroković	Jandroković	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    10	priznao	priznati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    11	kako	kako	ADV	Cs	_	0	_	_	_
    12	to	taj	DET	Pd-nsn	Case=Nom|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    13	neće	htjeti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin	0	_	_	_
    14	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    15	lagan	lagan	ADJ	Agpmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    16	zadatak	zadatak	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    17	te	te	CCONJ	Cc	_	0	_	_	_
    18	da	da	SCONJ	Cs	_	0	_	_	_
    19	će	htjeti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    20	biti	biti	AUX	Van	VerbForm=Inf	0	_	_	_
    21	potrebno	potreban	ADJ	Agpnsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    22	mnogo	mnogo	ADV	Rgp	Degree=Pos	0	_	_	_
    23	teškog	težak	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    24	posla	posao	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    25	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	On	on	PRON	Pp3msn	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    2	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	***međutim***	međutim	ADV	Rgp	Degree=Pos	2	discourse	_	SpaceAfter=No
    5	,	,	PUNCT	Z	_	0	_	_	_
    6	rekao	reći	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    7	da	da	SCONJ	Cs	_	0	_	_	_
    8	će	htjeti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    9	,	,	PUNCT	Z	_	0	_	_	_
    10	čim	čim	SCONJ	Cs	_	0	_	_	_
    11	spor	spor	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    12	bude	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    13	riješen	riješiti	ADJ	Appmsnn	Case=Nom|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    14	,	,	PUNCT	Z	_	0	_	_	_
    15	NATO	NATO	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    16	automatski	automatski	ADV	Rgp	Degree=Pos	0	_	_	_
    17	aktivirati	aktivirati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    18	proces	proces	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    19	članstva	članstvo	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    20	te	taj	DET	Pd-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    21	zemlje	zemlja	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	6	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	stabilnost	stabilnost	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	vlade	vlada	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    5	dovedena	dovesti	ADJ	Appfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|VerbForm=Part|Voice=Pass	0	_	_	_
    6	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	u	u	ADP	Sa	Case=Acc	0	_	_	_
    8	pitanje	pitanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    9	budući	budući	ADV	Cs	_	0	_	_	_
    10	da	da	SCONJ	Cs	_	0	_	_	_
    11	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    12	očekuje	očekivati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    13	kako	kako	ADV	Cs	_	0	_	_	_
    14	će	htjeti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    15	manjinska	manjinski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    16	albanska	albanski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    17	stranka	stranka	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    18	unutar	unutar	ADP	Sg	Case=Gen	0	_	_	_
    19	vladajuće	vladajući	ADJ	Agpfsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    20	koalicije	koalicija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    21	zatražiti	zatražiti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    22	prijevremene	prijevremen	ADJ	Agpmpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    23	izbore	izbor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    24	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	19	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	od	od	ADP	Sg	Case=Gen	0	_	_	_
    4	kada	kada	ADV	Rgp	Degree=Pos|PronType=Int,Rel	0	_	_	_
    5	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    6	turska	turski	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    7	vlada	vlada	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    8	izrazila	izraziti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    9	svoju	svoj	DET	Px-fsa	Case=Acc|Gender=Fem|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	0	_	_	_
    10	čvrstu	čvrst	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	nakanu	nakana	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    12	otvoriti	otvoriti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    13	branu	brana	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    14	prema	prema	ADP	Sl	Case=Loc	0	_	_	_
    15	predviđenom	predviđen	ADJ	Agpmsly	Case=Loc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    16	planu	plan	NOUN	Ncmsl	Case=Loc|Gender=Masc|Number=Sing	0	_	_	_
    17	,	,	PUNCT	Z	_	0	_	_	_
    18	arheolozi	arheolog	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    19	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    20	pokrenuli	pokrenuti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    21	veliku	velik	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    22	inicijativu	inicijativa	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    23	za	za	ADP	Sa	Case=Acc	0	_	_	_
    24	spašavanje	spašavanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    25	artefakata	artefakt	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    26	otkrivenih	otkriven	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    27	na	na	ADP	Sl	Case=Loc	0	_	_	_
    28	toj	taj	DET	Pd-fsl	Case=Loc|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    29	lokaciji	lokacija	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    30	prije	prije	ADV	Cs	_	0	_	_	_
    31	nego	nego	SCONJ	Cs	_	0	_	_	_
    32	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    33	ona	on	PRON	Pp3fsn	Case=Nom|Gender=Fem|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    34	potopi	potopiti	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    35	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	6	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	potapanjem	potapanje	NOUN	Ncnsi	Case=Ins|Gender=Neut|Number=Sing	0	_	_	_
    4	Allianoia	Allianoi	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	također	također	ADV	Rgp	Degree=Pos	0	_	_	_
    6	će	htjeti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    8	uništiti	uništiti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    9	dio	dio	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    10	turskog	turski	ADJ	Agpnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    11	kulturnog	kulturan	ADJ	Agpnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    12	naslijeđa	naslijeđe	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    13	,	,	PUNCT	Z	_	0	_	_	_
    14	kao	kao	SCONJ	Cs	_	0	_	_	_
    15	i	i	CCONJ	Cc	_	0	_	_	_
    16	potencijal	potencijal	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    17	za	za	ADP	Sa	Case=Acc	0	_	_	_
    18	privlačenje	privlačenje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    19	turista	turist	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    20	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	37	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	Savez	savez	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	za	za	ADP	Sa	Case=Acc	0	_	_	_
    5	poštena	pošten	ADJ	Agpnpay	Case=Acc|Definite=Def|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    6	suđenja	suđenje	NOUN	Ncnpa	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    7	,	,	PUNCT	Z	_	0	_	_	_
    8	Centar	centar	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	za	za	ADP	Sa	Case=Acc	0	_	_	_
    10	građansku	građanski	ADJ	Agpfsay	Case=Acc|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	inicijativu	inicijativa	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    12	,	,	PUNCT	Z	_	0	_	_	_
    13	Centar	Centar	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    14	za	za	ADP	Sa	Case=Acc	0	_	_	_
    15	demokratski	demokratski	ADJ	Agpmsayn	Animacy=Inan|Case=Acc|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    16	razvoj	razvoj	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    17	i	i	CCONJ	Cc	_	0	_	_	_
    18	izbore	izbor	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    19	te	te	CCONJ	Cc	_	0	_	_	_
    20	Forum	Forum	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    21	za	za	ADP	Sa	Case=Acc	0	_	_	_
    22	prava	pravo	NOUN	Ncnpa	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    23	romskih	romski	ADJ	Agpfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    24	žena	žena	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    25	-	-	PUNCT	Z	_	0	_	_	_
    26	Arka	Arka	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    27	,	,	PUNCT	Z	_	0	_	_	_
    28	u	u	ADP	Sl	Case=Loc	0	_	_	_
    29	suradnji	suradnja	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    30	s	sa	ADP	Si	Case=Ins	0	_	_	_
    31	UN-ovim	UN-ov	ADJ	Aspmsiy	Case=Ins|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|Poss=Yes	0	_	_	_
    32	Odborom	odbor	NOUN	Ncmsi	Case=Ins|Gender=Masc|Number=Sing	0	_	_	_
    33	protiv	protiv	ADP	Sg	Case=Gen	0	_	_	_
    34	mučenja	mučenje	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    35	,	,	PUNCT	Z	_	0	_	_	_
    36	neke	neki	DET	Pi-fpn	Case=Nom|Gender=Fem|Number=Plur|PronType=Ind	0	_	_	_
    37	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    38	od	od	ADP	Sg	Case=Gen	0	_	_	_
    39	nevladinih	nevladin	ADJ	Aspfpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur|Poss=Yes	0	_	_	_
    40	udruga	udruga	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    41	koje	koji	DET	Pi-fpn	Case=Nom|Gender=Fem|Number=Plur|PronType=Int,Rel	0	_	_	_
    42	provode	provoditi	VERB	Vmr3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    43	projekt	projekt	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    44	potpore	potpora	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    45	ljudskim	ljudski	ADJ	Agpnpdy	Case=Dat|Definite=Def|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    46	pravima	pravo	NOUN	Ncnpd	Case=Dat|Gender=Neut|Number=Plur	0	_	_	_
    47	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Ministri	ministar	NOUN	Ncmpn	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	vanjskih	vanjski	ADJ	Agpmpgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    3	poslova	posao	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    4	EU-a	EU	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	suglasili	suglasiti	VERB	Vmp-pm	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    6	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    7	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    8	u	u	ADP	Sa	Case=Acc	0	_	_	_
    9	srijedu	srijeda	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	kako	kako	SCONJ	Cs	_	0	_	_	_
    11	će	htjeti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    12	razmotriti	razmotriti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    13	upućivanje	upućivanje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    14	promatrača	promatrač	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    15	u	u	ADP	Sa	Case=Acc	0	_	_	_
    16	Gruziju	Gruzija	PROPN	Npfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    17	,	,	PUNCT	Z	_	0	_	_	_
    18	koji	koji	DET	Pi-mpn	Case=Nom|Gender=Masc|Number=Plur|PronType=Int,Rel	0	_	_	_
    19	će	htjeti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    20	nadzirati	nadzirati	VERB	Vmn	VerbForm=Inf	0	_	_	_
    21	prekid	prekid	NOUN	Ncmsan	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    22	vatre	vatra	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    23	u	u	ADP	Sl	Case=Loc	0	_	_	_
    24	toj	taj	DET	Pd-fsl	Case=Loc|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    25	zemlji	zemlja	NOUN	Ncfsl	Case=Loc|Gender=Fem|Number=Sing	0	_	_	_
    26	,	,	PUNCT	Z	_	0	_	_	_
    27	***međutim***	međutim	ADV	Rgp	Degree=Pos	38	cc	_	_
    28	stajališta	stajalište	NOUN	Ncnpn	Case=Nom|Gender=Neut|Number=Plur	0	_	_	_
    29	oko	oko	ADP	Sg	Case=Gen	0	_	_	_
    30	budućeg	budući	ADJ	Agpmsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    31	odnosa	odnos	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    32	bloka	blok	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    33	27	27	NUM	Mdc	NumType=Card	0	_	_	_
    34	zemalja	zemlja	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    35	i	i	CCONJ	Cc	_	0	_	_	_
    36	Rusije	Rusija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    37	bila	biti	AUX	Vap-pn	Gender=Neut|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    38	su	biti	AUX	Var3p	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    39	podijeljena	podijeliti	ADJ	Appnpny	Case=Nom|Definite=Def|Degree=Pos|Gender=Neut|Number=Plur|VerbForm=Part|Voice=Pass	0	_	_	_
    40	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Dodao	dodati	VERB	Vmp-sm	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    2	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	***međutim***	međutim	ADV	Rgp	Degree=Pos	2	discourse	_	SpaceAfter=No
    5	,	,	PUNCT	Z	_	0	_	_	_
    6	kako	kako	SCONJ	Cs	_	0	_	_	_
    7	svaka	svaki	DET	Pi-fsn	Case=Nom|Gender=Fem|Number=Sing|PronType=Tot	0	_	_	_
    8	mirovna	mirovni	ADJ	Agpfsny	Case=Nom|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    9	misija	misija	NOUN	Ncfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    10	EU-a	EU	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    11	treba	trebati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    12	dobiti	dobiti	VERB	Vmn	VerbForm=Inf	0	_	_	_
    13	odobrenje	odobrenje	NOUN	Ncnsa	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    14	UN-ovog	UN-ov	ADJ	Aspnsgy	Case=Gen|Definite=Def|Degree=Pos|Gender=Neut|Number=Sing|Poss=Yes	0	_	_	_
    15	Vijeća	vijeće	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    16	sigurnosti	sigurnost	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    17	,	,	PUNCT	Z	_	0	_	_	_
    18	u	u	ADP	Sl	Case=Loc	0	_	_	_
    19	kojem	koji	DET	Pi-nsd	Case=Dat|Gender=Neut|Number=Sing|PronType=Int,Rel	0	_	_	_
    20	Rusija	Rusija	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    21	ima	imati	VERB	Vmr3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    22	moć	moć	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    23	veta	veto	NOUN	Ncnsg	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    24	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	Njemačka	Njemačka	PROPN	Npfsn	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    2	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    3	,	,	PUNCT	Z	_	0	_	_	_
    4	***međutim***	međutim	ADV	Rgp	Degree=Pos	2	discourse	_	SpaceAfter=No
    5	,	,	PUNCT	Z	_	0	_	_	_
    6	upozorila	upozoriti	VERB	Vmp-sf	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    7	protiv	protiv	ADP	Sg	Case=Gen	0	_	_	_
    8	izolacije	izolacija	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    9	Rusije	Rusija	PROPN	Npfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	i	i	CCONJ	Cc	_	0	_	_	_
    11	povratka	povratak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    12	u	u	ADP	Sa	Case=Acc	0	_	_	_
    13	prošlost	prošlost	NOUN	Ncfsa	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    14	.	.	PUNCT	Z	_	0	_	_	_
    
    
    
    1	***Međutim***	međutim	ADV	Rgp	Degree=Pos	8	discourse	_	SpaceAfter=No
    2	,	,	PUNCT	Z	_	0	_	_	_
    3	čelnik	čelnik	NOUN	Ncmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	FIDESZ-a	FIDESZ	PROPN	Npmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	Viktor	Viktor	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    6	Orban	Orban	PROPN	Npmsn	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    7	izrazilo	izraziti	VERB	Vmp-sn	Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    8	je	biti	AUX	Var3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	_	_	_
    9	simpatije	simpatija	NOUN	Ncfpa	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    10	za	za	ADP	Sa	Case=Acc	0	_	_	_
    11	prosvjednike	prosvjednik	NOUN	Ncmpa	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    12	pridruživši	pridružiti	ADV	Rr	Tense=Past|VerbForm=Conv	0	_	_	_
    13	se	sebe	PRON	Px--sa	Case=Acc|PronType=Prs|Reflex=Yes	0	_	_	_
    14	njihovim	njihov	DET	Ps3mpd	Case=Dat|Gender=Masc|Number=Plur|Number[psor]=Plur|Person=3|Poss=Yes|PronType=Prs	0	_	_	_
    15	pozivima	poziv	NOUN	Ncmpd	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    16	na	na	ADP	Sa	Case=Acc	0	_	_	_
