• Back to syntactic page
  • Examples of the root word ὀκτώ (ὀκτώ) also marked by ***, hover on that word to see more grammar properties.

    
    1	ἐπὶ	ἐπί	ADP	R-	_	0	_	_	_
    2	μέν	μέν	ADV	Df	_	0	_	_	_
    3	νυν	νυν	ADV	Df	_	0	_	_	_
    4	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	7	mod	_	ref=1.106.1
    5	καὶ	καί	CCONJ	C-	_	0	_	_	_
    6	εἴκοσι	εἴκοσι	NUM	Ma	_	0	_	_	_
    7	ἔτεα	ἔτος	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    8	ἦρχον	ἄρχω	VERB	V-	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    9	τῆς	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    10	Ἀσίης	Ἀσία	PROPN	Ne	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    11	οἱ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    12	Σκύθαι	Σκύθης	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    13	καὶ	καί	CCONJ	C-	_	0	_	_	_
    14	τὰ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Neut|Number=Plur|PronType=Dem	0	_	_	_
    15	πάντα	πᾶς	ADJ	Px	Case=Nom|Gender=Neut|Number=Plur	0	_	_	_
    16	σφι	σφεῖς	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    17	ὑπό	ὑπό	ADP	R-	_	0	_	_	_
    18	τε	τε	CCONJ	C-	_	0	_	_	_
    19	ὕβριος	ὕβρις	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    20	καὶ	καί	CCONJ	C-	_	0	_	_	_
    21	ὀλιγωρίης	ὀλιγωρία	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    22	ἀνάστατα	ἀνάστατος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Neut|Number=Plur	0	_	_	_
    23	ἦν	εἰμί	AUX	V-	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	ἔστι	εἰμί	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	ἄλλη	ἄλλος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    4	πόλις	πόλις	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    5	ἀπέχουσα	ἀπέχω	VERB	V-	Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    6	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	7	mod	_	ref=1.179.4
    7	ἡμερέων	ἡμέρα	NOUN	Nb	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    8	ὁδὸν	ὁδός	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    9	ἀπὸ	ἀπό	ADP	R-	_	0	_	_	_
    10	Βαβυλῶνος	Βαβυλών	PROPN	Ne	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	ἐν	ἐν	ADP	R-	_	0	_	_	_
    2	μέσῳ	μέσος	ADJ	A-	Case=Dat|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    3	δὲ	δέ	ADV	Df	_	0	_	_	_
    4	τοῦ	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc,Neut|Number=Sing|PronType=Dem	0	_	_	_
    5	ἱροῦ	ἱερόν	NOUN	Nb	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    6	πύργος	πύργος	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    7	στερεὸς	στερεός	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    8	οἰκοδόμηται	οἰκοδομέω	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    9	σταδίου	στάδιον	NOUN	Nb	Case=Gen|Gender=Neut|Number=Sing	0	_	_	_
    10	καὶ	καί	CCONJ	C-	_	0	_	_	_
    11	τὸ	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    12	μῆκος	μῆκος	NOUN	Nb	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    13	καὶ	καί	CCONJ	C-	_	0	_	_	_
    14	τὸ	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    15	εὖρος	εὖρος	NOUN	Nb	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    16	καὶ	καί	CCONJ	C-	_	0	_	_	_
    17	ἐπὶ	ἐπί	ADP	R-	_	0	_	_	_
    18	τούτῳ	οὗτος	DET	Pd	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    19	τῷ	ὁ	DET	S-	Case=Dat|Definite=Def|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    20	πύργῳ	πύργος	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    21	ἄλλος	ἄλλος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    22	πύργος	πύργος	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    23	ἐπιβέβηκε	ἐπιβαίνω	VERB	V-	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    24	καὶ	καί	CCONJ	C-	_	0	_	_	_
    25	ἕτερος	ἕτερος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    26	μάλα	μάλα	ADV	Df	Degree=Pos	0	_	_	_
    27	ἐπὶ	ἐπί	ADP	R-	_	0	_	_	_
    28	τούτῳ	οὗτος	ADJ	Pd	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    29	μέχρι	μέχρι	ADP	R-	_	0	_	_	_
    30	οὗ	ὅς	PRON	Pr	Case=Gen|Gender=Neut|Number=Sing|PronType=Rel	0	_	_	_
    31	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	29	mod	_	ref=1.181.3
    32	πύργων	πύργος	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    
    
    
    1	δυώδεκα	δυώδεκα	NUM	Ma	_	0	_	_	_
    2	ὦν	οὖν	ADV	Df	_	0	_	_	_
    3	μηνῶν	μείς	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    4	ἐόντων	εἰμί	AUX	V-	Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    5	ἐς	εἰς	ADP	R-	_	0	_	_	_
    6	τὸν	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    7	ἐνιαυτὸν	ἐνιαυτός	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    8	τοὺς	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    9	τέσσερας	τέσσαρες	NUM	Ma	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    10	μῆνας	μείς	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    11	τρέφει	τρέφω	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    12	μιν	μιν	PRON	Pp	Case=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    13	ἡ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    14	Βαβυλωνίη	Βαβυλώνιος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    15	χώρη	χώρα	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    16	τοὺς	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    17	δὲ	δέ	ADV	Df	_	0	_	_	_
    18	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	24	orphan	_	ref=1.192.1
    19	τῶν	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    20	μηνῶν	μείς	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    21	ἡ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    22	λοιπὴ	λοιπός	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    23	πᾶσα	πᾶς	DET	Px	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    24	Ἀσίη	Ἀσία	PROPN	Ne	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	ἡ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Fem|Number=Sing|PronType=Dem	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	Κασπίη	Κασπία	PROPN	Ne	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    4	ἐστὶ	εἰμί	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    5	ἑτέρη	ἕτερος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    6	ἐπ’	ἐπί	ADP	R-	_	0	_	_	_
    7	ἑωυτῆς	ἑαυτοῦ	PRON	Pk	Case=Gen|Gender=Fem|Number=Sing|Person=3|PronType=Prs|Reflex=Yes	0	_	_	_
    8	ἐοῦσα	εἰμί	AUX	V-	Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    9	μῆκος	μῆκος	NOUN	Nb	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    10	μὲν	μέν	ADV	Df	_	0	_	_	_
    11	πλόου	πλόος	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    12	εἰρεσίῃ	εἰρεσία	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    13	χρεωμένῳ	χράω	VERB	V-	Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Mid	0	_	_	_
    14	πεντεκαίδεκα	πεντεκαίδεκα	NUM	Ma	_	0	_	_	_
    15	ἡμερέων	ἡμέρα	NOUN	Nb	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    16	εὖρος	εὖρος	NOUN	Nb	Case=Acc|Gender=Neut|Number=Sing	0	_	_	_
    17	δέ	δέ	ADV	Df	_	0	_	_	_
    18	τῇ	τῇ	ADV	Dq	PronType=Rel	0	_	_	_
    19	εὐρυτάτη	εὐρύς	ADJ	A-	Case=Nom|Degree=Sup|Gender=Fem|Number=Sing	0	_	_	_
    20	ἐστὶ	εἰμί	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    21	αὐτὴ	αὐτός	PRON	Pp	Case=Nom|Gender=Fem|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    22	ἑωυτῆς	ἑαυτοῦ	PRON	Pk	Case=Gen|Gender=Fem|Number=Sing|Person=3|PronType=Prs|Reflex=Yes	0	_	_	_
    23	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	24	mod	_	ref=1.203.1
    24	ἡμερέων	ἡμέρα	NOUN	Nb	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    
    
    
    1	ἐπὶ	ἐπί	ADP	R-	_	0	_	_	_
    2	μὲν	μέν	ADV	Df	_	0	_	_	_
    3	τέσσερας	τέσσαρες	NUM	Ma	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    4	Βᾶττους	Βάττος	PROPN	Ne	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    5	καὶ	καί	CCONJ	C-	_	0	_	_	_
    6	Ἀρκεσίλεως	Ἀρκεσίλεως	PROPN	Ne	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    7	τέσσερας	τέσσαρες	NUM	Ma	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    8	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	10	mod	_	ref=4.163.2
    9	ἀνδρῶν	ἀνήρ	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    10	γενεάς	γενεά	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    11	διδοῖ	δίδωμι	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    12	ὑμῖν	ὑμεῖς	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=2|PronType=Prs	0	_	_	_
    13	Λοξίης	Λοξίας	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    14	βασιλεύειν	βασιλεύω	VERB	V-	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    15	Κυρήνης	Κυρήνη	PROPN	Ne	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	οὕτω	οὕτω(ς)	ADV	Df	_	0	_	_	_
    2	ἐπ’	ἐπί	ADP	R-	_	0	_	_	_
    3	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	4	mod	_	ref=4.199.2
    4	μῆνας	μείς	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    5	Κυρηναίους	Κυρηναῖος	ADJ	A-	Case=Acc|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    6	ὀπώρη	ὀπώρα	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	ἐπέχει	ἐπέχω	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	τοῦτο	οὗτος	ADJ	Pd	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    2	δέ	δέ	ADV	Df	_	0	_	_	_
    3	οἱ	οὗ	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    4	καὶ	καί	ADV	Df	_	0	_	_	_
    5	μοῦνον	μόνος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    6	τέκνον	τέκνον	NOUN	Nb	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    7	ἐτύγχανε	τυγχάνω	VERB	V-	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    8	ἐὸν	εἰμί	AUX	V-	Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    9	ἐτέων	ἔτος	NOUN	Nb	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
    10	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	9	mod	_	ref=5.51.1
    11	ἢ	ἤ	CCONJ	C-	_	0	_	_	_
    12	ἐννέα	ἐννέα	NUM	Ma	_	0	_	_	_
    13	ἡλικίην	ἡλικία	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	τοὺς	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	***ὀκτώ***	ὀκτώ	NUM	Ma	_	10	comp:obj	_	ref=6.27.2
    4	τε	τε	NUM	Ma	_	0	_	_	_
    5	καὶ	καὶ	NUM	Ma	_	0	_	_	_
    6	ἐνενήκοντα	ἐνενήκοντα	NUM	Ma	_	0	_	_	_
    7	αὐτῶν	αὐτός	PRON	Pp	Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    8	λοιμὸς	λοιμός	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	ὑπολαβὼν	ὑπολαμβάνω	VERB	V-	Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	_	_	_
    10	ἀπήνεικε	ἀποφέρω	VERB	V-	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    
    
    
    1	ἦσαν	εἰμί	AUX	V-	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	στάδιοι	στάδιον	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    4	οὐκ	οὐ	ADV	Df	Polarity=Neg	0	_	_	_
    5	ἐλάσσονες	ἐλάσσων	ADJ	A-	Case=Nom|Degree=Cmp|Gender=Masc|Number=Plur	0	_	_	_
    6	τὸ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Neut|Number=Sing|PronType=Dem	0	_	_	_
    7	μεταίχμιον	μεταίχμιος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    8	αὐτῶν	αὐτός	PRON	Pp	Case=Gen|Gender=Neut|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    9	ἢ	ἤ	ADV	Df	_	0	_	_	_
    10	***ὀκτώ***	ὀκτώ	NUM	Ma	_	9	mod	_	ref=6.112.1
    
    
    
    1	ὄπισθε	ὄπισθεν	ADP	R-	_	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	τούτων	οὗτος	DET	Pd	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    4	τῶν	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    5	δέκα	δέκα	NUM	Ma	_	0	_	_	_
    6	ἵππων	ἵππος	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    7	ἅρμα	ἅρμα	NOUN	Nb	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    8	Διὸς	Ζεύς	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    9	ἱρὸν	ἱερός	ADJ	A-	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	0	_	_	_
    10	ἐπετέτακτο	ἐπιτάσσω	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pqp|VerbForm=Fin|Voice=Pass	0	_	_	_
    11	τὸ	ὁ	PRON	Pr	Case=Acc|Gender=Neut|Number=Sing|PronType=Rel	0	_	_	_
    12	ἵπποι	ἵππος	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    13	μὲν	μέν	ADV	Df	_	0	_	_	_
    14	εἷλκον	ἕλκω	VERB	V-	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    15	λευκοὶ	λευκός	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    16	***ὀκτώ***	ὀκτώ	NUM	Ma	_	12	mod	_	ref=7.40.4
    
    
    
    1	τοῦ	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    2	δὲ	δέ	ADV	Df	_	0	_	_	_
    3	πεζοῦ	πεζός	ADJ	A-	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    4	ἑβδομήκοντα	ἑβδομήκοντα	NUM	Ma	_	0	_	_	_
    5	καὶ	καί	CCONJ	C-	_	0	_	_	_
    6	ἑκατὸν	ἑκατόν	NUM	Ma	_	0	_	_	_
    7	μυριάδες	μυριάς	NOUN	Nb	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    8	ἐγένοντο	γίγνομαι	VERB	V-	Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Mid	0	_	_	_
    9	τῶν	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc|Number=Plur|PronType=Dem	0	_	_	_
    10	δὲ	δέ	ADV	Df	_	0	_	_	_
    11	ἱππέων	ἱππεύς	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    12	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	13	orphan	_	ref=7.184.4
    13	μυριάδες	μυριάς	NOUN	Nb	Case=Nom|Gender=Fem|Number=Plur	0	_	_	_
    
    
    
    1	οὕτω	οὕτω(ς)	ADV	Df	_	0	_	_	_
    2	πεντακοσίας	πεντακόσιοι	NUM	Ma	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    3	τε	τε	CCONJ	C-	_	0	_	_	_
    4	μυριάδας	μυριάς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    5	καὶ	καί	CCONJ	C-	_	0	_	_	_
    6	εἴκοσι	εἴκοσι	NUM	Ma	_	0	_	_	_
    7	καὶ	καί	CCONJ	C-	_	0	_	_	_
    8	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	6	conj	_	ref=7.186.2
    9	καὶ	καί	CCONJ	C-	_	0	_	_	_
    10	χιλιάδας	χιλιάς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    11	τρεῖς	τρεῖς	NUM	Ma	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    12	καὶ	καί	CCONJ	C-	_	0	_	_	_
    13	ἑκατοντάδας	ἑκατοντάς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    14	δύο	δύο	NUM	Ma	_	0	_	_	_
    15	καὶ	καί	CCONJ	C-	_	0	_	_	_
    16	δεκάδας	δεκάς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    17	δύο	δύο	NUM	Ma	_	0	_	_	_
    18	ἀνδρῶν	ἀνήρ	NOUN	Nb	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    19	ἤγαγε	ἄγω	VERB	V-	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    20	Ξέρξης	Ξέρξης	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    21	ὁ	ὁ	DET	S-	Case=Nom|Definite=Def|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    22	Δαρείου	Δαρεῖος	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    23	μέχρι	μέχρι	ADP	R-	_	0	_	_	_
    24	Σηπιάδος	Σηπιάς	PROPN	Ne	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    25	καὶ	καί	CCONJ	C-	_	0	_	_	_
    26	Θερμοπυλέων	Θερμοπύλαι	PROPN	Ne	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    
    
    
    1	ἅτε	ἅτε	ADV	Df	_	0	_	_	_
    2	γὰρ	γάρ	ADV	Df	_	0	_	_	_
    3	τοῦ	ὁ	DET	S-	Case=Gen|Definite=Def|Gender=Masc|Number=Sing|PronType=Dem	0	_	_	_
    4	αἰγιαλοῦ	αἰγιαλός	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	ἐόντος	εἰμί	AUX	V-	Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    6	οὐ	οὐ	ADV	Df	Polarity=Neg	0	_	_	_
    7	μεγάλου	μέγας	ADJ	A-	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    8	πρόκροσσαι	πρόκροσσοι	ADJ	A-	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    9	ὁρμέοντο	ὁρμέω	VERB	V-	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Mid	0	_	_	_
    10	ἐς	εἰς	ADP	R-	_	0	_	_	_
    11	πόντον	πόντος	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    12	καὶ	καί	CCONJ	C-	_	0	_	_	_
    13	ἐπὶ	ἐπί	ADP	R-	_	0	_	_	_
    14	***ὀκτὼ***	ὀκτώ	NUM	Ma	_	15	mod	_	ref=7.188.1
    15	νέας	ναῦς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    
    
    
    1	καὶ	καί	CCONJ	C-	_	0	_	_	_
    2	Χαλκιδέες	Χαλκιδέες	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    3	ἐπλήρουν	πληρόω	VERB	V-	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	εἴκοσι	εἴκοσι	NUM	Ma	_	0	_	_	_
    5	Ἀθηναίων	Ἀθηναῖος	ADJ	A-	Case=Gen|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    6	σφι	σφεῖς	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    7	παρεχόντων	παρέχω	VERB	V-	Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    8	τὰς	ὁ	DET	S-	Case=Acc|Definite=Def|Gender=Fem|Number=Plur|PronType=Dem	0	_	_	_
    9	νέας	ναῦς	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    10	Αἰγινῆται	Αἰγινήτης	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    11	δὲ	δέ	ADV	Df	_	0	_	_	_
    12	ὀκτωκαίδεκα	ὀκτωκαίδεκα	NUM	Ma	_	0	_	_	_
    13	Σικυώνιοι	Σικυώνιος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    14	δὲ	δέ	ADV	Df	_	0	_	_	_
    15	δυοκαίδεκα	δυοκαίδεκα	NUM	Ma	_	0	_	_	_
    16	Λακεδαιμόνιοι	Λακεδαιμόνιος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    17	δὲ	δέ	ADV	Df	_	0	_	_	_
    18	δέκα	δέκα	NUM	Ma	_	0	_	_	_
    19	Ἐπιδαύριοι	Ἐπιδαύριος	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    20	δὲ	δέ	ADV	Df	_	0	_	_	_
    21	***ὀκτώ***	ὀκτώ	NUM	Ma	_	19	orphan	_	ref=8.1.2
    22	Ἐρετριέες	Ἐρετριέες	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    23	δὲ	δέ	ADV	Df	_	0	_	_	_
    24	ἑπτά	ἑπτά	NUM	Ma	_	0	_	_	_
