• Back to syntactic page
  • Examples of the root word qens (qens) also marked by ***, hover on that word to see more grammar properties.

    
    1	sitandin	sitan	VERB	V-	Case=Dat|Gender=Masc|Number=Sing|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    2	þan	þan	ADV	Df	_	0	_	_	_
    3	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    4	ana	ana	ADP	R-	_	0	_	_	_
    5	stauastola	stauastols	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    6	insandida	in-sandjan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    7	du	du	ADP	R-	_	0	_	_	_
    8	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    9	***qens***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	6	subj	_	ref=MATT_27.19
    10	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    11	qiþandei	qiþan	VERB	V-	Case=Nom|Gender=Fem|Number=Sing|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    
    
    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	duatgaggandans	du-atgaggan	VERB	V-	Case=Nom|Gender=Masc|Number=Plur|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    3	Fareisaieis	Fareisaius	NOUN	Nb	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    4	frehun	fraihnan	VERB	V-	Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    5	ina	is	PRON	Pp	Case=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    6	skuld	skulan*	VERB	V-	Aspect=Perf|Case=Nom|Gender=Neut|Number=Sing|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    7	u	-u	ADV	Du	PronType=Int	0	_	_	_
    8	sijai	wisan	AUX	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    9	mann	manna	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    10	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	11	comp:obj	_	ref=MARK_10.2
    11	afsatjan	af-satjan	VERB	V-	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    12	fraisandans	fraisan	VERB	V-	Case=Nom|Gender=Masc|Number=Plur|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    13	ina	is	PRON	Pp	Case=Acc|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    
    
    
    1	saƕazuh	saƕazuh	ADJ	Px	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    2	saei	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	0	_	_	_
    3	afletiþ	af-letan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	3	comp:obj	_	ref=MARK_10.11
    5	seina	*seins	ADJ	Pt	Case=Acc|Gender=Fem|Number=Sing|Person=3|Poss=Yes|Reflex=Yes	0	_	_	_
    6	jah	jah	CCONJ	C-	_	0	_	_	_
    7	liugaiþ	liugan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    8	anþara	anþar	ADJ	A-	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Strength=Strong	0	_	_	_
    9	horinoþ	horinon	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	du	du	ADP	R-	_	0	_	_	_
    11	þizai	sa	ADJ	Pd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    2	ƕashun	ƕashun	ADJ	Px	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	ist	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	saei	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	0	_	_	_
    5	aflailoti	af-letan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    6	gard	gards	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    7	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    8	broþruns	broþar	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    9	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    10	swistruns	swistar	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    11	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    12	aiþein	aiþei	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    13	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    14	attan	atta	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    15	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    16	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	14	conj	_	ref=MARK_10.29
    17	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    18	barna	barn	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    19	aiþþau	aiþþau	CCONJ	C-	_	0	_	_	_
    20	haimoþlja	haimoþli	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    21	in	in	ADP	R-	_	0	_	_	_
    22	meina	ik	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=1|PronType=Prs	0	_	_	_
    23	jah	jah	CCONJ	C-	_	0	_	_	_
    24	in	in	ADP	R-	_	0	_	_	_
    25	þizos	sa	DET	Pd	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    26	aiwaggeljons	aiwaggeljo	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    27	saei	saei	PRON	Pr	Case=Nom|Gender=Masc|Number=Sing|PronType=Rel	0	_	_	_
    28	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    29	andnimai	and-niman	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    30	·r·	taihuntaihundfalþs	ADJ	A-	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|Strength=Strong	0	_	_	_
    31	falþ	falþ	ADJ	A-	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing|Strength=Strong	0	_	_	_
    32	nu	nu	ADV	Df	_	0	_	_	_
    33	in	in	ADP	R-	_	0	_	_	_
    34	þamma	sa	DET	Pd	Case=Dat|Gender=Masc,Neut|Number=Sing	0	_	_	_
    35	mela	mel	NOUN	Nb	Case=Dat|Gender=Neut|Number=Sing	0	_	_	_
    36	gardins	gards	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    37	jah	jah	CCONJ	C-	_	0	_	_	_
    38	broþruns	broþar	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    39	jah	jah	CCONJ	C-	_	0	_	_	_
    40	swistruns	swistar	NOUN	Nb	Case=Acc|Gender=Fem|Number=Plur	0	_	_	_
    41	jah	jah	CCONJ	C-	_	0	_	_	_
    42	attan	atta	NOUN	Nb	Case=Acc|Gender=Masc|Number=Sing	0	_	_	_
    43	jah	jah	CCONJ	C-	_	0	_	_	_
    44	aiþein	aiþei	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    45	jah	jah	CCONJ	C-	_	0	_	_	_
    46	barna	barn	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    47	jah	jah	CCONJ	C-	_	0	_	_	_
    48	haimoþlja	haimoþli	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    49	miþ	miþ	ADP	R-	_	0	_	_	_
    50	wrakom	wraka	NOUN	Nb	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    51	jah	jah	CCONJ	C-	_	0	_	_	_
    52	in	in	ADP	R-	_	0	_	_	_
    53	aiwa	aiws	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    54	þamma	sa	DET	Pd	Case=Dat|Gender=Masc,Neut|Number=Sing	0	_	_	_
    55	anawairþin	anawairþs	ADJ	A-	Case=Dat|Degree=Pos|Gender=Masc,Neut|Number=Sing|Strength=Weak	0	_	_	_
    56	libain	libains	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    57	aiweinon	aiweins	ADJ	A-	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Strength=Weak	0	_	_	_
    
    
    
    1	laisari	laisareis	NOUN	Nb	Case=Voc|Gender=Masc|Number=Sing	0	_	_	_
    2	Moses	Moses	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	gamelida	ga-meljan	VERB	V-	Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	unsis	weis	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    5	þatei	þatei	SCONJ	G-	_	0	_	_	_
    6	jabai	jabai	SCONJ	G-	_	0	_	_	_
    7	ƕis	ƕas	PRON	Pi	Case=Gen|Gender=Neut|Number=Sing|PronType=Int	0	_	_	_
    8	broþar	broþar	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	gadauþnai	ga-dauþnan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	jah	jah	CCONJ	C-	_	0	_	_	_
    11	bileiþai	bi-leiþan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    12	***qenai***	qens	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	11	comp:obl	_	ref=MARK_12.19
    13	jah	jah	CCONJ	C-	_	0	_	_	_
    14	barne	barn	NOUN	Nb	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
    15	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    16	bileiþai	bi-leiþan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    17	ei	ei	ADV	Df	_	0	_	_	_
    18	nimai	niman	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    19	broþar	broþar	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    20	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    21	þo	sa	DET	Pd	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    22	qen	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    23	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    24	jah	jah	CCONJ	C-	_	0	_	_	_
    25	ussatjai	us-satjan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    26	barna	barn	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    27	broþr	broþar	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    28	seinamma	*seins	ADJ	Pt	Case=Dat|Gender=Masc,Neut|Number=Sing|Person=3|Poss=Yes|Reflex=Yes	0	_	_	_
    
    
    
    1	laisari	laisareis	NOUN	Nb	Case=Voc|Gender=Masc|Number=Sing	0	_	_	_
    2	Moses	Moses	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	gamelida	ga-meljan	VERB	V-	Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	unsis	weis	PRON	Pp	Case=Dat|Gender=Masc|Number=Plur|Person=1|PronType=Prs	0	_	_	_
    5	þatei	þatei	SCONJ	G-	_	0	_	_	_
    6	jabai	jabai	SCONJ	G-	_	0	_	_	_
    7	ƕis	ƕas	PRON	Pi	Case=Gen|Gender=Neut|Number=Sing|PronType=Int	0	_	_	_
    8	broþar	broþar	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    9	gadauþnai	ga-dauþnan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    10	jah	jah	CCONJ	C-	_	0	_	_	_
    11	bileiþai	bi-leiþan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    12	qenai	qens	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    13	jah	jah	CCONJ	C-	_	0	_	_	_
    14	barne	barn	NOUN	Nb	Case=Gen|Gender=Neut|Number=Plur	0	_	_	_
    15	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    16	bileiþai	bi-leiþan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    17	ei	ei	ADV	Df	_	0	_	_	_
    18	nimai	niman	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    19	broþar	broþar	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    20	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    21	þo	sa	DET	Pd	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    22	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	18	comp:obj	_	ref=MARK_12.19
    23	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    24	jah	jah	CCONJ	C-	_	0	_	_	_
    25	ussatjai	us-satjan	VERB	V-	Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    26	barna	barn	NOUN	Nb	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    27	broþr	broþar	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    28	seinamma	*seins	ADJ	Pt	Case=Dat|Gender=Masc,Neut|Number=Sing|Person=3|Poss=Yes|Reflex=Yes	0	_	_	_
    
    
    
    1	jah	jah	CCONJ	C-	_	0	_	_	_
    2	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	frumista	frumists	ADJ	A-	Case=Nom|Degree=Sup|Gender=Masc|Number=Sing|Strength=Weak	0	_	_	_
    4	nam	niman	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    5	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	4	comp:obj	_	ref=MARK_12.20
    6	jah	jah	CCONJ	C-	_	0	_	_	_
    7	gaswiltands	ga-swiltan	VERB	V-	Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    8	ni	ni	ADV	Df	Polarity=Neg	0	_	_	_
    9	bilaiþ	bi-leiþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    10	fraiwa	fraiw	NOUN	Nb	Case=Dat|Gender=Neut|Number=Sing	0	_	_	_
    
    
    
    1	spedumista	spedumists	ADJ	A-	Case=Nom|Degree=Sup|Gender=Fem|Number=Sing|Strength=Strong	0	_	_	_
    2	allaize	alls	ADJ	Px	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    3	gaswalt	ga-swiltan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    4	jah	jah	ADV	Df	_	0	_	_	_
    5	so	sa	DET	Pd	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    6	***qens***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	3	subj	_	ref=MARK_12.22
    
    
    
    1	in	in	ADP	R-	_	0	_	_	_
    2	þizai	sa	DET	Pd	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    3	usstassai	usstass	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    4	þan	þan	SCONJ	G-	_	0	_	_	_
    5	usstandand	us-standan	VERB	V-	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    6	ƕarjamma	ƕarjis	PRON	Pi	Case=Dat|Gender=Masc|Number=Sing|PronType=Int	0	_	_	_
    7	ize	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs	0	_	_	_
    8	wairþiþ	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    9	***qens***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	8	comp:pred	_	ref=MARK_12.23
    
    
    
    1	þai	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Plur	0	_	_	_
    2	auk	auk	ADV	Df	_	0	_	_	_
    3	sibun	sibun	NUM	Ma	_	0	_	_	_
    4	aihtedun	aigan*	VERB	V-	Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    5	þo	sa	ADJ	Pd	Case=Acc|Gender=Neut|Number=Plur	0	_	_	_
    6	du	du	ADP	R-	_	0	_	_	_
    7	***qenai***	qens	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	6	comp:obj	_	ref=MARK_12.23
    
    
    
    1	was	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    2	in	in	ADP	R-	_	0	_	_	_
    3	dagam	dags	NOUN	Nb	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    4	Herodes	Herodes	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    5	þiudanis	þiudans	NOUN	Nb	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    6	Iudaias	Iudaia	PROPN	Ne	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    7	gudja	gudja	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    8	namin	namo	NOUN	Nb	Case=Dat|Gender=Neut|Number=Sing	0	_	_	_
    9	Zakarias	Zakarias	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    10	us	us	ADP	R-	_	0	_	_	_
    11	afaram	afara	NOUN	Nb	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    12	Abijins	Abia	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    13	jah	jah	CCONJ	C-	_	0	_	_	_
    14	***qeins***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	7	conj	_	ref=LUKE_1.5
    15	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    16	us	us	ADP	R-	_	0	_	_	_
    17	dauhtrum	dauhtar	NOUN	Nb	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    18	Aharons	Aharon	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    19	jah	jah	CCONJ	C-	_	0	_	_	_
    20	namo	namo	NOUN	Nb	Case=Nom|Gender=Neut|Number=Sing	0	_	_	_
    21	izos	is	PRON	Pp	Case=Gen|Gender=Fem|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    22	Aileisabaiþ	Aileisabaiþ	PROPN	Ne	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	ik	ik	PRON	Pp	Case=Nom|Gender=Masc|Number=Sing|Person=1|PronType=Prs	0	_	_	_
    2	raihtis	raihtis	ADV	Df	_	0	_	_	_
    3	im	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin|Voice=Act	0	_	_	_
    4	sineigs	sineigs	ADJ	A-	Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Strength=Strong	0	_	_	_
    5	jah	jah	CCONJ	C-	_	0	_	_	_
    6	***qens***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	8	subj	_	ref=LUKE_1.18
    7	meina	meins	ADJ	Ps	Case=Nom|Gender=Fem|Number=Sing|Person=1|Poss=Yes	0	_	_	_
    8	framaldrozei	framaldrs	ADJ	A-	Case=Nom|Degree=Cmp|Gender=Fem|Number=Sing|Strength=Weak	0	_	_	_
    9	in	in	ADP	R-	_	0	_	_	_
    10	dagam	dags	NOUN	Nb	Case=Dat|Gender=Masc|Number=Plur	0	_	_	_
    11	seinaim	*seins	ADJ	Pt	Case=Dat|Gender=Fem|Number=Plur|Person=3|Poss=Yes|Reflex=Yes	0	_	_	_
    
    
    
    1	afar	afar	ADP	R-	_	0	_	_	_
    2	uh	-uh	CCONJ	C-	_	0	_	_	_
    3	þan	þan	ADV	Df	_	0	_	_	_
    4	þans	sa	DET	Pd	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    5	dagans	dags	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    6	inkilþo	inkilþo	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	0	_	_	_
    7	warþ	wairþan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    8	Aileisabaiþ	Aileisabaiþ	PROPN	Ne	_	0	_	_	_
    9	***qens***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	8	appos	_	ref=LUKE_1.24
    10	is	is	PRON	Pp	Case=Gen|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    11	jah	jah	CCONJ	C-	_	0	_	_	_
    12	galaugnida	ga-laugnjan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    13	sik	sik	PRON	Pk	Case=Acc|Gender=Fem|Number=Sing|Person=3|PronType=Prs|Reflex=Yes	0	_	_	_
    14	menoþs	menoþs	NOUN	Nb	Case=Acc|Gender=Masc|Number=Plur	0	_	_	_
    15	fimf	fimf	NUM	Ma	_	0	_	_	_
    16	qiþandei	qiþan	VERB	V-	Case=Nom|Gender=Fem|Number=Sing|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    17	þatei	þatei	SCONJ	G-	_	0	_	_	_
    
    
    
    1	Urrann	ur-rinnan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    2	þan	þan	ADV	Df	_	0	_	_	_
    3	jah	jah	ADV	Df	_	0	_	_	_
    4	Iosef	Iosef	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	us	us	ADP	R-	_	0	_	_	_
    6	Galeilaia	Galeilaia	PROPN	Ne	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    7	us	us	ADP	R-	_	0	_	_	_
    8	baurg	baurgs	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    9	Nazaraiþ	Nazaraiþ	PROPN	Ne	_	0	_	_	_
    10	in	in	ADP	R-	_	0	_	_	_
    11	Iudaian	Iudaia	PROPN	Ne	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    12	in	in	ADP	R-	_	0	_	_	_
    13	baurg	baurgs	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    14	Daweidis	Daweid	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	sei	saei	PRON	Pr	Case=Nom|Gender=Fem|Number=Sing|PronType=Rel	0	_	_	_
    16	haitada	haitan	VERB	V-	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	_	_	_
    17	Beþlaihaim	Beþlaihaim	PROPN	Ne	_	0	_	_	_
    18	duþe	duþe	SCONJ	G-	_	0	_	_	_
    19	ei	ei	SCONJ	G-	_	0	_	_	_
    20	was	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    21	us	us	ADP	R-	_	0	_	_	_
    22	garda	gards	NOUN	Nb	Case=Dat|Gender=Masc|Number=Sing	0	_	_	_
    23	fadreinais	fadreins	NOUN	Nb	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    24	Daweidis	Daweid	PROPN	Ne	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    25	anameljan	ana-meljan	VERB	V-	Tense=Pres|VerbForm=Inf|Voice=Act	0	_	_	_
    26	miþ	miþ	ADP	R-	_	0	_	_	_
    27	Mariin	Marja	PROPN	Ne	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    28	sei	saei	PRON	Pr	Case=Nom|Gender=Fem|Number=Sing|PronType=Rel	0	_	_	_
    29	in	in	ADP	R-	_	0	_	_	_
    30	fragiftim	fragifts	NOUN	Nb	Case=Dat|Gender=Fem|Number=Plur	0	_	_	_
    31	was	wisan	AUX	V-	Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin|Voice=Act	0	_	_	_
    32	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    33	***qeins***	qens	NOUN	Nb	Case=Nom|Gender=Fem|Number=Sing	31	comp:pred	_	ref=LUKE_2.5
    34	wisandein	wisan	AUX	V-	Case=Dat|Gender=Fem|Number=Sing|Strength=Weak|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    35	inkilþon	inkilþo	NOUN	Nb	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    
    
    
    1	iþ	iþ	CCONJ	C-	_	0	_	_	_
    2	Herodes	Herodes	PROPN	Ne	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    3	sa	sa	DET	Pd	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    4	taitrarkes	taitrarkes	NOUN	Nb	Case=Nom|Gender=Masc|Number=Sing	0	_	_	_
    5	gasakans	ga-sakan	VERB	V-	Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Strength=Strong|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    6	fram	fram	ADP	R-	_	0	_	_	_
    7	imma	is	PRON	Pp	Case=Dat|Gender=Masc|Number=Sing|Person=3|PronType=Prs	0	_	_	_
    8	bi	bi	ADP	R-	_	0	_	_	_
    9	Herodiadein	Herodia	PROPN	Ne	Case=Acc|Gender=Fem|Number=Sing	0	_	_	_
    10	***qen***	qens	NOUN	Nb	Case=Acc|Gender=Fem|Number=Sing	9	appos	_	ref=LUKE_3.19
