• Back to syntactic page
  • Examples of the root word thar (thar) also marked by ***, hover on that word to see more grammar properties.

    
    1	Chuiridís	cuir	VERB	VTI	Form=Len|Mood=Imp|Number=Plur|Person=3|Tense=Past	0	_	_	_
    2	oilithrigh	oilithreach	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    3	amach	amach	ADV	Dir	_	0	_	_	_
    4	go	go	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    5	dtí	dtí	ADP	Cmpd	_	0	_	_	_
    6	Compostela	compostel	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Plur	0	_	_	_
    7	mar	mar	ADP	Simp	_	0	_	_	_
    8	ionadaithe	ionadaí	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    9	***thar***	thar	ADP	Simp	_	8	udep	_	_
    10	cionn	ceann	NOUN	Noun	Case=Dat|Gender=Fem|Number=Sing	0	_	_	_
    11	a	a	DET	Det	Number=Plur|Person=3|Poss=Yes	0	_	_	_
    12	muintire	muintir	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    13	go	go	PART	Ad	PartType=Ad	0	_	_	_
    14	léir	léir	ADJ	Adj	Degree=Pos	0	_	_	_
    15	agus	agus	CCONJ	Coord	_	0	_	_	_
    16	bhailítí	bailigh	VERB	VTI	Form=Len|Mood=Imp|Tense=Past|Voice=Auto	0	_	_	_
    17	airgead	airgead	NOUN	Noun	Case=Gen|Gender=Masc|NounType=Weak|Number=Plur	0	_	_	_
    18	chuige	chuig	ADP	Prep	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    19	sin	sin	PRON	Dem	PronType=Dem	0	_	_	_
    20	sa	i	ADP	Art	Number=Sing|PronType=Art	0	_	_	_
    21	Chladach	cladach	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    22	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	Le	le	ADP	Simp	_	0	_	_	_
    2	cruthú	cruthú	NOUN	Noun	VerbForm=Inf	0	_	_	_
    3	nárbh	is	AUX	Cop	Form=VF|Polarity=Neg|PronType=Rel|Tense=Past|VerbForm=Cop	0	_	_	_
    4	eagal	eagal	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    5	leis	le	ADP	Prep	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    6	taobh	taobh	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    7	amáin	amháin	ADJ	Adj	Degree=Pos	0	_	_	_
    8	***thar***	thar	ADP	Simp	_	6	udep	_	_
    9	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    10	taobh	taobh	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    11	eile	eile	DET	Det	PronType=Dem	0	_	_	_
    12	,	,	PUNCT	Punct	_	0	_	_	_
    13	rinne	déan	VERB	VTI	Mood=Ind|Tense=Past	0	_	_	_
    14	Benedict	Benedict	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    15	casaoid	casaoid	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    16	ghéar	géar	ADJ	Adj	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    17	leis	le	ADP	Simp	_	0	_	_	_
    18	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    19	Ghearmáin	Gearmáin	PROPN	Noun	Case=NomAcc|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    20	as	as	ADP	Simp	_	0	_	_	_
    21	díoltas	díoltas	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    22	a	a	PART	Inf	PartType=Inf	0	_	_	_
    23	imirt	imirt	NOUN	Noun	VerbForm=Inf	0	_	_	_
    24	ar	ar	ADP	Simp	_	0	_	_	_
    25	phríosúnaigh	príosúnach	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Plur	0	_	_	_
    26	chogaidh	cogadh	NOUN	Noun	Case=Gen|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    27	,	,	PUNCT	Punct	_	0	_	_	_
    28	rud	rud	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    29	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    30	bhí	bí	VERB	PastInd	Form=Len|Mood=Ind|Tense=Past	0	_	_	_
    31	,	,	PUNCT	Punct	_	0	_	_	_
    32	adúirt	adúirt	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    33	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    34	,	,	PUNCT	Punct	_	0	_	_	_
    35	glan	glan	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    36	i	i	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    37	gcoinne	gcoinne	ADP	Cmpd	_	0	_	_	_
    38	dlí	dlí	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    39	morálta	morálta	ADJ	Adj	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    40	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	0	_	_	_
    41	cogaíochta	cogaíocht	NOUN	Noun	Case=Gen|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    42	;	;	PUNCT	Punct	_	0	_	_	_
    43	agus	agus	CCONJ	Coord	_	0	_	_	_
    44	cháin	cáin	VERB	VTI	Form=Len|Mood=Ind|Tense=Past	0	_	_	_
    45	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    46	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    47	tír	tír	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    48	sin	sin	DET	Det	PronType=Dem	0	_	_	_
    49	fosta	fosta	ADV	Gn	_	0	_	_	_
    50	as	as	ADP	Simp	_	0	_	_	_
    51	príosúnaigh	príosúnach	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    52	Bheilgeacha	beilgeach	ADJ	Adj	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    53	agus	agus	CCONJ	Coord	_	0	_	_	_
    54	Fhrancacha	francach	ADJ	Adj	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    55	a	a	PART	Inf	PartType=Inf	0	_	_	_
    56	sheoladh	seoladh	NOUN	Noun	Form=Len|VerbForm=Inf	0	_	_	_
    57	chun	chun	ADP	Simp	_	0	_	_	_
    58	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	0	_	_	_
    59	Gearmaine	Gearmáin	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    60	mar	mar	ADP	Simp	_	0	_	_	_
    61	oibrithe	oibrí	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Plur	0	_	_	_
    62	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	B'	is	AUX	Cop	Form=VF|Tense=Past|VerbForm=Cop	0	_	_	_
    2	shin	sin	PRON	Dem	PronType=Dem	0	_	_	_
    3	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    4	uair	uair	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    5	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    6	gcuireadh	cuir	VERB	VTI	Form=Ecl|Mood=Imp|Tense=Past	0	_	_	_
    7	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    8	Cadhan	cadhan	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    9	Mór	Mór	ADJ	Adj	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    10	***thar***	thar	ADP	Simp	_	6	udep	_	_
    11	maoil	maoil	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    12	agus	agus	CCONJ	Coord	_	0	_	_	_
    13	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    14	dtuilleadh	tuill	VERB	VT	Form=Ecl|Mood=Imp|Tense=Past	0	_	_	_
    15	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    16	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    17	leasainm	leasainm	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    18	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    19	bhaist	baist	VERB	VT	Form=Len|Mood=Ind|Tense=Past	0	_	_	_
    20	Ó	ó	PART	Pat	PartType=Pat	0	_	_	_
    21	Ríordáin	Ríordáin	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    22	air	ar	ADP	Prep	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    23	,	,	PUNCT	Punct	_	0	_	_	_
    24	Raidhse	raidhse	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    25	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	Arís	arís	ADV	Gn	_	0	_	_	_
    2	cruinniú	cruinniú	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    3	Béarla	béarla	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    4	ar	ar	ADP	Simp	_	0	_	_	_
    5	fad	fad	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    6	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    7	bhí	bí	VERB	PastInd	Form=Len|Mood=Ind|Tense=Past	0	_	_	_
    8	anseo	anseo	ADV	Loc	_	0	_	_	_
    9	agus	agus	CCONJ	Coord	_	0	_	_	_
    10	bheadh	bí	VERB	Cond	Form=Len|Mood=Cnd	0	_	_	_
    11	cuntas	cuntas	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    12	ar	ar	ADP	Simp	_	0	_	_	_
    13	na	na	DET	Art	Definite=Def|Number=Plur|PronType=Art	0	_	_	_
    14	himeachtaí	imeacht	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Plur	0	_	_	_
    15	go	go	PART	Ad	PartType=Ad	0	_	_	_
    16	léir	léir	ADJ	Adj	Degree=Pos	0	_	_	_
    17	***thar***	thar	ADP	Simp	_	10	udep	_	_
    18	admhainn	aidhm	NOUN	Noun	Gender=Fem|Number=Sing	0	_	_	_
    19	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    20	tsaothair	saothar	NOUN	Noun	Case=Gen|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    21	seo	seo	DET	Det	PronType=Dem	0	_	_	_
    22	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	Tá	bí	VERB	PresInd	Mood=Ind|Tense=Pres	0	_	_	_
    2	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    3	briste	briste	ADJ	Adj	VerbForm=Part	0	_	_	_
    4	as	as	ADP	Simp	_	0	_	_	_
    5	a	a	DET	Det	Gender=Masc|Number=Sing|Person=3|Poss=Yes	0	_	_	_
    6	phost	post	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    7	gan	gan	ADP	Simp	_	0	_	_	_
    8	tuilleadh	tuilleadh	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    9	moille	moill	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	mar	mar	ADP	Simp	_	0	_	_	_
    11	gheall	geall	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    12	ar	ar	ADP	Simp	_	0	_	_	_
    13	cheist	ceist	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Fem|Number=Sing	0	_	_	_
    14	polasaí	polasaí	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	atá	bí	VERB	PresInd	Mood=Ind|PronType=Rel|Tense=Pres	0	_	_	_
    16	leagtha	leagtha	ADJ	Adj	VerbForm=Part	0	_	_	_
    17	síos	síos	ADV	Dir	_	0	_	_	_
    18	ag	ag	ADP	Simp	_	0	_	_	_
    19	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    20	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    21	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Tense=Pres	0	_	_	_
    22	ceaptha	ceaptha	ADJ	Adj	VerbForm=Part	0	_	_	_
    23	ag	ag	ADP	Simp	_	0	_	_	_
    24	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    25	Stát	stát	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    26	ná	ná	CCONJ	Coord	_	0	_	_	_
    27	ag	ag	ADP	Simp	_	0	_	_	_
    28	aon	aon	DET	Det	PronType=Ind	0	_	_	_
    29	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    30	Stáit	stát	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    31	.i.	.i.	X	Abr	Abbr=Yes	0	_	_	_
    32	An	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    33	Foras	foras	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    34	Pátrúnachta	pátrúnacht	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    35	,	,	PUNCT	Punct	_	0	_	_	_
    36	dream	dream	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    37	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    38	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Polarity=Neg|Tense=Pres	0	_	_	_
    39	d'	de	ADP	Simp	_	0	_	_	_
    40	údarás	údarás	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    41	acu	ag	ADP	Prep	Number=Plur|Person=3	0	_	_	_
    42	labhairt	labhairt	NOUN	Noun	VerbForm=Inf	0	_	_	_
    43	***thar***	thar	ADP	Cmpd	PrepForm=Cmpd	42	udep	_	_
    44	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    45	na	na	DET	Art	Definite=Def|Number=Plur|PronType=Art	0	_	_	_
    46	Roinne	roinn	VERB	VTI	Form=Ecl|Mood=Sub|Tense=Pres	0	_	_	_
    47	Oideachais	oideachas	NOUN	Noun	Case=Voc|Gender=Masc|Number=Sing	0	_	_	_
    48	,	,	PUNCT	Punct	_	0	_	_	_
    49	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    50	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    51	Gaelscoileanna	Gaelscoileanna	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    52	ná	ná	CCONJ	Coord	_	0	_	_	_
    53	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    54	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    55	Foras	foras	NOUN	Noun	Case=Gen|Gender=Masc|NounType=Weak|Number=Plur	0	_	_	_
    56	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	0	_	_	_
    57	Gaeilge	Gaeilge	PROPN	Noun	Case=Gen|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    58	'	'	PUNCT	Punct	_	0	_	_	_
    59	,	,	PUNCT	Punct	_	0	_	_	_
    60	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    61	deir	abair	VERB	VTI	Mood=Ind|Tense=Pres	0	_	_	_
    62	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    63	tUas	uas	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    64	Ó	ó	PART	Pat	PartType=Pat	0	_	_	_
    65	Cuinneagáin	Cuinneagáin	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    66	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	Tá	bí	VERB	PresInd	Mood=Ind|Tense=Pres	0	_	_	_
    2	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    3	briste	briste	ADJ	Adj	VerbForm=Part	0	_	_	_
    4	as	as	ADP	Simp	_	0	_	_	_
    5	a	a	DET	Det	Gender=Masc|Number=Sing|Person=3|Poss=Yes	0	_	_	_
    6	phost	post	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    7	gan	gan	ADP	Simp	_	0	_	_	_
    8	tuilleadh	tuilleadh	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    9	moille	moill	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	mar	mar	ADP	Simp	_	0	_	_	_
    11	gheall	geall	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    12	ar	ar	ADP	Simp	_	0	_	_	_
    13	cheist	ceist	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Fem|Number=Sing	0	_	_	_
    14	polasaí	polasaí	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	atá	bí	VERB	PresInd	Mood=Ind|PronType=Rel|Tense=Pres	0	_	_	_
    16	leagtha	leagtha	ADJ	Adj	VerbForm=Part	0	_	_	_
    17	síos	síos	ADV	Dir	_	0	_	_	_
    18	ag	ag	ADP	Simp	_	0	_	_	_
    19	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    20	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    21	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Tense=Pres	0	_	_	_
    22	ceaptha	ceaptha	ADJ	Adj	VerbForm=Part	0	_	_	_
    23	ag	ag	ADP	Simp	_	0	_	_	_
    24	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    25	Stát	stát	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    26	ná	ná	CCONJ	Coord	_	0	_	_	_
    27	ag	ag	ADP	Simp	_	0	_	_	_
    28	aon	aon	DET	Det	PronType=Ind	0	_	_	_
    29	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    30	Stáit	stát	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    31	.i.	.i.	X	Abr	Abbr=Yes	0	_	_	_
    32	An	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    33	Foras	foras	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    34	Pátrúnachta	pátrúnacht	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    35	,	,	PUNCT	Punct	_	0	_	_	_
    36	dream	dream	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    37	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    38	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Polarity=Neg|Tense=Pres	0	_	_	_
    39	d'	de	ADP	Simp	_	0	_	_	_
    40	údarás	údarás	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    41	acu	ag	ADP	Prep	Number=Plur|Person=3	0	_	_	_
    42	labhairt	labhairt	NOUN	Noun	VerbForm=Inf	0	_	_	_
    43	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    44	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    45	na	na	DET	Art	Definite=Def|Number=Plur|PronType=Art	0	_	_	_
    46	Roinne	roinn	VERB	VTI	Form=Ecl|Mood=Sub|Tense=Pres	0	_	_	_
    47	Oideachais	oideachas	NOUN	Noun	Case=Voc|Gender=Masc|Number=Sing	0	_	_	_
    48	,	,	PUNCT	Punct	_	0	_	_	_
    49	***thar***	thar	ADP	Cmpd	PrepForm=Cmpd	42	udep	_	_
    50	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    51	Gaelscoileanna	Gaelscoileanna	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    52	ná	ná	CCONJ	Coord	_	0	_	_	_
    53	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    54	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    55	Foras	foras	NOUN	Noun	Case=Gen|Gender=Masc|NounType=Weak|Number=Plur	0	_	_	_
    56	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	0	_	_	_
    57	Gaeilge	Gaeilge	PROPN	Noun	Case=Gen|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    58	'	'	PUNCT	Punct	_	0	_	_	_
    59	,	,	PUNCT	Punct	_	0	_	_	_
    60	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    61	deir	abair	VERB	VTI	Mood=Ind|Tense=Pres	0	_	_	_
    62	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    63	tUas	uas	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    64	Ó	ó	PART	Pat	PartType=Pat	0	_	_	_
    65	Cuinneagáin	Cuinneagáin	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    66	.	.	PUNCT	.	_	0	_	_	_
    
    
    
    1	Tá	bí	VERB	PresInd	Mood=Ind|Tense=Pres	0	_	_	_
    2	sé	sé	PRON	Pers	Gender=Masc|Number=Sing|Person=3	0	_	_	_
    3	briste	briste	ADJ	Adj	VerbForm=Part	0	_	_	_
    4	as	as	ADP	Simp	_	0	_	_	_
    5	a	a	DET	Det	Gender=Masc|Number=Sing|Person=3|Poss=Yes	0	_	_	_
    6	phost	post	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    7	gan	gan	ADP	Simp	_	0	_	_	_
    8	tuilleadh	tuilleadh	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    9	moille	moill	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	mar	mar	ADP	Simp	_	0	_	_	_
    11	gheall	geall	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Masc|Number=Sing	0	_	_	_
    12	ar	ar	ADP	Simp	_	0	_	_	_
    13	cheist	ceist	NOUN	Noun	Case=NomAcc|Form=Len|Gender=Fem|Number=Sing	0	_	_	_
    14	polasaí	polasaí	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    15	atá	bí	VERB	PresInd	Mood=Ind|PronType=Rel|Tense=Pres	0	_	_	_
    16	leagtha	leagtha	ADJ	Adj	VerbForm=Part	0	_	_	_
    17	síos	síos	ADV	Dir	_	0	_	_	_
    18	ag	ag	ADP	Simp	_	0	_	_	_
    19	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    20	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    21	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Tense=Pres	0	_	_	_
    22	ceaptha	ceaptha	ADJ	Adj	VerbForm=Part	0	_	_	_
    23	ag	ag	ADP	Simp	_	0	_	_	_
    24	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    25	Stát	stát	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    26	ná	ná	CCONJ	Coord	_	0	_	_	_
    27	ag	ag	ADP	Simp	_	0	_	_	_
    28	aon	aon	DET	Det	PronType=Ind	0	_	_	_
    29	eagraíocht	eagraíocht	NOUN	Noun	Case=NomAcc|Gender=Fem|Number=Sing	0	_	_	_
    30	Stáit	stát	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    31	.i.	.i.	X	Abr	Abbr=Yes	0	_	_	_
    32	An	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
    33	Foras	foras	NOUN	Noun	Case=NomAcc|Definite=Def|Gender=Masc|Number=Sing	0	_	_	_
    34	Pátrúnachta	pátrúnacht	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    35	,	,	PUNCT	Punct	_	0	_	_	_
    36	dream	dream	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    37	nach	nach	PART	Vb	PartType=Vb|Polarity=Neg|PronType=Rel	0	_	_	_
    38	bhfuil	bí	VERB	PresInd	Form=Ecl|Mood=Ind|Polarity=Neg|Tense=Pres	0	_	_	_
    39	d'	de	ADP	Simp	_	0	_	_	_
    40	údarás	údarás	NOUN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    41	acu	ag	ADP	Prep	Number=Plur|Person=3	0	_	_	_
    42	labhairt	labhairt	NOUN	Noun	VerbForm=Inf	0	_	_	_
    43	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    44	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    45	na	na	DET	Art	Definite=Def|Number=Plur|PronType=Art	0	_	_	_
    46	Roinne	roinn	VERB	VTI	Form=Ecl|Mood=Sub|Tense=Pres	0	_	_	_
    47	Oideachais	oideachas	NOUN	Noun	Case=Voc|Gender=Masc|Number=Sing	0	_	_	_
    48	,	,	PUNCT	Punct	_	0	_	_	_
    49	thar	thar	ADP	Cmpd	PrepForm=Cmpd	0	_	_	_
    50	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    51	Gaelscoileanna	Gaelscoileanna	PROPN	Noun	Case=NomAcc|Gender=Masc|Number=Sing	0	_	_	_
    52	ná	ná	CCONJ	Coord	_	0	_	_	_
    53	***thar***	thar	ADP	Cmpd	PrepForm=Cmpd	49	conj	_	_
    54	ceann	ceann	ADP	Cmpd	_	0	_	_	_
    55	Foras	foras	NOUN	Noun	Case=Gen|Gender=Masc|NounType=Weak|Number=Plur	0	_	_	_
    56	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	0	_	_	_
    57	Gaeilge	Gaeilge	PROPN	Noun	Case=Gen|Definite=Def|Gender=Fem|Number=Sing	0	_	_	_
    58	'	'	PUNCT	Punct	_	0	_	_	_
    59	,	,	PUNCT	Punct	_	0	_	_	_
    60	a	a	PART	Vb	PartType=Vb|PronType=Rel	0	_	_	_
    61	deir	abair	VERB	VTI	Mood=Ind|Tense=Pres	0	_	_	_
    62	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	0	_	_	_
