• Back to syntactic page
  • Examples of the root word ohi (ohi) also marked by ***, hover on that word to see more grammar properties.

    
    1	Zorionak	zorion	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    2	ematen	eman	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    3	dizkiet	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[dat]=Plur|Number[erg]=Sing|Person[abs]=3|Person[dat]=3|Person[erg]=1	0	_	_	_
    4	nire	ni	PRON	_	PronType=Prs	0	_	_	_
    5	kide	kide	NOUN	_	_	0	_	_	_
    6	***ohiei***	ohi	ADJ	_	Case=Dat|Definite=Def|Number=Plur	5	mod	_	SpaceAfter=No
    7	,	,	PUNCT	_	_	0	_	_	_
    8	eta	eta	CCONJ	_	_	0	_	_	_
    9	guk	gu	PRON	_	PronType=Prs	0	_	_	_
    10	aitzinera	aitzin	NOUN	_	Animacy=Inan|Case=All|Definite=Def|Number=Sing	0	_	_	_
    11	jarraitu	jarraitu	VERB	_	VerbForm=Part	0	_	_	_
    12	beharko	behar_izan	VERB	_	_	0	_	_	_
    13	dugu	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Plur|Person[abs]=3|Person[erg]=1	0	_	_	_
    14	Liga	liga	NOUN	_	_	0	_	_	_
    15	xapelgoan	Xapelgoa	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    16	,	,	PUNCT	_	_	0	_	_	_
    17	finalera	final	NOUN	_	Case=All|Definite=Def|Number=Sing	0	_	_	_
    18	heltzeko	heldu	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    19	"	"	PUNCT	_	_	0	_	_	_
    20	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	PSE-EEko	PSE-EE	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    2	zinegotzi	zinegotzi	NOUN	_	_	0	_	_	_
    3	***ohi***	ohi	ADJ	_	_	2	mod	_	_
    4	baten	bat	NUM	_	NumType=Card	0	_	_	_
    5	etxeari	etxe	NOUN	_	Animacy=Inan|Case=Dat|Definite=Def|Number=Sing	0	_	_	_
    6	eraso	eraso	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    7	diote	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Plur|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    8	Sopelan	Sopela	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    9	,	,	PUNCT	_	_	0	_	_	_
    10	koktelak	koktel	NOUN	_	Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    11	jaurtiz	jaurti	VERB	_	Case=Ins|Definite=Ind|VerbForm=Part	0	_	_	_
    12	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Txapelak	txapel	NOUN	_	Animacy=Inan|Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	2-4	2-4	NUM	_	NumType=Card	0	_	_	_
    3	cm-ko	cm	SYM	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    4	zabalera	zabalera	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    5	du	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    6	eta	eta	CCONJ	_	_	0	_	_	_
    7	beherantz	behe	NOUN	_	Animacy=Inan|Case=Lat|Definite=Def|Number=Sing	0	_	_	_
    8	biltzen	bildu	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    9	diren	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    10	bi	bi	NUM	_	NumType=Card	0	_	_	_
    11	gingilez	gingil	NOUN	_	Case=Ins|Definite=Ind	0	_	_	_
    12	osaturik	osatu	VERB	_	Case=Par|Definite=Ind|VerbForm=Part	0	_	_	_
    13	dago	egon	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    14	,	,	PUNCT	_	_	0	_	_	_
    15	eta	eta	CCONJ	_	_	0	_	_	_
    16	bizikleta-silinaren	bizikleta-silina	NOUN	_	Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    17	forma	forma	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    18	izan	izan	VERB	_	VerbForm=Part	0	_	_	_
    19	***ohi***	ohi	X	_	_	20	comp:aux	_	_
    20	du	ukan	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    21	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	"	"	PUNCT	_	_	0	_	_	_
    2	Tutsi	Tutsi	PROPN	_	_	0	_	_	_
    3	gutxiengoko	gutxiengo	NOUN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    4	gerrillari	gerrillari	NOUN	_	_	0	_	_	_
    5	***ohiek***	ohi	ADJ	_	Case=Erg|Definite=Def|Number=Plur	4	mod	_	_
    6	Kigalin	Kigali	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    7	finkatu	finkatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    8	zuten	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Plur|Person[abs]=3|Person[erg]=3	0	_	_	_
    9	Gobernuak	gobernu	NOUN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    10	gerra	gerra	NOUN	_	_	0	_	_	_
    11	kriminaltzat	kriminal	NOUN	_	Case=Ess|Definite=Ind	0	_	_	_
    12	gaitu	ukan	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=1|Person[erg]=3	0	_	_	_
    13	"	"	PUNCT	_	_	0	_	_	_
    14	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Gehiegizko	gehiegizko	ADJ	_	_	0	_	_	_
    2	hezetasunaren	hezetasun	NOUN	_	Animacy=Inan|Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    3	ondorio	ondorio	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    4	izan	izan	AUX	_	VerbForm=Part	0	_	_	_
    5	***ohi***	ohi	X	_	_	4	mod	_	_
    6	da	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    7	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Panpi	Panpi	PROPN	_	_	0	_	_	_
    2	Ladutxe	Ladutxe	PROPN	_	_	0	_	_	_
    3	pilotari	pilotari	NOUN	_	_	0	_	_	_
    4	***ohiak***	ohi	ADJ	_	Case=Erg|Definite=Def|Number=Sing	3	mod	_	_
    5	zuzendu	zuzendu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    6	ditu	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    7	entseguak	entsegu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    8	,	,	PUNCT	_	_	0	_	_	_
    9	eta	eta	CCONJ	_	_	0	_	_	_
    10	Parc	Parc	PROPN	_	_	0	_	_	_
    11	Lescure	Lescure	PROPN	_	_	0	_	_	_
    12	zelaian	zelai	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    13	ozen	ozen	ADV	_	_	0	_	_	_
    14	entzutea	entzun	VERB	_	Case=Abs	0	_	_	_
    15	espero	espero	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    16	da	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    17	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Heriotza	heriotza	NOUN	_	_	0	_	_	_
    2	zigorra	zigor	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    3	ezarri	ezarri	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    4	zaio	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Person[abs]=3|Person[dat]=3	0	_	_	_
    5	Legebiltzarreko	legebiltzar	NOUN	_	Animacy=Inan|Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    6	lehendakariorde	lehendakariorde	NOUN	_	_	0	_	_	_
    7	***ohiari***	ohi	ADJ	_	Case=Dat|Definite=Def|Number=Sing	6	mod	_	SpaceAfter=No
    8	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Koktelen	koktel	NOUN	_	Case=Gen|Definite=Def|Number=Plur	0	_	_	_
    2	eraginez	eragin	NOUN	_	Case=Ins|Definite=Ind	0	_	_	_
    3	,	,	PUNCT	_	_	0	_	_	_
    4	bestalde	bestalde	CCONJ	_	_	0	_	_	_
    5	,	,	PUNCT	_	_	0	_	_	_
    6	sute	sute	NOUN	_	_	0	_	_	_
    7	txiki	txiki	ADJ	_	_	0	_	_	_
    8	bat	bat	NUM	_	NumType=Card	0	_	_	_
    9	piztu	piztu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    10	zen	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    11	,	,	PUNCT	_	_	0	_	_	_
    12	eta	eta	CCONJ	_	_	0	_	_	_
    13	zinegotzi	zinegotzi	NOUN	_	_	0	_	_	_
    14	***ohi***	ohi	ADJ	_	_	13	mod	_	_
    15	sozialistak	sozialista	ADJ	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    16	berak	bera	DET	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    17	itzali	itzali	VERB	_	VerbForm=Part	0	_	_	_
    18	behar	behar	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    19	izan	izan	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    20	zuen	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    21	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Eztabaidatzeari	eztabaidatu	VERB	_	Case=Dat|Definite=Def|Number=Sing	0	_	_	_
    2	uko	uko	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    3	egin	egin	VERB	_	VerbForm=Inf	0	_	_	_
    4	eta	eta	CCONJ	_	_	0	_	_	_
    5	biolentziaren	biolentzia	NOUN	_	Animacy=Inan|Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    6	bidea	bide	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    7	aukeratuta	aukeratu	VERB	_	VerbForm=Part	0	_	_	_
    8	,	,	PUNCT	_	_	0	_	_	_
    9	mugimendu	mugimendu	NOUN	_	_	0	_	_	_
    10	zapatistarekin	zapatista	ADJ	_	Case=Com|Definite=Ind	0	_	_	_
    11	amaitu	amaitu	VERB	_	VerbForm=Part	0	_	_	_
    12	nahi	nahi	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    13	izatea	izan	VERB	_	Case=Abs	0	_	_	_
    14	leporatu	leporatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    15	zion	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Sing|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    16	Marcosek	Marcos	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    17	presidente	presidente	NOUN	_	_	0	_	_	_
    18	***ohiari***	ohi	ADJ	_	Case=Dat|Definite=Def|Number=Sing	17	mod	_	SpaceAfter=No
    19	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Alegiekin	alegia	NOUN	_	Animacy=Anim|Case=Com|Definite=Def|Number=Plur	0	_	_	_
    2	gertatu	gertatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    3	***ohi***	ohi	X	_	_	2	mod	_	_
    4	den	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    5	moldaketa	moldaketa	NOUN	_	_	0	_	_	_
    6	hori	hori	DET	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    7	era	era	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    8	askotakoa	aska	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    9	izan	izan	AUX	_	Case=Abs|Definite=Ind|VerbForm=Part	0	_	_	_
    10	daiteke	*edin	AUX	_	Aspect=Prog|Mood=Pot|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    11	:	:	PUNCT	_	_	0	_	_	_
    
    
    
    1	Brivek	Brive	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	ederki	ederki	ADV	_	_	0	_	_	_
    3	erasotzen	eraso	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    4	zuen	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    5	aitzin-multzoarekin	aitzin-multzo	NOUN	_	Animacy=Inan|Case=Com|Definite=Def|Number=Sing	0	_	_	_
    6	,	,	PUNCT	_	_	0	_	_	_
    7	primeran	primeran	ADV	_	_	0	_	_	_
    8	gidatzen	gidatu	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    9	zuelarik	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    10	Carbonneau	Carbonneau	PROPN	_	_	0	_	_	_
    11	uztartze	uztartu	VERB	_	_	0	_	_	_
    12	erdiak	erdi	NOUN	_	Animacy=Inan|Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    13	,	,	PUNCT	_	_	0	_	_	_
    14	eta	eta	CCONJ	_	_	0	_	_	_
    15	Lamaisonek	Lamaison	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    16	erraz	erraz	ADV	_	_	0	_	_	_
    17	irabazten	irabazi	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    18	zituen	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    19	metroak	metro	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    20	hankarekin	hanka	NOUN	_	Case=Com|Definite=Def|Number=Sing	0	_	_	_
    21	,	,	PUNCT	_	_	0	_	_	_
    22	eta	eta	CCONJ	_	_	0	_	_	_
    23	Baionako	Baiona	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    24	***ohiak***	ohi	ADJ	_	Case=Erg|Definite=Def|Number=Sing	28	subj	_	_
    25	sei	sei	NUM	_	NumType=Card	0	_	_	_
    26	puntu	puntu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    27	egin	egin	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    28	zituen	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    29	jaurtiketetan	jaurtiketa	NOUN	_	Case=Ine|Definite=Def|Number=Plur	0	_	_	_
    30	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Grenoblen	Grenoble	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    2	Romain	Romain	PROPN	_	_	0	_	_	_
    3	Carryk	Carry	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    4	hainbat	hainbat	DET	_	_	0	_	_	_
    5	minutu	minutu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    6	jokatu	jokatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    7	zuen	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    8	,	,	PUNCT	_	_	0	_	_	_
    9	Hormadiko	Hormadi	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    10	***ohiak***	ohi	ADJ	_	Case=Erg|Definite=Def|Number=Sing	3	appos	_	SpaceAfter=No
    11	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	BALTASAR	Baltasar	PROPN	_	_	0	_	_	_
    2	GARZON	Garzon	PROPN	_	_	0	_	_	_
    3	epaile	epaile	NOUN	_	_	0	_	_	_
    4	espainiarrak	espainiar	ADJ	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    5	Ricardo	Ricardo	PROPN	_	_	0	_	_	_
    6	Miguel	Miguel	PROPN	_	_	0	_	_	_
    7	Cavallo	Cavallo	PROPN	_	_	0	_	_	_
    8	Argentinako	Argentina	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    9	militar	militar	NOUN	_	_	0	_	_	_
    10	***ohia***	ohi	ADJ	_	Case=Abs|Definite=Def|Number=Sing	9	mod	_	_
    11	auzipetu	auzipetu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    12	zuen	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    13	atzo	atzo	ADV	_	_	0	_	_	_
    14	,	,	PUNCT	_	_	0	_	_	_
    15	1977.	1977.	NUM	_	NumType=Ord	0	_	_	_
    16	eta	eta	CCONJ	_	_	0	_	_	_
    17	1981.	1981.	NUM	_	NumType=Ord	0	_	_	_
    18	urteak	urte	NOUN	_	Case=Abs	0	_	_	_
    19	bitartean	bitartean	ADP	_	Animacy=Inan|Case=Ine|Definite=Def|Number=Plur	0	_	_	_
    20	ustez	ustez	ADV	_	_	0	_	_	_
    21	egindako	egin	VERB	_	Case=Loc|VerbForm=Part	0	_	_	_
    22	delituengatik	delitu	NOUN	_	Animacy=Inan|Case=Cau|Definite=Def|Number=Plur	0	_	_	_
    23	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	EEBBen	EEBB	PROPN	_	Case=Gen|Definite=Def|Number=Plur	0	_	_	_
    2	eraginpean	eraginpe	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    3	geratu	geratu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    4	zen	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    5	Hego	hego	NOUN	_	_	0	_	_	_
    6	Korea	Korea	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    7	eta	eta	CCONJ	_	_	0	_	_	_
    8	Sobiet	sobiet	NOUN	_	_	0	_	_	_
    9	Batasun	batasun	NOUN	_	_	0	_	_	_
    10	***ohiaren***	ohi	ADJ	_	Case=Gen|Definite=Def|Number=Sing	9	mod	_	_
    11	esanetara	esan	NOUN	_	Case=All|Definite=Def|Number=Plur	0	_	_	_
    12	Ipar	ipar	NOUN	_	_	0	_	_	_
    13	Korea	Korea	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    14	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Ondorioz	ondorio	NOUN	_	Animacy=Inan|Case=Ins|Definite=Ind	0	_	_	_
    2	,	,	PUNCT	_	_	0	_	_	_
    3	Txileko	Txile	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    4	epaile	epaile	NOUN	_	_	0	_	_	_
    5	Correa	Correa	PROPN	_	_	0	_	_	_
    6	Bulok	Bulo	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    7	debekatu	debekatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    8	zien	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Plur|Number[erg]=Sing|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    9	diktadore	diktadore	NOUN	_	_	0	_	_	_
    10	***ohiari***	ohi	ADJ	_	Case=Dat|Definite=Def|Number=Sing	9	mod	_	_
    11	eta	eta	CCONJ	_	_	0	_	_	_
    12	beste	beste	DET	_	_	0	_	_	_
    13	sei	sei	NUM	_	NumType=Card	0	_	_	_
    14	laguni	lagun	NOUN	_	Animacy=Anim|Case=Dat|Definite=Ind	0	_	_	_
    15	herrialdetik	herrialde	NOUN	_	Case=Abl|Definite=Def|Number=Sing	0	_	_	_
    16	ateratzea	atera	VERB	_	Case=Abs	0	_	_	_
    17	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Sharonek	Sharon	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	,	,	PUNCT	_	_	0	_	_	_
    3	bestalde	bestalde	CCONJ	_	_	0	_	_	_
    4	,	,	PUNCT	_	_	0	_	_	_
    5	Likudeko	Likud	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    6	buru	buru	NOUN	_	_	0	_	_	_
    7	***ohi***	ohi	ADJ	_	_	6	mod	_	_
    8	Benjamin	Benjamin	PROPN	_	_	0	_	_	_
    9	Netanyahuri	Netanyahu	PROPN	_	Case=Dat|Definite=Def|Number=Sing	0	_	_	_
    10	irabazi	irabazi	VERB	_	VerbForm=Part	0	_	_	_
    11	nahi	nahi	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    12	dio	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Sing|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    13	alderdiaren	alderdi	NOUN	_	Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    14	buruzagitzan	buruzagitza	NOUN	_	Animacy=Inan|Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    15	segitzeko	segitu	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    16	,	,	PUNCT	_	_	0	_	_	_
    17	eta	eta	CCONJ	_	_	0	_	_	_
    18	zerbait	zerbait	PRON	_	Case=Abs|Definite=Ind	0	_	_	_
    19	erakutsi	erakutsi	VERB	_	VerbForm=Part	0	_	_	_
    20	behar	behar	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    21	zuen	ukan	VERB	_	_	0	_	_	_
    22	indartsu	indartsu	ADJ	_	Case=Abs|Definite=Ind	0	_	_	_
    23	agertzeko	agertu	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    24	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Montesinos	Montesinos	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    2	estatu	estatu	NOUN	_	_	0	_	_	_
    3	kolpea	kolpe	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    4	egiteko	egin	VERB	_	Case=Loc	0	_	_	_
    5	prest	prest	ADV	_	_	0	_	_	_
    6	zegoela	egon	VERB	_	_	0	_	_	_
    7	salatu	salatu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    8	du	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    9	lehen	lehen	NUM	_	NumType=Ord	0	_	_	_
    10	ministro	ministro	NOUN	_	_	0	_	_	_
    11	***ohiak***	ohi	ADJ	_	Case=Erg|Definite=Def|Number=Sing	10	mod	_	SpaceAfter=No
    12	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	,	,	PUNCT	_	_	0	_	_	_
    2	Indonesiako	Indonesia	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    3	buruzagi	buruzagi	NOUN	_	_	0	_	_	_
    4	nagusi	nagusi	ADJ	_	_	0	_	_	_
    5	***ohiari***	ohi	ADJ	_	Case=Dat|Definite=Def|Number=Sing	3	mod	_	_
    6	leporatzen	leporatu	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    7	diote	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Plur|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    8	571	571	NUM	_	NumType=Card	0	_	_	_
    9	milioi	milioi	NOUN	_	_	0	_	_	_
    10	dolar	dolar	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    11	diru	diru	NOUN	_	_	0	_	_	_
    12	publiko	publiko	ADJ	_	_	0	_	_	_
    13	kopurua	kopuru	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    14	desbideratzea	desbideratu	VERB	_	Case=Abs	0	_	_	_
    15	,	,	PUNCT	_	_	0	_	_	_
    16	gizalaguntza	gizalaguntza	NOUN	_	_	0	_	_	_
    17	elkarte	elkarte	NOUN	_	_	0	_	_	_
    18	faltsu	faltsu	ADJ	_	_	0	_	_	_
    19	batzuen	batzuk	DET	_	Case=Gen	0	_	_	_
    20	bitartez	_	ADP	_	Case=Ins|Definite=Def|Number=Plur	0	_	_	_
    21	,	,	PUNCT	_	_	0	_	_	_
    22	bere	bera	DET	_	Case=Gen|Number=Sing	0	_	_	_
    23	familia	familia	NOUN	_	_	0	_	_	_
    24	eta	eta	CCONJ	_	_	0	_	_	_
    25	adiskide	adiskide	NOUN	_	_	0	_	_	_
    26	andanaren	andana	NOUN	_	Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    27	mesedetan	mesede	NOUN	_	Animacy=Inan|Case=Ine|Definite=Ind	0	_	_	_
    28	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	***Ohi***	ohi	X	_	_	7	udep	_	_
    2	ez	ez	PART	_	Polarity=Neg	0	_	_	_
    3	bezala	bezala	ADV	_	_	0	_	_	_
    4	,	,	PUNCT	_	_	0	_	_	_
    5	irailean	irail	NOUN	_	Animacy=Inan|Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    6	ekin	ekin	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    7	zion	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Sing|Person[abs]=3|Person[dat]=3|Person[erg]=3	0	_	_	_
    8	denboraldiari	denboraldi	NOUN	_	Case=Dat|Definite=Def|Number=Sing	0	_	_	_
    9	,	,	PUNCT	_	_	0	_	_	_
    10	anaia	anaia	NOUN	_	_	0	_	_	_
    11	Nartxi	Nartxi	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    12	zenaren	izan	VERB	_	Aspect=Prog|Case=Gen|Definite=Def|Mood=Ind|Number=Sing|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    13	Oroimenezkoa	oroimen	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    14	prestatzeko	prestatu	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    15	,	,	PUNCT	_	_	0	_	_	_
    16	eta	eta	CCONJ	_	_	0	_	_	_
    17	hura	hura	DET	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    18	irabazita	irabazi	VERB	_	VerbForm=Part	0	_	_	_
    19	,	,	PUNCT	_	_	0	_	_	_
    20	prest	prest	ADV	_	_	0	_	_	_
    21	da	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    22	marka	marka	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    23	ontzeko	ondu	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    24	.	.	PUNCT	_	_	0	_	_	_
    
    
    
