• Back to syntactic page
  • Examples of the root word hamar (hamar) also marked by ***, hover on that word to see more grammar properties.

    
    1	***Hamar***	hamar	NUM	_	NumType=Card	2	det	_	_
    2	herrialdetako	herrialde	NOUN	_	Case=Loc|Definite=Ind	0	_	_	_
    3	korrikalariak	korrikalari	NOUN	_	Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    4	ariko	ari_izan	VERB	_	_	0	_	_	_
    5	dira	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    6	Sopelan	Sopela	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    7	biluzik	biluzik	ADV	_	_	0	_	_	_
    8	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Duela	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    2	***hamar***	hamar	NUM	_	NumType=Card	3	mod	_	_
    3	urte	urte	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    4	jaio	jaio	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    5	nintzen	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=1	0	_	_	_
    6	Zarautzen	Zarautz	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    7	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Monterok	Montero	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	lortu	lortu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    3	zituen	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    4	boto	boto	NOUN	_	_	0	_	_	_
    5	gehien	gehien	DET	_	Case=Abs|Definite=Ind	0	_	_	_
    6	atzoko	atzo	ADV	_	Case=Loc	0	_	_	_
    7	bozketan	bozketa	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    8	,	,	PUNCT	_	_	0	_	_	_
    9	eta	eta	CCONJ	_	_	0	_	_	_
    10	Perez	Perez	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    11	izan	izan	AUX	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    12	zen	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    13	bigarrena	bigarren	NUM	_	NumType=Ord	0	_	_	_
    14	,	,	PUNCT	_	_	0	_	_	_
    15	***hamar***	hamar	NUM	_	NumType=Card	16	mod	_	_
    16	boto	boto	NOUN	_	_	0	_	_	_
    17	gutxiagorekin	gutxiago	DET	_	Case=Com|Definite=Ind	0	_	_	_
    18	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Hasiera	hasiera	NOUN	_	_	0	_	_	_
    2	batean	bat	NUM	_	NumType=Card	0	_	_	_
    3	,	,	PUNCT	_	_	0	_	_	_
    4	***hamar***	hamar	NUM	_	NumType=Card	5	mod	_	_
    5	hiri	hiri	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    6	aurkeztu	aurkeztu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    7	ziren	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    8	kirol	kirol	NOUN	_	_	0	_	_	_
    9	zita	zita	NOUN	_	_	0	_	_	_
    10	nagusia	nagusi	ADJ	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    11	antolatu	antolatu	VERB	_	VerbForm=Part	0	_	_	_
    12	asmoz	asmo	NOUN	_	Animacy=Inan|Case=Ins|Definite=Ind	0	_	_	_
    13	,	,	PUNCT	_	_	0	_	_	_
    14	baina	baina	CCONJ	_	_	0	_	_	_
    15	abuztuaren	abuztu	NOUN	_	Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    16	28an	28	NUM	_	NumType=Card	0	_	_	_
    17	gainerako	gainerako	ADJ	_	_	0	_	_	_
    18	bost	bost	NUM	_	NumType=Card	0	_	_	_
    19	hiriak	hiri	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    20	kaleratu	kaleratu	VERB	_	VerbForm=Part	0	_	_	_
    21	egin	egin	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    22	zituzten	*edun	AUX	_	Mood=Ind|Number[abs]=Plur|Number[erg]=Plur|Person[abs]=3|Person[erg]=3	0	_	_	_
    23	(	(	PUNCT	_	_	0	_	_	_
    24	Sevilla	Sevilla	PROPN	_	_	0	_	_	_
    25	,	,	PUNCT	_	_	0	_	_	_
    26	Kuala	Kuala	PROPN	_	_	0	_	_	_
    27	Lumpur	Lumpur	PROPN	_	_	0	_	_	_
    28	,	,	PUNCT	_	_	0	_	_	_
    29	Bangkok	Bangkok	PROPN	_	_	0	_	_	_
    30	,	,	PUNCT	_	_	0	_	_	_
    31	Kairo	Kairo	PROPN	_	_	0	_	_	_
    32	eta	eta	CCONJ	_	_	0	_	_	_
    33	Habana	Habana	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    34	)	)	PUNCT	_	_	0	_	_	_
    35	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Ekaineko	ekain	NOUN	_	Animacy=Inan|Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    2	eta	eta	CCONJ	_	_	0	_	_	_
    3	uztaileko	uztaile	ADJ	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    4	14	14	NUM	_	NumType=Card	0	_	_	_
    5	galdeketetan	galdeketa	NOUN	_	Animacy=Inan|Case=Ine|Definite=Def|Number=Plur	0	_	_	_
    6	,	,	PUNCT	_	_	0	_	_	_
    7	berriz	berriz	CCONJ	_	_	0	_	_	_
    8	,	,	PUNCT	_	_	0	_	_	_
    9	***hamarretan***	hamar	NUM	_	NumType=Card	12	udep	_	_
    10	ezezkoa	ezezko	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    11	nagusitu	nagusitu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    12	zen	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    13	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Fiskal	fiskal	NOUN	_	_	0	_	_	_
    2	batek	bat	NUM	_	NumType=Card	0	_	_	_
    3	***hamar***	hamar	NUM	_	NumType=Card	4	mod	_	_
    4	urteko	urte	NOUN	_	Animacy=Inan	0	_	_	_
    5	espetxe	espetxe	NOUN	_	_	0	_	_	_
    6	zigorra	zigor	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    7	eskatu	eskatu	VERB	_	VerbForm=Part	0	_	_	_
    8	berri	berri	ADJ	_	Case=Abs|Definite=Ind	0	_	_	_
    9	du	ukan	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    10	Fethullah	Fethullah	PROPN	_	_	0	_	_	_
    11	Gulen	Gulen	PROPN	_	_	0	_	_	_
    12	sekta	sekta	NOUN	_	_	0	_	_	_
    13	musulman	musulman	ADJ	_	_	0	_	_	_
    14	bateko	bat	NUM	_	NumType=Card	0	_	_	_
    15	buruzagiarentzat	buruzagi	NOUN	_	Animacy=Anim|Case=Ben|Definite=Def|Number=Sing	0	_	_	_
    16	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	***Hamar***	hamar	NUM	_	NumType=Card	2	det	_	_
    2	lagunetatik	lagun	ADJ	_	Case=Abl|Definite=Ind	0	_	_	_
    3	zazpiri	zazpi	NUM	_	NumType=Card	0	_	_	_
    4	egin	egin	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    5	zaie	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Plur|Person[abs]=3|Person[dat]=3	0	_	_	_
    6	ebakuntza	ebakuntza	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    7	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Bakoitzak	bakoitz	ADJ	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	***hamar***	hamar	NUM	_	NumType=Card	3	mod	_	_
    3	boto	boto	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    4	dauzka	eduki	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    5	orain	orain	ADV	_	_	0	_	_	_
    6	,	,	PUNCT	_	_	0	_	_	_
    7	baina	baina	CCONJ	_	_	0	_	_	_
    8	Alemaniak	Alemania	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    9	dagokion	egon	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Person[abs]=3|Person[dat]=3	0	_	_	_
    10	kopurua	kopuru	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    11	gehitu	gehitu	VERB	_	VerbForm=Part	0	_	_	_
    12	nahi	nahi	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    13	du	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    14	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	***Hamar***	hamar	NUM	_	NumType=Card	2	det	_	_
    2	minutu	minutu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    3	edo	edo	CCONJ	_	_	0	_	_	_
    4	ordu-laurden	ordu+-+laurden	NOUN	_	_	0	_	_	_
    5	bat	bat	NUM	_	NumType=Card	0	_	_	_
    6	bakarrik	bakarrik	ADV	_	_	0	_	_	_
    7	dauka	eduki	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    8	gurekin	gu	PRON	_	PronType=Prs	0	_	_	_
    9	egoteko	egon	VERB	_	Case=Abs|Definite=Ind	0	_	_	_
    10	,	,	PUNCT	_	_	0	_	_	_
    11	ez	ez	PART	_	Polarity=Neg	0	_	_	_
    12	bada	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    13	gauza	gauza	NOUN	_	_	0	_	_	_
    14	arraroren	arraro	ADJ	_	Case=Gen|Definite=Ind	0	_	_	_
    15	bat	bat	NUM	_	NumType=Card	0	_	_	_
    16	gertatzen	gertatu	VERB	_	Aspect=Imp|VerbForm=Inf	0	_	_	_
    17	edo	edo	CCONJ	_	_	0	_	_	_
    18	medikua	mediku	NOUN	_	Animacy=Anim|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    19	bera	bera	ADJ	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    20	nahiko	nahiko	ADV	_	_	0	_	_	_
    21	berezia	berezi	ADJ	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    22	ez	ez	PART	_	Polarity=Neg	0	_	_	_
    23	bada	izan	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    24	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	***Hamar***	hamar	NUM	_	NumType=Card	2	det	_	_
    2	urtez	urte	NOUN	_	Animacy=Inan|Case=Ins|Definite=Ind	0	_	_	_
    3	erreskadan	erreskada	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    4	txapelak	txapel	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    5	jasotzen	jaso	VERB	_	Case=Ine	0	_	_	_
    6	burura	buru	NOUN	_	Case=All|Definite=Def|Number=Sing	0	_	_	_
    7	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Lo	lo	ADV	_	_	0	_	_	_
    2	nengoen	egon	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=1	0	_	_	_
    3	eta	eta	CCONJ	_	_	0	_	_	_
    4	atea	ate	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    5	jo	jo	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    6	zuten	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Plur|Person[abs]=3|Person[erg]=3	0	_	_	_
    7	;	;	PUNCT	_	_	0	_	_	_
    8	ireki	ireki	VERB	_	VerbForm=Part	0	_	_	_
    9	,	,	PUNCT	_	_	0	_	_	_
    10	eta	eta	CCONJ	_	_	0	_	_	_
    11	han	han	ADV	_	_	0	_	_	_
    12	sartu	sartu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    13	ziren	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    14	***hamar***	hamar	NUM	_	NumType=Card	15	mod	_	_
    15	polizia	polizia	NOUN	_	Case=Abs|Definite=Ind	0	_	_	_
    16	fusilekin	fusil	NOUN	_	Case=Com|Definite=Def|Number=Plur	0	_	_	_
    17	,	,	PUNCT	_	_	0	_	_	_
    18	eta	eta	CCONJ	_	_	0	_	_	_
    19	fusila	fusil	NOUN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    20	buruan	buru	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    21	jarri	jarri	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    22	zidaten	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[dat]=Sing|Number[erg]=Plur|Person[abs]=3|Person[dat]=1|Person[erg]=3	0	_	_	_
    23	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Salazarrek	Salazar	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    2	dio	esan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    3	gaur	gaur	ADV	_	_	0	_	_	_
    4	egun	egun	ADV	_	_	0	_	_	_
    5	Argentinako	Argentina	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    6	saskibaloiaren	saskibaloi	NOUN	_	Animacy=Inan|Case=Gen|Definite=Def|Number=Sing	0	_	_	_
    7	egoerak	egoera	NOUN	_	Animacy=Inan|Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    8	ez	ez	PART	_	Polarity=Neg	0	_	_	_
    9	duela	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    10	zerikusirik	zerikusi	NOUN	_	Case=Par|Definite=Ind	0	_	_	_
    11	orain	orain	ADV	_	_	0	_	_	_
    12	dela	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    13	***hamar***	hamar	NUM	_	NumType=Card	14	mod	_	_
    14	urtekoarekin	urte	NOUN	_	Animacy=Inan|Case=Com|Definite=Def|Number=Sing	0	_	_	_
    15	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Azken	azken	NUM	_	NumType=Ord	0	_	_	_
    2	***hamar***	hamar	NUM	_	NumType=Card	3	mod	_	_
    3	egun	egun	NOUN	_	_	0	_	_	_
    4	hauetan	hauek	DET	_	Case=Ine|Definite=Def|Number=Plur	0	_	_	_
    5	Villarcayoko	Villarcayo	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    6	kontzentrazioan	kontzentrazio	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    7	eginiko	egin	VERB	_	Case=Loc|VerbForm=Part	0	_	_	_
    8	ariketa	ariketa	NOUN	_	_	0	_	_	_
    9	fisiko	fisiko	ADJ	_	_	0	_	_	_
    10	zein	zein	CCONJ	_	_	0	_	_	_
    11	taktikoen	taktiko	ADJ	_	Case=Gen	0	_	_	_
    12	ondotik	ondo	ADP	_	Case=Abl|Definite=Def|Number=Plur	0	_	_	_
    13	Osasunako	Osasuna	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    14	jokalariak	jokalari	NOUN	_	Animacy=Anim|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    15	Taxoarren	Taxoar	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    16	entrenatzen	entrenatu	VERB	_	Case=Ine	0	_	_	_
    17	hasiko	hasi	VERB	_	Aspect=Prosp|VerbForm=Part	0	_	_	_
    18	dira	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    19	aste	aste	NOUN	_	_	0	_	_	_
    20	honetan	hau	DET	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    21	bertan	bertan	ADV	_	_	0	_	_	_
    22	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	osasuna	osasun	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    2	gaur	gaur	ADV	_	_	0	_	_	_
    3	bertan	bertan	ADV	_	_	0	_	_	_
    4	itzuliko	itzuli	VERB	_	Aspect=Prosp|VerbForm=Part	0	_	_	_
    5	da	izan	AUX	_	Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    6	Iruñera	Iruñea	PROPN	_	Case=All|Definite=Def|Number=Sing	0	_	_	_
    7	,	,	PUNCT	_	_	0	_	_	_
    8	Villarcayon	Villarcayo	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    9	eginiko	egin	VERB	_	Case=Loc|VerbForm=Part	0	_	_	_
    10	***hamar***	hamar	NUM	_	NumType=Card	11	mod	_	_
    11	eguneko	egun	NOUN	_	Animacy=Inan	0	_	_	_
    12	kontzentrazioa	kontzentrazio	NOUN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    13	amaitu	amaitu	VERB	_	VerbForm=Part	0	_	_	_
    14	ostean	oste	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    15	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	HOUDA	Houda	PROPN	_	_	0	_	_	_
    2	ELAZHARREK	Elazhar	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    3	***HAMAR***	hamar	NUM	_	NumType=Card	4	det	_	_
    4	URTE	urte	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    5	DITU	ukan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Plur|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    6	eta	eta	CCONJ	_	_	0	_	_	_
    7	Marokon	Maroko	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    8	bizi	bizi	ADJ	_	Case=Abs|Definite=Ind	0	_	_	_
    9	da	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    10	,	,	PUNCT	_	_	0	_	_	_
    11	Afrikako	Afrika	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    12	ipar-mendebaldean	ipar-mendebalde	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    13	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Yong-Koo	Yong-Koo	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    2	JiKoo	Jikoo	PROPN	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    3	baino	baino	X	_	_	0	_	_	_
    4	***hamar***	hamar	NUM	_	NumType=Card	5	mod	_	_
    5	minutu	minutu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    6	zaharragoa	zahar	ADJ	_	Case=Abs|Definite=Def|Degree=Cmp|Number=Sing	0	_	_	_
    7	da	izan	AUX	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    8	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Tiroideetako	tiroide	NOUN	_	Animacy=Inan|Case=Loc|Definite=Def|Number=Plur	0	_	_	_
    2	minbizi	minbizi	NOUN	_	_	0	_	_	_
    3	kasuak	kasu	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Plur	0	_	_	_
    4	***hamar***	hamar	NUM	_	NumType=Card	5	mod	_	_
    5	aldiz	aldi	NOUN	_	Animacy=Inan|Case=Ins|Definite=Ind	0	_	_	_
    6	handitu	handitu	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    7	dira	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    8	Ukranian	Ukrania	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    9	istripuaren	istripu	NOUN	_	Case=Gen	0	_	_	_
    10	ondoren	ondoren	ADP	_	Animacy=Inan|Definite=Def|Number=Sing	0	_	_	_
    11	,	,	PUNCT	_	_	0	_	_	_
    12	esate	esate	NOUN	_	_	0	_	_	_
    13	baterako	bat	NUM	_	NumType=Card	0	_	_	_
    14	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	Bidaia	bidaia	NOUN	_	_	0	_	_	_
    2	hari	hura	DET	_	Case=Dat	0	_	_	_
    3	esker	esker	ADP	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    4	Argentinako	Argentina	PROPN	_	Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    5	bi	bi	NUM	_	NumType=Card	0	_	_	_
    6	jokalari	jokalari	NOUN	_	Animacy=Anim|Case=Abs|Definite=Ind	0	_	_	_
    7	etorri	etorri	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    8	ziren	izan	AUX	_	Mood=Ind|Number[abs]=Plur|Person[abs]=3	0	_	_	_
    9	Gasteizera	Gasteiz	PROPN	_	Case=All|Definite=Def|Number=Sing	0	_	_	_
    10	orain	orain	ADV	_	_	0	_	_	_
    11	dela	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    12	***hamar***	hamar	NUM	_	NumType=Card	13	mod	_	_
    13	urte	urte	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    14	:	:	PUNCT	_	_	0	_	_	_
    
    
    
    1	Eta	eta	CCONJ	_	_	0	_	_	_
    2	,	,	PUNCT	_	_	0	_	_	_
    3	aurreko	aurre	NOUN	_	Animacy=Inan|Case=Loc|Definite=Def|Number=Sing	0	_	_	_
    4	***hamar***	hamar	NUM	_	NumType=Card	5	mod	_	_
    5	partidutan	partidu	NOUN	_	Animacy=Inan|Case=Ine|Definite=Ind	0	_	_	_
    6	bederatzi	bederatzi	NUM	_	NumType=Card	0	_	_	_
    7	garaipen	garaipen	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    8	eta	eta	CCONJ	_	_	0	_	_	_
    9	berdinketa	berdinketa	NOUN	_	_	0	_	_	_
    10	bakar	bakar	ADJ	_	_	0	_	_	_
    11	bat	bat	NUM	_	NumType=Card	0	_	_	_
    12	(	(	PUNCT	_	_	0	_	_	_
    13	asteartean	astearte	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    14	Athleticen	Athletic	PROPN	_	Case=Gen	0	_	_	_
    15	aurka	aurka	ADP	_	Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    16	)	)	PUNCT	_	_	0	_	_	_
    17	lortu	lortu	VERB	_	VerbForm=Part	0	_	_	_
    18	ostean	oste	NOUN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    19	,	,	PUNCT	_	_	0	_	_	_
    20	Osasunak	Osasuna	PROPN	_	Case=Erg|Definite=Def|Number=Sing	0	_	_	_
    21	garaipen	garaipen	NOUN	_	_	0	_	_	_
    22	batekin	bat	NUM	_	NumType=Card	0	_	_	_
    23	itxi	itxi	VERB	_	Aspect=Perf|VerbForm=Part	0	_	_	_
    24	zuen	*edun	AUX	_	Mood=Ind|Number[abs]=Sing|Number[erg]=Sing|Person[abs]=3|Person[erg]=3	0	_	_	_
    25	denboraldi-aurrea	denboraldi-aurre	NOUN	_	Animacy=Inan|Case=Abs|Definite=Def|Number=Sing	0	_	_	_
    26	.	.	PUNCT	_	_	0	_	_	_
    
    
    
    1	"	"	PUNCT	_	_	0	_	_	_
    2	Orain	orain	ADV	_	_	0	_	_	_
    3	dela	izan	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    4	***hamar***	hamar	NUM	_	NumType=Card	5	mod	_	_
    5	urte	urte	NOUN	_	Animacy=Inan|Case=Abs|Definite=Ind	0	_	_	_
    6	Hego	hego	NOUN	_	_	0	_	_	_
    7	Amerikan	Amerika	PROPN	_	Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    8	ez	ez	PART	_	Polarity=Neg	0	_	_	_
    9	zegoen	egon	VERB	_	Aspect=Prog|Mood=Ind|Number[abs]=Sing|Person[abs]=3	0	_	_	_
    10	inolako	inolako	ADJ	_	_	0	_	_	_
    11	sarerik	sare	NOUN	_	Animacy=Inan|Case=Par|Definite=Ind	0	_	_	_
    12	saskibaloiaren	saskibaloi	NOUN	_	Case=Gen	0	_	_	_
    13	inguruan	inguru	ADP	_	Animacy=Inan|Case=Ine|Definite=Def|Number=Sing	0	_	_	_
    14	.	.	PUNCT	_	_	0	_	_	_