• Back to hr_set page
  • DET has Case Gen

    Features that make up this rule
    Active FeaturesInactive Features
    DET's head with Case= Gen
    -

    Examples that agree with label: Gen: The DET is denoted by ***

    
    1	"	_	_	_	_	0	_	_	_
    2	Danas	_	_	_	_	0	_	_	_
    3	napad	_	_	_	_	0	_	_	_
    4	veličine	_	_	_	_	0	_	_	_
    5	i	_	_	_	_	0	_	_	_
    6	sofisticiranosti	sofisticiranost	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    7	***onih***	onaj	DET	Pd-mpg	Case=Gen|Gender=Masc|Number=Plur|PronType=Dem	6	mod	_	_
    8	od	_	_	_	_	0	_	_	_
    9	11.	_	_	_	_	0	_	_	_
    10	9.	_	_	_	_	0	_	_	_
    11	više	_	_	_	_	0	_	_	_
    12	nije	_	_	_	_	0	_	_	_
    13	moguć	_	_	_	_	0	_	_	_
    14	"	_	_	_	_	0	_	_	_
    15	,	_	_	_	_	0	_	_	_
    16	rekao	_	_	_	_	0	_	_	_
    17	je	_	_	_	_	0	_	_	_
    18	de	_	_	_	_	0	_	_	_
    19	Kerchove	_	_	_	_	0	_	_	_
    20	na	_	_	_	_	0	_	_	_
    21	tiskovnoj	_	_	_	_	0	_	_	_
    22	konferenciji	_	_	_	_	0	_	_	_
    23	u	_	_	_	_	0	_	_	_
    24	Bruxellesu	_	_	_	_	0	_	_	_
    25	povodom	_	_	_	_	0	_	_	_
    26	10.	_	_	_	_	0	_	_	_
    27	godišnjice	_	_	_	_	0	_	_	_
    28	napada	_	_	_	_	0	_	_	_
    29	11.	_	_	_	_	0	_	_	_
    30	rujna	_	_	_	_	0	_	_	_
    31	2001.	_	_	_	_	0	_	_	_
    32	godine	_	_	_	_	0	_	_	_
    33	u	_	_	_	_	0	_	_	_
    34	Sjedinjenim	_	_	_	_	0	_	_	_
    35	Američkim	_	_	_	_	0	_	_	_
    36	Državama	_	_	_	_	0	_	_	_
    37	.	_	_	_	_	0	_	_	_
    
    
    
    1	Al-Qaeda	_	_	_	_	0	_	_	_
    2	je	_	_	_	_	0	_	_	_
    3	znatno	_	_	_	_	0	_	_	_
    4	oslabljena	_	_	_	_	0	_	_	_
    5	ubojstvom	_	_	_	_	0	_	_	_
    6	***svojeg***	svoj	DET	Px-msg	Case=Gen|Gender=Masc|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	7	det	_	_
    7	vođe	vođa	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	Osame	_	_	_	_	0	_	_	_
    9	bin	_	_	_	_	0	_	_	_
    10	Ladena	_	_	_	_	0	_	_	_
    11	početkom	_	_	_	_	0	_	_	_
    12	svibnja	_	_	_	_	0	_	_	_
    13	,	_	_	_	_	0	_	_	_
    14	eliminacijom	_	_	_	_	0	_	_	_
    15	ostalih	_	_	_	_	0	_	_	_
    16	istaknutih	_	_	_	_	0	_	_	_
    17	članova	_	_	_	_	0	_	_	_
    18	mreže	_	_	_	_	0	_	_	_
    19	i	_	_	_	_	0	_	_	_
    20	financijskim	_	_	_	_	0	_	_	_
    21	poteškoćama	_	_	_	_	0	_	_	_
    22	s	_	_	_	_	0	_	_	_
    23	kojima	_	_	_	_	0	_	_	_
    24	se	_	_	_	_	0	_	_	_
    25	,	_	_	_	_	0	_	_	_
    26	kako	_	_	_	_	0	_	_	_
    27	se	_	_	_	_	0	_	_	_
    28	smatra	_	_	_	_	0	_	_	_
    29	,	_	_	_	_	0	_	_	_
    30	suočava	_	_	_	_	0	_	_	_
    31	,	_	_	_	_	0	_	_	_
    32	rekao	_	_	_	_	0	_	_	_
    33	je	_	_	_	_	0	_	_	_
    34	taj	_	_	_	_	0	_	_	_
    35	dužnosnik	_	_	_	_	0	_	_	_
    36	EU	_	_	_	_	0	_	_	_
    37	.	_	_	_	_	0	_	_	_
    
    
    
    1	Vojska	_	_	_	_	0	_	_	_
    2	***ove***	ovaj	DET	Pd-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	3	det	_	_
    3	zemlje	zemlja	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    4	priopćila	_	_	_	_	0	_	_	_
    5	je	_	_	_	_	0	_	_	_
    6	da	_	_	_	_	0	_	_	_
    7	je	_	_	_	_	0	_	_	_
    8	uhitila	_	_	_	_	0	_	_	_
    9	trojicu	_	_	_	_	0	_	_	_
    10	operativaca	_	_	_	_	0	_	_	_
    11	al-Qaede	_	_	_	_	0	_	_	_
    12	visokog	_	_	_	_	0	_	_	_
    13	ranga	_	_	_	_	0	_	_	_
    14	u	_	_	_	_	0	_	_	_
    15	gradu	_	_	_	_	0	_	_	_
    16	Quetti	_	_	_	_	0	_	_	_
    17	na	_	_	_	_	0	_	_	_
    18	jugozapadu	_	_	_	_	0	_	_	_
    19	zemlje	_	_	_	_	0	_	_	_
    20	.	_	_	_	_	0	_	_	_
    
    
    
    1	"	_	_	_	_	0	_	_	_
    2	Načiniti	_	_	_	_	0	_	_	_
    3	pravi	_	_	_	_	0	_	_	_
    4	izbor	_	_	_	_	0	_	_	_
    5	znači	_	_	_	_	0	_	_	_
    6	da	_	_	_	_	0	_	_	_
    7	čelnici	_	_	_	_	0	_	_	_
    8	***ove***	ovaj	DET	Pd-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	9	det	_	_
    9	zemlje	zemlja	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    10	moraju	_	_	_	_	0	_	_	_
    11	prestati	_	_	_	_	0	_	_	_
    12	slijediti	_	_	_	_	0	_	_	_
    13	uske	_	_	_	_	0	_	_	_
    14	etničke	_	_	_	_	0	_	_	_
    15	i	_	_	_	_	0	_	_	_
    16	političke	_	_	_	_	0	_	_	_
    17	interese	_	_	_	_	0	_	_	_
    18	"	_	_	_	_	0	_	_	_
    19	,	_	_	_	_	0	_	_	_
    20	kazao	_	_	_	_	0	_	_	_
    21	je	_	_	_	_	0	_	_	_
    22	Biden	_	_	_	_	0	_	_	_
    23	.	_	_	_	_	0	_	_	_
    
    
    
    1	"	_	_	_	_	0	_	_	_
    2	Ako	_	_	_	_	0	_	_	_
    3	se	_	_	_	_	0	_	_	_
    4	rezolucija	_	_	_	_	0	_	_	_
    5	ne	_	_	_	_	0	_	_	_
    6	usvoji	_	_	_	_	0	_	_	_
    7	,	_	_	_	_	0	_	_	_
    8	Kosovo	_	_	_	_	0	_	_	_
    9	bi	_	_	_	_	0	_	_	_
    10	trebalo	_	_	_	_	0	_	_	_
    11	proglasiti	_	_	_	_	0	_	_	_
    12	neovisnost	_	_	_	_	0	_	_	_
    13	***ove***	ovaj	DET	Pd-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	14	det	_	_
    14	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    15	.	_	_	_	_	0	_	_	_
    16	"	_	_	_	_	0	_	_	_
    
    
    
    1	Prema	_	_	_	_	0	_	_	_
    2	nevladinim	_	_	_	_	0	_	_	_
    3	udrugama	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	1990.	_	_	_	_	0	_	_	_
    6	godine	_	_	_	_	0	_	_	_
    7	bilo	_	_	_	_	0	_	_	_
    8	je	_	_	_	_	0	_	_	_
    9	12	_	_	_	_	0	_	_	_
    10	biračkih	_	_	_	_	0	_	_	_
    11	mjesta	_	_	_	_	0	_	_	_
    12	,	_	_	_	_	0	_	_	_
    13	2004.	_	_	_	_	0	_	_	_
    14	godine	_	_	_	_	0	_	_	_
    15	15	_	_	_	_	0	_	_	_
    16	,	_	_	_	_	0	_	_	_
    17	a	_	_	_	_	0	_	_	_
    18	***ove***	ovaj	DET	Pd-fsg	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	19	det	_	_
    19	godine	godina	NOUN	Ncfsg	Case=Gen|Gender=Fem|Number=Sing	0	_	_	_
    20	21	_	_	_	_	0	_	_	_
    21	.	_	_	_	_	0	_	_	_
    
    
    
    1	Složili	_	_	_	_	0	_	_	_
    2	su	_	_	_	_	0	_	_	_
    3	se	_	_	_	_	0	_	_	_
    4	pomoći	_	_	_	_	0	_	_	_
    5	iračkoj	_	_	_	_	0	_	_	_
    6	vladi	_	_	_	_	0	_	_	_
    7	u	_	_	_	_	0	_	_	_
    8	obuci	_	_	_	_	0	_	_	_
    9	***njezinih***	njezin	DET	Ps3fpg	Case=Gen|Gender=Fem|Gender[psor]=Fem|Number=Plur|Number[psor]=Sing|Person=3|Poss=Yes|PronType=Prs	10	det	_	_
    10	snaga	snaga	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    11	sigurnosti	_	_	_	_	0	_	_	_
    12	i	_	_	_	_	0	_	_	_
    13	ponudili	_	_	_	_	0	_	_	_
    14	suradnju	_	_	_	_	0	_	_	_
    15	cjelokupnoj	_	_	_	_	0	_	_	_
    16	regiji	_	_	_	_	0	_	_	_
    17	Bliskog	_	_	_	_	0	_	_	_
    18	istoka	_	_	_	_	0	_	_	_
    19	.	_	_	_	_	0	_	_	_
    
    
    
    1	Osim	osim	ADP	Sg	Case=Gen	0	_	_	_
    2	***toga***	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	1	comp:obj	_	SpaceAfter=No
    3	,	_	_	_	_	0	_	_	_
    4	aktivno	_	_	_	_	0	_	_	_
    5	se	_	_	_	_	0	_	_	_
    6	razvijala	_	_	_	_	0	_	_	_
    7	u	_	_	_	_	0	_	_	_
    8	Kini	_	_	_	_	0	_	_	_
    9	i	_	_	_	_	0	_	_	_
    10	Japanu	_	_	_	_	0	_	_	_
    11	.	_	_	_	_	0	_	_	_
    
    
    
    1	Osim	osim	ADP	Sg	Case=Gen	0	_	_	_
    2	***toga***	taj	DET	Pd-nsg	Case=Gen|Gender=Neut|Number=Sing|PronType=Dem	1	comp:obj	_	SpaceAfter=No
    3	,	_	_	_	_	0	_	_	_
    4	takve	_	_	_	_	0	_	_	_
    5	integrirane	_	_	_	_	0	_	_	_
    6	reklame	_	_	_	_	0	_	_	_
    7	su	_	_	_	_	0	_	_	_
    8	doživljene	_	_	_	_	0	_	_	_
    9	kao	_	_	_	_	0	_	_	_
    10	autentične	_	_	_	_	0	_	_	_
    11	i	_	_	_	_	0	_	_	_
    12	kao	_	_	_	_	0	_	_	_
    13	nešto	_	_	_	_	0	_	_	_
    14	što	_	_	_	_	0	_	_	_
    15	je	_	_	_	_	0	_	_	_
    16	pridodalo	_	_	_	_	0	_	_	_
    17	realističnijem	_	_	_	_	0	_	_	_
    18	tonu	_	_	_	_	0	_	_	_
    19	igre	_	_	_	_	0	_	_	_
    20	.	_	_	_	_	0	_	_	_
    
    
    
    1	Poduzeća	_	_	_	_	0	_	_	_
    2	koja	_	_	_	_	0	_	_	_
    3	se	_	_	_	_	0	_	_	_
    4	bave	_	_	_	_	0	_	_	_
    5	maloprodajom	_	_	_	_	0	_	_	_
    6	i	_	_	_	_	0	_	_	_
    7	uslužnim	_	_	_	_	0	_	_	_
    8	djelatnostima	_	_	_	_	0	_	_	_
    9	bila	_	_	_	_	0	_	_	_
    10	su	_	_	_	_	0	_	_	_
    11	prisiljena	_	_	_	_	0	_	_	_
    12	ulagati	_	_	_	_	0	_	_	_
    13	u	_	_	_	_	0	_	_	_
    14	strojeve	_	_	_	_	0	_	_	_
    15	za	_	_	_	_	0	_	_	_
    16	elektronsko	_	_	_	_	0	_	_	_
    17	plaćanje	_	_	_	_	0	_	_	_
    18	(	_	_	_	_	0	_	_	_
    19	POS	_	_	_	_	0	_	_	_
    20	)	_	_	_	_	0	_	_	_
    21	,	_	_	_	_	0	_	_	_
    22	i	_	_	_	_	0	_	_	_
    23	do	_	_	_	_	0	_	_	_
    24	jeseni	_	_	_	_	0	_	_	_
    25	2004.	_	_	_	_	0	_	_	_
    26	godine	_	_	_	_	0	_	_	_
    27	u	_	_	_	_	0	_	_	_
    28	prometu	_	_	_	_	0	_	_	_
    29	je	_	_	_	_	0	_	_	_
    30	bilo	_	_	_	_	0	_	_	_
    31	više	_	_	_	_	0	_	_	_
    32	od	_	_	_	_	0	_	_	_
    33	10.000	_	_	_	_	0	_	_	_
    34	***takvih***	takav	DET	Pd-mpg	Case=Gen|Gender=Masc|Number=Plur|PronType=Dem	35	det	_	_
    35	strojeva	stroj	NOUN	Ncmpg	Case=Gen|Gender=Masc|Number=Plur	0	_	_	_
    36	.	_	_	_	_	0	_	_	_
    
    

    Examples that disagree with the label: Gen

    
    1	Vjeruje	_	_	_	_	0	_	_	_
    2	se	_	_	_	_	0	_	_	_
    3	da	_	_	_	_	0	_	_	_
    4	se	_	_	_	_	0	_	_	_
    5	u	_	_	_	_	0	_	_	_
    6	Poljskoj	_	_	_	_	0	_	_	_
    7	nalaze	_	_	_	_	0	_	_	_
    8	***neke***	neki	DET	Pi-fpn	Case=Nom|Gender=Fem|Number=Plur|PronType=Ind	11	mod	_	_
    9	od	_	_	_	_	0	_	_	_
    10	najvećih	_	_	_	_	0	_	_	_
    11	pričuva	pričuva	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    12	plina	_	_	_	_	0	_	_	_
    13	iz	_	_	_	_	0	_	_	_
    14	škriljevca	_	_	_	_	0	_	_	_
    15	u	_	_	_	_	0	_	_	_
    16	Europi	_	_	_	_	0	_	_	_
    17	.	_	_	_	_	0	_	_	_
    
    
    
    1	***Neke***	neki	DET	Pi-fpn	Case=Nom|Gender=Fem|Number=Plur|PronType=Ind	3	mod	_	_
    2	od	_	_	_	_	0	_	_	_
    3	biljaka	biljka	NOUN	Ncfpg	Case=Gen|Gender=Fem|Number=Plur	0	_	_	_
    4	i	_	_	_	_	0	_	_	_
    5	životinja	_	_	_	_	0	_	_	_
    6	zastupljenih	_	_	_	_	0	_	_	_
    7	u	_	_	_	_	0	_	_	_
    8	moru	_	_	_	_	0	_	_	_
    9	su	_	_	_	_	0	_	_	_
    10	alge	_	_	_	_	0	_	_	_
    11	,	_	_	_	_	0	_	_	_
    12	morska	_	_	_	_	0	_	_	_
    13	salata	_	_	_	_	0	_	_	_
    14	,	_	_	_	_	0	_	_	_
    15	ribe	_	_	_	_	0	_	_	_
    16	,	_	_	_	_	0	_	_	_
    17	ježinci	_	_	_	_	0	_	_	_
    18	i	_	_	_	_	0	_	_	_
    19	morske	_	_	_	_	0	_	_	_
    20	zvijezde	_	_	_	_	0	_	_	_
    21	.	_	_	_	_	0	_	_	_
    
    
    
    1	Idu	_	_	_	_	0	_	_	_
    2	na	_	_	_	_	0	_	_	_
    3	jug	_	_	_	_	0	_	_	_
    4	samo	_	_	_	_	0	_	_	_
    5	zbog	_	_	_	_	0	_	_	_
    6	jedinog	_	_	_	_	0	_	_	_
    7	mraka	mrak	NOUN	Ncmsg	Case=Gen|Gender=Masc|Number=Sing	0	_	_	_
    8	koji	_	_	_	_	0	_	_	_
    9	u	_	_	_	_	0	_	_	_
    10	njih	_	_	_	_	0	_	_	_
    11	vlada	_	_	_	_	0	_	_	_
    12	-	_	_	_	_	0	_	_	_
    13	***onaj***	onaj	DET	Pd-msn	Case=Nom|Gender=Masc|Number=Sing|PronType=Dem	7	mod	_	_
    14	zbog	_	_	_	_	0	_	_	_
    15	blizine	_	_	_	_	0	_	_	_
    16	sjevernog	_	_	_	_	0	_	_	_
    17	pola	_	_	_	_	0	_	_	_
    18	.	_	_	_	_	0	_	_	_